# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Cientifico Loko | BMW Z4 GT3 |
01:48.265 Tyre: S |
01:55.355 | 34 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.127 | 00:58.028 | 00:44.100 | 00:45.999 | 0 | S |
2 | 01:53.479 | 00:25.707 | 00:43.487 | 00:44.285 | 0 | S |
3 | 01:51.691 | 00:25.485 | 00:42.579 | 00:43.627 | 0 | S |
4 | 03:11.732 | 01:45.652 | 00:42.629 | 00:43.451 | 0 | S |
5 | 01:52.093 | 00:25.653 | 00:42.943 | 00:43.497 | 0 | S |
6 | 01:51.565 | 00:25.565 | 00:42.409 | 00:43.591 | 0 | S |
7 | 01:51.079 | 00:25.637 | 00:41.832 | 00:43.610 | 0 | S |
8 | 09:44.753 | 08:19.123 | 00:42.138 | 00:43.492 | 1 | S |
9 | 03:23.429 | 01:55.329 | 00:44.108 | 00:43.992 | 1 | S |
10 |
01:53.182
C
|
00:26.049 | 00:42.651 | 00:44.482 | 1 | S |
11 | 01:52.613 | 00:25.926 | 00:42.520 | 00:44.167 | 0 | S |
12 | 01:51.688 | 00:25.567 | 00:42.458 | 00:43.663 | 0 | S |
13 |
01:51.241
C
|
00:26.016 | 00:41.692 | 00:43.533 | 1 | S |
14 | 01:51.043 | 00:25.295 | 00:42.031 | 00:43.717 | 0 | S |
15 | 01:50.674 | 00:25.196 | 00:41.922 | 00:43.556 | 0 | S |
16 | 01:50.282 | 00:25.426 | 00:41.683 | 00:43.173 | 0 | S |
17 | 01:50.640 | 00:25.527 | 00:41.692 | 00:43.421 | 0 | S |
18 | 01:49.673 | 00:25.474 | 00:41.490 | 00:42.709 | 0 | S |
19 | 01:51.332 | 00:25.877 | 00:42.255 | 00:43.200 | 0 | S |
20 | 01:49.911 | 00:24.977 | 00:41.963 | 00:42.971 | 0 | S |
21 | 01:49.921 | 00:25.191 | 00:41.724 | 00:43.006 | 0 | S |
22 | 01:49.319 |
00:24.954
S
S
|
00:41.453 | 00:42.912 | 0 | S |
23 | 01:49.667 | 00:24.995 | 00:41.400 | 00:43.272 | 0 | S |
24 | 07:29.562 | 06:05.150 | 00:41.302 | 00:43.110 | 2 | S |
25 | 02:30.209 | 01:06.010 | 00:41.287 | 00:42.912 | 0 | S |
26 | 01:49.209 | 00:25.356 | 00:41.139 | 00:42.714 | 0 | S |
27 | 01:49.187 | 00:25.344 | 00:41.318 | 00:42.525 | 0 | S |
28 | 01:49.748 | 00:25.391 | 00:41.171 | 00:43.186 | 0 | S |
29 | 01:55.715 | 00:25.113 | 00:41.643 | 00:48.959 | 1 | S |
30 | 05:27.441 | 04:02.345 | 00:42.111 | 00:42.985 | 3 | S |
31 |
01:48.265
L
L
|
00:25.055 |
00:40.797
S
S
|
00:42.413
S
S
|
0 | S |
32 | 03:13.659 | 01:48.402 | 00:41.296 | 00:43.961 | 1 | S |
33 | 01:49.953 | 00:26.136 | 00:41.098 | 00:42.719 | 0 | S |
34 | 01:48.904 | 00:25.136 | 00:41.018 | 00:42.750 | 0 | S |