# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:48.305 Tyre: M |
01:48.764 | 12 laps / 8 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:49.296 Tyre: S |
01:56.877 | 22 laps / 14 cuts |
3 | Alvaro Alonso | Ferrari 488 GT3 |
01:49.759 Tyre: S |
02:13.582 | 15 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.894 | 01:45.883 | 00:41.729 | 00:42.282 | 1 | M |
2 | 01:49.016 | 00:25.001 | 00:41.563 | 00:42.452 | 0 | M |
3 | 15:36.785 | 14:12.600 | 00:41.562 | 00:42.623 | 1 | M |
4 | 04:46.576 | 03:22.818 | 00:41.314 | 00:42.444 | 1 | M |
5 | 01:50.157 | 00:24.998 | 00:42.269 | 00:42.890 | 1 | M |
6 | 04:18.911 | 02:54.708 | 00:41.832 | 00:42.371 | 2 | M |
7 | 01:49.123 | 00:25.022 | 00:41.945 | 00:42.156 | 0 | M |
8 | 03:23.446 | 01:58.968 | 00:41.908 | 00:42.570 | 1 | M |
9 | 01:55.827 | 00:32.419 | 00:41.256 | 00:42.152 | 1 | M |
10 | 01:48.801 | 00:25.064 | 00:41.491 | 00:42.246 | 0 | M |
11 |
01:48.305
L
L
|
00:25.209 |
00:41.215
S
S
|
00:41.881
S
S
|
0 | M |
12 | 01:48.578 |
00:24.987
S
S
|
00:41.444 | 00:42.147 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.875 | 02:25.800 | 00:43.893 | 00:43.182 | 2 | S |
2 | 01:50.646 | 00:25.352 | 00:41.382 | 00:43.912 | 0 | S |
3 | 03:04.067 | 01:39.890 | 00:41.590 | 00:42.587 | 1 | S |
4 |
01:50.297
C
|
00:25.828 | 00:41.670 | 00:42.799 | 1 | S |
5 | 01:50.280 |
00:25.252
S
|
00:41.931 | 00:43.097 | 0 | S |
6 |
01:49.296
L
|
00:25.276 |
00:41.247
S
|
00:42.773
S
|
0 | S |
7 |
01:48.922
C
|
00:25.663 | 00:40.770 | 00:42.489 | 1 | S |
8 |
01:49.230
C
|
00:25.395 | 00:41.301 | 00:42.534 | 1 | S |
9 |
01:48.891
C
|
00:25.132 | 00:41.233 | 00:42.526 | 1 | S |
10 |
01:51.437
C
|
00:25.443 | 00:42.992 | 00:43.002 | 2 | S |
11 |
01:49.303
C
|
00:25.657 | 00:41.539 | 00:42.107 | 2 | S |
12 |
01:51.875
C
|
00:25.349 | 00:42.589 | 00:43.937 | 1 | S |
13 | 01:50.262 | 00:25.284 | 00:41.643 | 00:43.335 | 0 | S |
14 | 01:57.692 | 00:25.478 | 00:41.693 | 00:50.521 | 0 | S |
15 | 02:05.750 | 00:40.701 | 00:41.867 | 00:43.182 | 0 | S |
16 | 01:51.013 | 00:25.612 | 00:41.782 | 00:43.619 | 0 | S |
17 |
01:50.602
C
|
00:25.305 | 00:42.138 | 00:43.159 | 2 | S |
18 | 01:50.769 | 00:25.309 | 00:42.021 | 00:43.439 | 0 | S |
19 | 01:50.362 | 00:25.348 | 00:41.449 | 00:43.565 | 0 | S |
20 | 01:50.499 | 00:25.975 | 00:41.494 | 00:43.030 | 0 | S |
21 | 02:27.707 | 00:25.884 | 00:54.499 | 01:07.324 | 0 | S |
22 | 02:08.252 | 00:40.296 | 00:43.397 | 00:44.559 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.361 | 00:38.623 | 00:42.052 | 00:43.686 | 0 | S |
2 | 01:49.861 |
00:25.135
S
|
00:41.810 | 00:42.916 | 0 | S |
3 | 01:50.454 | 00:25.435 | 00:41.800 | 00:43.219 | 0 | S |
4 |
01:51.253
C
|
00:26.172 | 00:42.376 | 00:42.705 | 1 | S |
5 | 04:02.619 | 02:38.014 | 00:41.720 | 00:42.885 | 0 | S |
6 |
01:49.759
L
|
00:25.550 | 00:41.441 |
00:42.768
S
|
0 | S |
7 | 01:50.346 | 00:25.233 |
00:41.292
S
|
00:43.821 | 0 | S |
8 | 03:41.972 | 02:16.103 | 00:43.111 | 00:42.758 | 1 | S |
9 | 01:50.955 | 00:25.149 | 00:42.372 | 00:43.434 | 0 | S |
10 | 03:24.947 | 01:55.906 | 00:45.482 | 00:43.559 | 1 | S |
11 | 04:54.721 | 03:28.690 | 00:42.098 | 00:43.933 | 0 | S |
12 | 03:06.908 | 01:41.629 | 00:42.187 | 00:43.092 | 0 | S |
13 | 01:50.513 | 00:25.396 | 00:41.666 | 00:43.451 | 0 | S |
14 |
01:51.283
C
|
00:26.836 | 00:41.603 | 00:42.844 | 1 | S |
15 | 01:50.823 | 00:25.404 | 00:41.678 | 00:43.741 | 0 | S |