# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:47.425 Tyre: S |
02:33.141 | 22 laps / 32 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
01:47.475 Tyre: S |
01:54.700 | 21 laps / 11 cuts |
3 | CHUKY | Ferrari 488 GT3 |
02:35.944 Tyre: M |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.367 | 00:42.985 | 00:42.988 | 00:43.394 | 0 | S |
2 |
01:52.191
C
|
00:25.687 | 00:41.441 | 00:45.063 | 3 | S |
3 | 04:51.140 | 03:27.882 | 00:40.940 | 00:42.318 | 0 | S |
4 |
01:50.140
C
|
00:25.598 | 00:41.311 | 00:43.231 | 1 | S |
5 |
01:54.189
C
|
00:25.035 | 00:41.026 | 00:48.128 | 2 | S |
6 |
01:50.083
C
|
00:25.326 | 00:42.083 | 00:42.674 | 1 | S |
7 | 01:48.532 |
00:24.792
S
S
|
00:41.040 | 00:42.700 | 0 | S |
8 |
02:02.770
C
|
00:25.638 | 00:40.194 | 00:56.938 | 3 | S |
9 | 02:44.053 | 01:19.575 | 00:40.527 | 00:43.951 | 4 | S |
10 | 04:20.731 | 02:57.270 | 00:40.923 | 00:42.538 | 5 | S |
11 | 01:49.423 | 00:24.963 | 00:41.480 | 00:42.980 | 0 | S |
12 | 01:47.726 | 00:24.927 |
00:40.500
S
|
00:42.299 | 0 | S |
13 | 04:35.038 | 03:11.675 | 00:40.357 | 00:43.006 | 3 | S |
14 | 03:36.825 | 02:12.526 | 00:41.242 | 00:43.057 | 2 | S |
15 | 05:18.082 | 03:54.261 | 00:40.878 | 00:42.943 | 4 | S |
16 | 01:49.130 | 00:24.981 | 00:40.810 | 00:43.339 | 0 | S |
17 | 03:08.386 | 01:44.776 | 00:40.703 | 00:42.907 | 1 | S |
18 | 04:08.977 | 02:44.935 | 00:41.175 | 00:42.867 | 2 | S |
19 | 04:12.888 | 02:49.255 | 00:40.509 | 00:43.124 | 0 | S |
20 |
01:48.112
C
|
00:24.875 | 00:40.478 | 00:42.759 | 1 | S |
21 |
01:47.425
L
L
|
00:25.075 | 00:40.720 |
00:41.630
S
S
|
0 | S |
22 | 02:18.871 | 00:55.364 | 00:40.852 | 00:42.655 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.061 | 02:39.948 | 00:41.499 | 00:43.614 | 0 | S |
2 | 01:50.497 | 00:25.348 | 00:41.630 | 00:43.519 | 0 | S |
3 | 01:49.194 | 00:25.286 | 00:41.553 | 00:42.355 | 0 | S |
4 | 01:48.778 | 00:25.200 | 00:40.806 | 00:42.772 | 0 | S |
5 | 04:52.568 | 03:28.058 | 00:41.949 | 00:42.561 | 1 | S |
6 | 01:48.146 | 00:25.364 | 00:40.640 | 00:42.142 | 0 | S |
7 | 09:16.976 | 07:52.768 | 00:41.413 | 00:42.795 | 3 | S |
8 |
01:49.618
C
|
00:26.021 | 00:40.564 | 00:43.033 | 1 | S |
9 | 01:47.934 | 00:25.102 | 00:40.532 | 00:42.300 | 0 | S |
10 | 02:29.373 | 01:05.803 | 00:41.211 | 00:42.359 | 1 | S |
11 | 01:47.955 | 00:25.186 |
00:40.482
S
S
|
00:42.287 | 0 | S |
12 | 01:47.630 | 00:25.029 | 00:40.518 | 00:42.083 | 0 | S |
13 | 03:57.256 | 02:33.020 | 00:41.040 | 00:43.196 | 1 | S |
14 | 03:16.876 | 01:51.749 | 00:40.923 | 00:44.204 | 2 | S |
15 | 01:47.763 | 00:25.183 | 00:40.541 | 00:42.039 | 0 | S |
16 | 03:05.404 | 01:42.429 | 00:40.765 | 00:42.210 | 0 | S |
17 |
01:47.475
L
|
00:24.917
S
|
00:40.608 |
00:41.950
S
|
0 | S |
18 | 03:27.809 | 02:03.430 | 00:41.369 | 00:43.010 | 1 | S |
19 | 01:47.629 | 00:24.996 | 00:40.680 | 00:41.953 | 0 | S |
20 | 01:48.001 | 00:25.061 | 00:40.689 | 00:42.251 | 0 | S |
21 | 02:15.194 | 00:38.472 | 00:49.688 | 00:47.034 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:35.944
L
|
01:11.618
S
|
00:41.716
S
|
00:42.610
S
|
0 | M |