# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari 488 GT3 |
01:23.080 Tyre: S |
01:24.213 | 16 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.552 | 01:07.145 | 00:32.369 | 00:20.038 | 0 | S |
2 | 02:47.736 | 01:54.604 | 00:32.202 | 00:20.930 | 5 | S |
3 | 01:25.850 | 00:34.780 | 00:31.910 | 00:19.160 | 0 | S |
4 | 01:28.175 | 00:35.192 | 00:31.766 | 00:21.217 | 1 | S |
5 | 01:29.413 | 00:35.224 | 00:34.983 | 00:19.206 | 2 | S |
6 | 01:25.038 | 00:33.684 | 00:31.693 | 00:19.661 | 0 | S |
7 | 01:25.068 | 00:33.943 | 00:31.653 | 00:19.472 | 1 | S |
8 | 01:24.834 | 00:33.633 | 00:31.760 | 00:19.441 | 0 | S |
9 | 01:25.508 | 00:33.583 | 00:32.832 | 00:19.093 | 1 | S |
10 | 01:24.098 | 00:32.996 |
00:31.532
S
S
|
00:19.570 | 0 | S |
11 | 02:23.971 | 01:32.734 | 00:31.734 | 00:19.503 | 1 | S |
12 | 01:24.304 | 00:33.107 | 00:31.856 | 00:19.341 | 0 | S |
13 | 01:23.449 | 00:32.617 | 00:31.698 | 00:19.134 | 0 | S |
14 | 01:23.368 | 00:32.676 | 00:31.671 |
00:19.021
S
S
|
0 | S |
15 |
01:23.080
L
L
|
00:32.396
S
S
|
00:31.654 | 00:19.030 | 0 | S |
16 | 01:23.904 | 00:33.017 | 00:31.806 | 00:19.081 | 0 | S |