# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:20.928 Tyre: S |
01:23.424 | 27 laps / 11 cuts |
2 | Juan S. Garcia | McLaren 650S GT3 |
01:21.570 Tyre: M |
01:35.958 | 19 laps / 20 cuts |
3 | Alvaro Alonso | Ferrari 488 GT3 |
01:22.734 Tyre: S |
01:23.256 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.358 | 03:35.879 | 00:33.480 | 00:19.999 | 4 | S |
2 | 01:21.998 | 00:32.058 | 00:31.229 | 00:18.711 | 0 | S |
3 | 01:21.596 | 00:31.755 | 00:31.077 | 00:18.764 | 0 | S |
4 | 02:12.159 | 01:21.488 | 00:31.555 | 00:19.116 | 1 | S |
5 |
01:20.928
L
L
|
00:30.986
S
|
00:31.186 | 00:18.756 | 0 | S |
6 | 01:26.913 | 00:36.418 | 00:31.509 | 00:18.986 | 1 | S |
7 | 01:21.117 | 00:31.477 |
00:30.955
S
S
|
00:18.685 | 0 | S |
8 | 01:22.215 | 00:31.734 | 00:31.886 |
00:18.595
S
S
|
0 | S |
9 | 05:20.444 | 04:30.197 | 00:31.276 | 00:18.971 | 1 | S |
10 | 01:25.313 | 00:31.467 | 00:31.563 | 00:22.283 | 0 | S |
11 | 01:21.759 | 00:31.700 | 00:31.284 | 00:18.775 | 0 | S |
12 | 01:21.233 | 00:31.027 | 00:31.099 | 00:19.107 | 0 | S |
13 | 01:22.285 | 00:31.970 | 00:31.127 | 00:19.188 | 0 | S |
14 | 01:21.370 | 00:31.465 | 00:31.127 | 00:18.778 | 0 | S |
15 | 03:38.121 | 02:47.892 | 00:31.248 | 00:18.981 | 1 | S |
16 | 01:21.625 | 00:31.378 | 00:31.217 | 00:19.030 | 0 | S |
17 | 01:21.069 | 00:31.379 | 00:30.970 | 00:18.720 | 0 | S |
18 | 02:22.393 | 01:32.317 | 00:31.190 | 00:18.886 | 1 | S |
19 | 01:21.055 | 00:31.064 | 00:31.105 | 00:18.886 | 0 | S |
20 | 01:21.806 | 00:31.744 | 00:31.351 | 00:18.711 | 0 | S |
21 | 01:27.271 | 00:31.057 | 00:31.437 | 00:24.777 | 0 | S |
22 | 01:47.209 | 00:57.201 | 00:31.283 | 00:18.725 | 0 | S |
23 | 01:45.378 | 00:54.046 | 00:31.406 | 00:19.926 | 1 | S |
24 | 01:21.805 | 00:31.833 | 00:31.158 | 00:18.814 | 0 | S |
25 | 01:47.794 | 00:53.834 | 00:34.376 | 00:19.584 | 1 | S |
26 | 01:21.761 | 00:31.753 | 00:31.090 | 00:18.918 | 0 | S |
27 | 01:21.651 | 00:31.210 | 00:31.194 | 00:19.247 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:09.203 | 05:16.279 | 00:33.008 | 00:19.916 | 0 | M |
2 | 03:07.248 | 02:15.570 | 00:32.121 | 00:19.557 | 0 | M |
3 | 01:23.668 | 00:32.265 | 00:32.076 | 00:19.327 | 0 | M |
4 | 03:12.480 | 02:20.932 | 00:32.085 | 00:19.463 | 1 | M |
5 | 02:21.219 | 01:18.678 | 00:42.808 | 00:19.733 | 3 | M |
6 |
01:25.144
C
|
00:32.638 | 00:32.179 | 00:20.327 | 2 | M |
7 | 01:36.701 | 00:32.424 | 00:44.657 | 00:19.620 | 1 | M |
8 | 04:03.668 | 03:10.902 | 00:32.643 | 00:20.123 | 5 | M |
9 | 02:14.116 | 01:22.033 | 00:32.697 | 00:19.386 | 1 | M |
10 | 01:40.914 | 00:31.415 | 00:31.923 | 00:37.576 | 2 | M |
11 |
01:24.595
C
|
00:32.885 | 00:32.148 | 00:19.562 | 1 | M |
12 | 01:23.602 | 00:31.641 | 00:32.336 | 00:19.625 | 0 | M |
13 | 01:22.581 | 00:31.555 | 00:31.837 | 00:19.189 | 0 | M |
14 | 03:05.850 | 02:14.428 | 00:32.058 | 00:19.364 | 1 | M |
15 | 01:55.973 | 01:04.683 | 00:32.062 | 00:19.228 | 3 | M |
16 |
01:21.570
L
|
00:30.985
S
S
|
00:31.478
S
|
00:19.107 | 0 | M |
17 | 01:23.195 | 00:31.743 | 00:31.684 | 00:19.768 | 0 | M |
18 | 01:22.946 | 00:31.970 | 00:31.941 |
00:19.035
S
|
0 | M |
19 | 01:22.861 | 00:31.574 | 00:32.135 | 00:19.152 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.620 | 01:00.397 | 00:32.035 | 00:19.188 | 0 | S |
2 | 01:23.675 | 00:32.943 | 00:31.563 | 00:19.169 | 0 | S |
3 | 02:29.740 | 01:38.804 | 00:31.635 | 00:19.301 | 1 | S |
4 | 01:23.359 | 00:32.478 | 00:31.661 | 00:19.220 | 0 | S |
5 |
01:22.734
L
|
00:32.437
S
|
00:31.361
S
|
00:18.936
S
|
0 | S |