# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alberto Medina | Mercedes-Benz AMG GT3 |
01:21.227 Tyre: S |
01:22.963 | 28 laps / 25 cuts |
2 | Juan S. Garcia | McLaren 650S GT3 |
01:22.584 Tyre: M |
01:22.619 | 5 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.487 | 01:13.626 | 00:36.476 | 00:20.385 | 1 | S |
2 | 01:35.735 | 00:39.809 | 00:36.441 | 00:19.485 | 2 | S |
3 | 01:27.699 | 00:32.654 | 00:35.168 | 00:19.877 | 1 | S |
4 | 01:41.312 | 00:48.415 | 00:33.368 | 00:19.529 | 1 | S |
5 | 13:56.238 | 13:03.592 | 00:32.854 | 00:19.792 | 2 | S |
6 | 03:34.389 | 02:41.851 | 00:32.675 | 00:19.863 | 2 | S |
7 | 01:26.291 | 00:33.808 | 00:32.305 | 00:20.178 | 0 | S |
8 | 01:25.854 | 00:33.384 | 00:32.553 | 00:19.917 | 0 | S |
9 | 01:29.063 | 00:34.487 | 00:34.813 | 00:19.763 | 1 | S |
10 | 32:03.780 | 31:11.931 | 00:32.049 | 00:19.800 | 3 | S |
11 | 01:27.281 | 00:33.232 | 00:31.874 | 00:22.175 | 2 | S |
12 | 02:01.777 | 01:10.967 | 00:31.645 | 00:19.165 | 1 | S |
13 | 01:22.968 | 00:32.041 | 00:31.653 | 00:19.274 | 0 | S |
14 | 01:26.760 | 00:31.571 | 00:31.447 | 00:23.742 | 2 | S |
15 | 01:22.601 | 00:31.832 | 00:31.491 | 00:19.278 | 0 | S |
16 | 02:28.188 | 01:37.589 | 00:31.172 | 00:19.427 | 1 | S |
17 | 06:19.295 | 05:27.690 | 00:31.841 | 00:19.764 | 3 | S |
18 | 01:22.069 | 00:31.651 | 00:31.401 | 00:19.017 | 0 | S |
19 | 01:23.269 | 00:32.181 | 00:31.626 | 00:19.462 | 1 | S |
20 | 01:22.342 | 00:32.059 | 00:31.293 | 00:18.990 | 0 | S |
21 | 02:34.149 | 01:43.587 | 00:31.301 | 00:19.261 | 1 | S |
22 | 01:21.918 | 00:31.585 | 00:31.230 | 00:19.103 | 0 | S |
23 | 01:22.291 | 00:31.562 | 00:31.707 | 00:19.022 | 0 | S |
24 | 01:22.283 | 00:31.695 | 00:31.495 | 00:19.093 | 0 | S |
25 |
01:21.227
L
L
|
00:31.332
S
S
|
00:30.951
S
S
|
00:18.944
S
S
|
0 | S |
26 |
01:21.696
C
|
00:31.421 | 00:31.082 | 00:19.193 | 1 | S |
27 | 01:22.039 | 00:31.617 | 00:31.148 | 00:19.274 | 0 | S |
28 | 01:23.678 | 00:32.091 | 00:31.765 | 00:19.822 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.634 | 00:56.167 | 00:32.220 | 00:19.247 | 0 | M |
2 |
01:22.584
L
|
00:31.423
S
|
00:31.482
S
|
00:19.679 | 0 | M |
3 | 01:23.259 | 00:31.756 | 00:32.224 | 00:19.279 | 1 | M |
4 | 05:02.301 | 04:10.015 | 00:32.715 | 00:19.571 | 1 | M |
5 | 01:22.655 | 00:31.743 | 00:31.760 |
00:19.152
S
|
0 | M |