# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:21.208 Tyre: S |
01:21.777 | 5 laps / 3 cuts |
2 | Alberto Medina | Mercedes-Benz AMG GT3 |
01:23.143 Tyre: S |
01:23.541 | 8 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.027 | 01:46.458 | 00:32.390 | 00:19.179 | 2 | S |
2 | 01:22.681 | 00:32.502 | 00:31.351 | 00:18.828 | 0 | S |
3 | 01:25.816 | 00:35.533 | 00:31.491 | 00:18.792 | 1 | S |
4 | 01:21.442 |
00:31.271
S
S
|
00:31.204 | 00:18.967 | 0 | S |
5 |
01:21.208
L
L
|
00:31.524 |
00:30.932
S
S
|
00:18.752
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.502 | 00:52.943 | 00:33.391 | 00:25.168 | 3 | S |
2 | 01:25.442 | 00:33.197 | 00:32.211 | 00:20.034 | 1 | S |
3 | 01:59.446 | 01:06.683 | 00:33.283 | 00:19.480 | 3 | S |
4 | 01:28.970 | 00:33.148 | 00:36.365 | 00:19.457 | 1 | S |
5 | 01:24.112 | 00:32.758 | 00:31.734 | 00:19.620 | 0 | S |
6 | 01:27.130 | 00:32.324 | 00:35.370 | 00:19.436 | 1 | S |
7 |
01:23.143
L
|
00:32.320
S
|
00:31.500
S
|
00:19.323 | 0 | S |
8 | 01:23.368 | 00:32.495 | 00:31.798 |
00:19.075
S
|
0 | S |