# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Xabier Segues | KS-76 class C2 | 00:22:39.486 | 18 laps / 0 cuts |
01:04.281 Tyre: G |
01:05.068 | 2 |
2 | Jocaru | KS-76 class C2 | 00:22:49.842 | 18 laps / 0 cuts |
01:06.354 Tyre: G |
01:10.201 | 0 |
3 | Antonio Aguayo | KS-76 class C2 | 00:22:55.935 | 18 laps / 0 cuts |
01:05.210 Tyre: G |
01:06.620 | 1 |
4 | CHUKY | KS-76 class C2 | 00:23:09.717 | 18 laps / 0 cuts |
01:05.362 Tyre: G |
01:07.112 | 2 |
5 | Cientifik0_L0k0 | KS-76 class C2 | 00:23:02.266 | 17 laps / 0 cuts |
01:07.716 Tyre: G |
01:11.059 | 3 |
6 | Juan S. Garcia | KS-76 class C2 | 00:23:28.102 | 16 laps / 0 cuts |
01:07.467 Tyre: G |
01:13.340 | 5 |
7 | Wolter | KS-76 class C2 | 00:24:53.239 | 15 laps / 0 cuts |
01:09.189 Tyre: G |
01:23.734 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.948 | 00:29.986 | 00:32.247 | 00:37.715 | 0 | G |
2 | 1 | 01:05.033 | 00:18.531 | 00:25.731 | 00:20.771 | 0 | G |
3 | 1 | 01:04.902 | 00:18.137 | 00:26.141 | 00:20.624 | 0 | G |
4 | 1 | 01:04.313 |
00:18.022
S
S
|
00:25.569 | 00:20.722 | 0 | G |
5 | 1 | 01:05.450 | 00:18.673 | 00:25.736 | 00:21.041 | 0 | G |
6 | 1 | 01:05.369 | 00:18.659 | 00:25.862 | 00:20.848 | 0 | G |
7 | 1 | 01:04.469 | 00:18.205 | 00:25.623 | 00:20.641 | 0 | G |
8 | 1 | 01:05.095 | 00:18.128 | 00:25.992 | 00:20.975 | 0 | G |
9 | 1 | 01:04.634 | 00:18.356 | 00:25.552 | 00:20.726 | 0 | G |
10 | 3 | 02:21.172 | 01:34.376 | 00:25.565 | 00:21.231 | 0 | G |
11 | 1 | 01:04.783 | 00:18.235 | 00:25.672 | 00:20.876 | 0 | G |
12 | 1 | 01:04.990 | 00:18.433 | 00:25.817 | 00:20.740 | 0 | G |
13 | 1 | 01:04.553 | 00:18.204 | 00:25.658 | 00:20.691 | 0 | G |
14 | 1 |
01:04.281
L
L
|
00:18.209 |
00:25.538
S
|
00:20.534
S
|
0 | G |
15 | 1 | 01:05.105 | 00:18.404 | 00:25.830 | 00:20.871 | 0 | G |
16 | 1 | 01:05.415 | 00:18.394 | 00:26.050 | 00:20.971 | 0 | G |
17 | 1 | 01:07.639 | 00:18.521 | 00:26.726 | 00:22.392 | 0 | G |
18 | 1 | 02:22.363 | 01:35.189 | 00:26.429 | 00:20.745 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.574 | 00:31.256 | 00:32.954 | 00:37.364 | 0 | G |
2 | 4 | 01:07.639 | 00:19.381 | 00:26.707 | 00:21.551 | 0 | G |
3 | 3 | 01:07.587 | 00:19.477 | 00:26.654 | 00:21.456 | 0 | G |
4 | 4 | 01:12.112 | 00:19.228 | 00:30.627 | 00:22.257 | 0 | G |
5 | 4 | 01:07.442 |
00:18.910
S
|
00:26.888 | 00:21.644 | 0 | G |
6 | 4 | 01:07.471 | 00:19.128 | 00:26.950 | 00:21.393 | 0 | G |
7 | 4 | 01:18.773 | 00:19.743 | 00:27.125 | 00:31.905 | 0 | G |
8 | 4 | 01:08.128 | 00:19.038 | 00:27.333 | 00:21.757 | 0 | G |
9 | 4 | 01:13.666 | 00:19.707 | 00:32.575 | 00:21.384 | 0 | G |
10 | 2 |
01:06.354
L
|
00:19.193 |
00:26.060
S
|
00:21.101
S
|
0 | G |
11 | 4 | 02:25.062 | 01:37.357 | 00:26.320 | 00:21.385 | 0 | G |
12 | 4 | 01:14.150 | 00:19.133 | 00:26.262 | 00:28.755 | 0 | G |
13 | 4 | 01:07.084 | 00:18.983 | 00:26.568 | 00:21.533 | 0 | G |
14 | 4 | 01:09.062 | 00:19.455 | 00:27.737 | 00:21.870 | 0 | G |
15 | 3 | 01:12.196 | 00:19.114 | 00:29.894 | 00:23.188 | 0 | G |
16 | 3 | 01:12.010 | 00:22.353 | 00:27.072 | 00:22.585 | 0 | G |
17 | 2 | 01:08.811 | 00:19.360 | 00:27.311 | 00:22.140 | 0 | G |
18 | 2 | 01:10.744 | 00:19.471 | 00:26.914 | 00:24.359 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.950 | 00:30.929 | 00:32.751 | 00:37.270 | 0 | G |
2 | 2 | 01:06.370 | 00:18.571 | 00:27.068 | 00:20.731 | 0 | G |
3 | 2 | 01:05.683 | 00:18.410 | 00:26.011 | 00:21.262 | 0 | G |
4 | 2 | 01:06.929 | 00:18.554 | 00:27.226 | 00:21.149 | 0 | G |
5 | 2 | 01:06.432 | 00:18.803 | 00:26.802 | 00:20.827 | 0 | G |
6 | 2 | 01:06.015 | 00:18.477 | 00:26.685 | 00:20.853 | 0 | G |
7 | 2 | 01:06.797 | 00:18.877 | 00:27.076 | 00:20.844 | 0 | G |
8 | 2 | 01:05.901 | 00:18.583 | 00:26.671 | 00:20.647 | 0 | G |
9 | 2 | 01:07.095 | 00:19.003 | 00:26.986 | 00:21.106 | 0 | G |
10 | 4 | 02:31.501 | 01:44.858 | 00:25.956 | 00:20.687 | 0 | G |
11 | 2 | 01:07.028 | 00:18.483 | 00:26.946 | 00:21.599 | 0 | G |
12 | 2 | 01:10.032 | 00:22.844 | 00:26.136 | 00:21.052 | 0 | G |
13 | 2 | 01:05.884 | 00:18.490 | 00:26.411 | 00:20.983 | 0 | G |
14 | 2 | 01:06.574 | 00:18.744 | 00:26.675 | 00:21.155 | 0 | G |
15 | 2 |
01:05.210
L
|
00:18.293 | 00:26.393 |
00:20.524
S
S
|
0 | G |
16 | 2 | 01:07.800 | 00:19.051 | 00:27.711 | 00:21.038 | 0 | G |
17 | 3 | 02:04.204 | 01:17.071 | 00:26.104 | 00:21.029 | 0 | G |
18 | 3 | 01:05.553 |
00:18.239
S
|
00:25.889
S
|
00:21.425 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.633 | 00:30.267 | 00:32.836 | 00:37.530 | 0 | G |
2 | 3 | 01:08.437 | 00:19.481 | 00:26.560 | 00:22.396 | 0 | G |
3 | 4 | 01:09.175 | 00:21.398 | 00:26.235 | 00:21.542 | 0 | G |
4 | 3 | 01:05.750 | 00:18.874 | 00:25.515 | 00:21.361 | 0 | G |
5 | 3 | 01:06.553 | 00:19.092 | 00:26.203 | 00:21.258 | 0 | G |
6 | 3 | 01:06.677 | 00:18.959 | 00:26.262 | 00:21.456 | 0 | G |
7 | 3 | 01:06.000 |
00:18.322
S
|
00:25.996 | 00:21.682 | 0 | G |
8 | 3 | 01:06.752 | 00:18.612 | 00:26.662 | 00:21.478 | 0 | G |
9 | 3 | 01:06.693 | 00:18.903 | 00:26.217 | 00:21.573 | 0 | G |
10 | 1 | 01:13.953 | 00:18.976 | 00:31.621 | 00:23.356 | 0 | G |
11 | 3 | 02:37.985 | 01:48.958 | 00:27.688 | 00:21.339 | 0 | G |
12 | 3 | 01:05.739 | 00:18.696 | 00:25.721 | 00:21.322 | 0 | G |
13 | 3 |
01:05.362
L
|
00:18.684 |
00:25.384
S
S
|
00:21.294 | 0 | G |
14 | 3 | 01:06.201 | 00:18.829 | 00:26.078 | 00:21.294 | 0 | G |
15 | 5 | 02:04.424 | 01:16.581 | 00:26.091 | 00:21.752 | 0 | G |
16 | 4 | 01:06.945 | 00:18.763 | 00:26.645 | 00:21.537 | 0 | G |
17 | 4 | 01:06.595 | 00:19.502 | 00:25.714 | 00:21.379 | 0 | G |
18 | 4 | 01:05.850 | 00:18.451 | 00:26.366 |
00:21.033
S
|
0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:42.402 | 00:32.039 | 00:33.499 | 00:36.864 | 0 | G |
2 | 5 |
01:07.716
L
|
00:19.043 |
00:27.136
S
|
00:21.537
S
|
0 | G |
3 | 5 | 01:09.687 | 00:20.632 | 00:27.144 | 00:21.911 | 0 | G |
4 | 5 | 01:16.976 | 00:19.080 | 00:36.053 | 00:21.843 | 0 | G |
5 | 5 | 01:10.842 |
00:18.988
S
|
00:29.196 | 00:22.658 | 0 | G |
6 | 5 | 01:10.816 | 00:19.615 | 00:28.247 | 00:22.954 | 0 | G |
7 | 5 | 01:12.199 | 00:20.764 | 00:28.579 | 00:22.856 | 0 | G |
8 | 5 | 01:09.747 | 00:19.473 | 00:28.075 | 00:22.199 | 0 | G |
9 | 5 | 01:10.249 | 00:19.818 | 00:27.908 | 00:22.523 | 0 | G |
10 | 5 | 02:42.545 | 01:52.731 | 00:27.702 | 00:22.112 | 0 | G |
11 | 5 | 01:10.598 | 00:20.212 | 00:27.887 | 00:22.499 | 0 | G |
12 | 5 | 01:14.963 | 00:19.704 | 00:33.029 | 00:22.230 | 0 | G |
13 | 5 | 01:11.400 | 00:19.694 | 00:28.359 | 00:23.347 | 0 | G |
14 | 5 | 01:11.306 | 00:20.240 | 00:29.039 | 00:22.027 | 0 | G |
15 | 4 | 01:08.501 | 00:19.569 | 00:27.220 | 00:21.712 | 0 | G |
16 | 5 | 02:02.520 | 01:10.949 | 00:29.786 | 00:21.785 | 0 | G |
17 | 5 | 01:09.830 | 00:19.674 | 00:27.441 | 00:22.715 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:42.638 | 00:31.413 | 00:32.912 | 00:38.313 | 0 | G |
2 | 6 | 01:10.940 | 00:20.675 | 00:28.477 | 00:21.788 | 0 | G |
3 | 7 | 03:09.083 | 02:19.376 | 00:27.505 | 00:22.202 | 0 | G |
4 | 7 | 01:48.165 | 00:46.618 | 00:27.589 | 00:33.958 | 0 | G |
5 | 7 | 01:11.153 | 00:21.420 | 00:27.845 | 00:21.888 | 0 | G |
6 | 7 | 01:08.105 | 00:19.605 |
00:26.666
S
|
00:21.834 | 0 | G |
7 | 6 | 01:09.361 | 00:19.371 | 00:27.422 | 00:22.568 | 0 | G |
8 | 6 | 01:10.107 | 00:19.904 | 00:27.289 | 00:22.914 | 0 | G |
9 | 6 | 01:09.803 |
00:19.043
S
|
00:27.721 | 00:23.039 | 0 | G |
10 | 6 |
01:07.467
L
|
00:19.415 | 00:26.888 |
00:21.164
S
|
0 | G |
11 | 6 | 01:07.590 | 00:19.259 | 00:26.735 | 00:21.596 | 0 | G |
12 | 6 | 01:16.292 | 00:24.385 | 00:29.596 | 00:22.311 | 0 | G |
13 | 6 | 01:09.937 | 00:19.456 | 00:27.860 | 00:22.621 | 0 | G |
14 | 6 | 01:13.364 | 00:22.848 | 00:28.836 | 00:21.680 | 0 | G |
15 | 6 | 02:42.948 | 01:52.048 | 00:28.480 | 00:22.420 | 0 | G |
16 | 6 | 01:11.140 | 00:21.429 | 00:28.007 | 00:21.704 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:42.687 | 00:32.347 | 00:32.953 | 00:37.387 | 0 | G |
2 | 7 | 02:22.740 | 01:20.383 | 00:28.517 | 00:33.840 | 0 | G |
3 | 6 | 01:10.546 | 00:20.457 | 00:28.214 | 00:21.875 | 0 | G |
4 | 6 | 01:10.080 |
00:18.879
S
|
00:27.778 | 00:23.423 | 0 | G |
5 | 6 | 02:32.230 | 01:41.646 | 00:27.180 | 00:23.404 | 0 | G |
6 | 6 | 01:10.939 | 00:20.192 | 00:28.306 | 00:22.441 | 0 | G |
7 | 7 | 01:21.743 | 00:32.324 |
00:27.118
S
|
00:22.301 | 0 | G |
8 | 7 | 01:14.536 | 00:19.848 | 00:27.189 | 00:27.499 | 0 | G |
9 | 7 |
01:09.189
L
|
00:19.387 | 00:27.828 | 00:21.974 | 0 | G |
10 | 7 | 01:10.793 | 00:19.935 | 00:28.498 | 00:22.360 | 0 | G |
11 | 7 | 01:17.520 | 00:27.660 | 00:28.021 |
00:21.839
S
|
0 | G |
12 | 7 | 01:17.071 | 00:20.834 | 00:32.761 | 00:23.476 | 0 | G |
13 | 7 | 01:53.572 | 01:02.695 | 00:28.625 | 00:22.252 | 0 | G |
14 | 7 | 01:55.917 | 00:53.794 | 00:33.629 | 00:28.494 | 0 | G |
15 | 7 | 03:23.701 | 01:57.625 | 00:28.174 | 00:57.902 | 0 | G |