# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Audi RS3 | 00:15:23.785 | 10 laps / 0 cuts |
01:29.784 Tyre: M |
01:31.461 |
|
4 |
2 | Jotaekis | Audi RS3 | 00:15:24.964 | 10 laps / 0 cuts |
01:30.346 Tyre: M |
01:31.527 |
|
2 |
3 | Carlos Mtnez | Alfa Romeo Giulietta | 00:15:29.360 | 10 laps / 0 cuts |
01:29.707 Tyre: M |
01:31.890 |
|
0 |
4 | Francesco_SimRacing | Audi RS3 | 00:15:34.797 | 10 laps / 1 cuts |
01:31.194 Tyre: M |
01:32.567 |
|
0 |
5 | F4RR3L | BMW 125i M Sport | 00:15:35.480 | 10 laps / 0 cuts |
01:30.406 Tyre: M |
01:32.875 |
Ballast:
15 kg
|
3 |
6 | Cientifico Loko | Honda Civic Type R | 00:15:46.013 | 10 laps / 0 cuts |
01:31.396 Tyre: M |
01:33.463 |
|
4 |
7 | Nicolás Alonso | BMW 125i M Sport | 00:15:46.564 | 10 laps / 1 cuts |
01:29.851 Tyre: M |
01:32.927 |
Ballast:
15 kg
|
2 |
8 | Joan Cano | Alfa Romeo Giulietta | 00:15:47.187 | 10 laps / 0 cuts |
01:31.552 Tyre: M |
01:33.571 |
|
1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.655 | 00:43.577 | 00:30.407 | 00:26.671 | 0 | M |
2 | 6 | 01:31.235 | 00:35.354 | 00:29.489 | 00:26.392 | 0 | M |
3 | 3 | 01:35.861 | 00:35.966 | 00:32.936 | 00:26.959 | 0 | M |
4 | 2 | 01:31.654 | 00:35.273 | 00:30.267 | 00:26.114 | 0 | M |
5 | 2 | 01:31.090 |
00:34.624
S
|
00:29.921 | 00:26.545 | 0 | M |
6 | 2 | 01:30.879 | 00:35.250 | 00:29.263 | 00:26.366 | 0 | M |
7 | 1 | 01:30.396 | 00:34.942 | 00:29.371 | 00:26.083 | 0 | M |
8 | 1 |
01:29.784
L
|
00:34.650 |
00:29.052
S
S
|
00:26.082
S
|
0 | M |
9 | 1 | 01:31.372 | 00:34.911 | 00:29.484 | 00:26.977 | 0 | M |
10 | 1 | 01:30.878 | 00:34.876 | 00:29.700 | 00:26.302 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.230 | 00:44.381 | 00:30.430 | 00:26.419 | 0 | M |
2 | 2 | 01:32.053 | 00:35.078 | 00:30.087 | 00:26.888 | 0 | M |
3 | 1 | 01:33.583 | 00:35.866 | 00:30.915 | 00:26.802 | 0 | M |
4 | 1 | 01:31.778 | 00:35.034 | 00:30.203 | 00:26.541 | 0 | M |
5 | 1 | 01:31.578 | 00:34.796 | 00:30.222 | 00:26.560 | 0 | M |
6 | 1 | 01:30.967 | 00:34.712 | 00:29.737 | 00:26.518 | 0 | M |
7 | 3 | 01:32.179 | 00:35.654 | 00:30.114 | 00:26.411 | 0 | M |
8 | 3 | 01:30.402 |
00:34.462
S
|
00:29.570 | 00:26.370 | 0 | M |
9 | 2 | 01:30.864 | 00:34.506 | 00:30.145 | 00:26.213 | 0 | M |
10 | 2 |
01:30.346
L
|
00:34.613 |
00:29.547
S
|
00:26.186
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:42.358 | 00:44.637 | 00:30.905 | 00:26.816 | 0 | M |
2 | 3 | 01:31.117 | 00:34.791 | 00:29.672 | 00:26.654 | 0 | M |
3 | 5 | 01:34.672 | 00:36.420 | 00:31.333 | 00:26.919 | 0 | M |
4 | 5 | 01:33.700 | 00:35.771 | 00:31.581 | 00:26.348 | 0 | M |
5 | 5 | 01:31.680 | 00:36.114 | 00:29.295 | 00:26.271 | 0 | M |
6 | 4 | 01:30.747 | 00:34.411 | 00:29.835 | 00:26.501 | 0 | M |
7 | 4 |
01:29.707
L
L
|
00:34.524 |
00:29.191
S
|
00:25.992
S
|
0 | M |
8 | 4 | 01:30.604 | 00:34.961 | 00:29.417 | 00:26.226 | 0 | M |
9 | 3 | 01:33.700 |
00:34.151
S
S
|
00:31.870 | 00:27.679 | 0 | M |
10 | 3 | 01:31.085 | 00:34.998 | 00:29.699 | 00:26.388 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:43.067 | 00:45.580 | 00:30.870 | 00:26.617 | 0 | M |
2 | 5 | 01:32.662 | 00:35.953 | 00:30.011 | 00:26.698 | 0 | M |
3 | 6 | 01:33.273 | 00:35.452 | 00:30.667 | 00:27.154 | 0 | M |
4 | 6 | 01:34.544 | 00:35.437 | 00:32.026 | 00:27.081 | 0 | M |
5 | 6 | 01:32.262 | 00:35.035 | 00:30.528 | 00:26.699 | 0 | M |
6 | 5 | 01:31.908 | 00:35.207 | 00:30.124 | 00:26.577 | 0 | M |
7 | 5 |
01:31.579
L
|
00:34.937 | 00:29.943 | 00:26.699 | 0 | M |
8 | 5 |
01:31.194
C
|
00:34.957 | 00:29.970 | 00:26.267 | 1 | M |
9 | 4 | 01:32.290 |
00:34.830
S
|
00:29.817
S
|
00:27.643 | 0 | M |
10 | 4 | 01:32.022 | 00:35.394 | 00:30.118 |
00:26.510
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.628 | 00:43.310 | 00:29.934 | 00:26.384 | 0 | M |
2 | 1 | 01:33.569 | 00:35.357 | 00:29.921 | 00:28.291 | 0 | M |
3 | 2 | 01:33.697 | 00:35.674 | 00:30.996 | 00:27.027 | 0 | M |
4 | 4 | 01:34.307 | 00:35.510 | 00:32.301 | 00:26.496 | 0 | M |
5 | 4 | 01:31.402 | 00:35.116 | 00:29.920 | 00:26.366 | 0 | M |
6 | 6 | 01:39.694 | 00:35.160 | 00:37.435 | 00:27.099 | 0 | M |
7 | 6 | 01:30.838 | 00:35.051 | 00:29.561 | 00:26.226 | 0 | M |
8 | 6 |
01:30.406
L
|
00:34.790
S
|
00:29.282 | 00:26.334 | 0 | M |
9 | 5 | 01:31.558 | 00:35.182 | 00:29.506 | 00:26.870 | 0 | M |
10 | 5 | 01:30.410 | 00:35.286 |
00:29.249
S
|
00:25.875
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:44.867 | 00:45.976 | 00:31.235 | 00:27.656 | 0 | M |
2 | 7 | 01:34.696 | 00:36.291 | 00:30.726 | 00:27.679 | 0 | M |
3 | 7 | 01:32.499 | 00:35.002 | 00:30.501 | 00:26.996 | 0 | M |
4 | 7 | 01:32.709 | 00:35.099 | 00:30.511 | 00:27.099 | 0 | M |
5 | 7 | 01:32.798 | 00:34.955 | 00:30.789 | 00:27.054 | 0 | M |
6 | 7 | 01:35.006 | 00:35.040 | 00:32.341 | 00:27.625 | 0 | M |
7 | 7 | 01:32.725 | 00:35.058 | 00:30.995 | 00:26.672 | 0 | M |
8 | 7 |
01:31.396
L
|
00:34.332
S
|
00:30.140
S
|
00:26.924 | 0 | M |
9 | 7 | 01:31.689 | 00:34.736 | 00:30.313 |
00:26.640
S
|
0 | M |
10 | 6 | 01:37.649 | 00:34.515 | 00:35.838 | 00:27.296 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:43.523 | 00:44.344 | 00:32.548 | 00:26.631 | 0 | M |
2 | 4 | 01:30.457 | 00:35.219 |
00:29.161
S
|
00:26.077 | 0 | M |
3 | 4 | 01:34.073 | 00:36.051 | 00:30.725 | 00:27.297 | 0 | M |
4 | 3 | 01:31.784 | 00:35.476 | 00:30.006 | 00:26.302 | 0 | M |
5 | 3 | 01:31.460 | 00:34.621 | 00:29.570 | 00:27.269 | 0 | M |
6 | 3 | 01:30.551 |
00:34.612
S
|
00:29.236 | 00:26.703 | 0 | M |
7 | 2 | 01:30.120 | 00:34.770 | 00:29.303 | 00:26.047 | 0 | M |
8 | 2 |
01:29.851
L
|
00:34.892 | 00:29.183 |
00:25.776
S
S
|
0 | M |
9 | 6 | 01:45.126 | 00:34.863 | 00:29.384 | 00:40.879 | 0 | M |
10 | 7 | 01:39.616 | 00:34.388 | 00:28.755 | 00:36.473 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.055 | 00:46.362 | 00:31.230 | 00:27.463 | 0 | M |
2 | 8 | 01:34.861 | 00:36.235 | 00:31.361 | 00:27.265 | 0 | M |
3 | 8 | 01:33.776 | 00:35.348 | 00:31.172 | 00:27.256 | 0 | M |
4 | 8 | 01:32.460 | 00:35.251 | 00:30.559 | 00:26.650 | 0 | M |
5 | 8 | 01:31.952 | 00:35.307 | 00:30.168 | 00:26.477 | 0 | M |
6 | 8 | 01:35.565 | 00:35.499 | 00:31.797 | 00:28.269 | 0 | M |
7 | 8 | 01:37.074 | 00:35.095 | 00:34.916 | 00:27.063 | 0 | M |
8 | 8 | 01:33.060 | 00:36.067 | 00:30.658 |
00:26.335
S
|
0 | M |
9 | 8 |
01:31.552
L
|
00:34.991
S
|
00:30.115
S
|
00:26.446 | 0 | M |
10 | 8 | 01:31.841 | 00:35.299 | 00:30.141 | 00:26.401 | 0 | M |