# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Martinez | 2021 Dallara DW12 (Road Kit) |
01:09.996 Tyre: P |
01:26.027 | 23 laps / 4 cuts |
2 | COB | 2021 Dallara DW12 (Road Kit) |
01:10.563 Tyre: P |
02:01.981 | 17 laps / 3 cuts |
3 | Antonio Aguayo | 2021 Dallara DW12 (Road Kit) |
01:11.976 Tyre: P |
01:22.918 | 9 laps / 1 cuts |
4 | Joan Cano | 2021 Dallara DW12 (Road Kit) |
01:13.110 Tyre: P |
01:15.842 | 6 laps / 0 cuts |
5 | Ismael H. | 2021 Dallara DW12 (Road Kit) |
01:17.718 Tyre: P |
01:36.614 | 8 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.617 | 01:55.223 | 00:24.728 | 00:22.666 | 0 | P |
2 | 01:13.744 | 00:28.249 | 00:24.799 | 00:20.696 | 0 | P |
3 | 01:13.148 | 00:26.960 | 00:23.887 | 00:22.301 | 0 | P |
4 | 01:28.558 | 00:28.047 | 00:32.791 | 00:27.720 | 0 | P |
5 |
01:13.725
C
|
00:27.356 | 00:24.048 | 00:22.321 | 1 | P |
6 | 05:10.096 | 04:24.979 | 00:24.345 | 00:20.772 | 0 | P |
7 | 02:59.519 | 02:15.438 | 00:23.269 | 00:20.812 | 1 | P |
8 | 01:11.382 | 00:27.380 | 00:23.378 | 00:20.624 | 0 | P |
9 | 03:01.138 | 02:17.042 | 00:23.283 | 00:20.813 | 0 | P |
10 | 01:10.449 | 00:26.956 | 00:22.950 | 00:20.543 | 0 | P |
11 | 01:13.741 | 00:27.801 | 00:23.534 | 00:22.406 | 0 | P |
12 | 01:55.062 | 01:11.249 | 00:23.472 | 00:20.341 | 0 | P |
13 |
01:15.636
C
|
00:27.359 | 00:25.129 | 00:23.148 | 1 | P |
14 |
01:10.559
C
|
00:26.802 | 00:22.689 | 00:21.068 | 1 | P |
15 | 01:11.440 | 00:26.692 | 00:23.918 | 00:20.830 | 0 | P |
16 | 01:58.832 | 01:14.971 | 00:23.162 | 00:20.699 | 0 | P |
17 | 01:10.113 | 00:26.953 |
00:22.549
S
S
|
00:20.611 | 0 | P |
18 | 04:24.311 | 03:39.793 | 00:23.832 | 00:20.686 | 0 | P |
19 |
01:09.996
L
L
|
00:26.629
S
S
|
00:22.842 | 00:20.525 | 0 | P |
20 | 01:10.249 | 00:26.941 | 00:23.094 |
00:20.214
S
S
|
0 | P |
21 | 01:10.682 | 00:26.808 | 00:23.179 | 00:20.695 | 0 | P |
22 | 18:10.645 | 17:26.036 | 00:24.152 | 00:20.457 | 0 | P |
23 | 01:11.880 | 00:26.988 | 00:22.868 | 00:22.024 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.592 | 04:46.709 | 00:24.390 | 00:21.493 | 0 | P |
2 | 03:34.906 | 02:50.298 | 00:24.155 | 00:20.453 | 0 | P |
3 | 04:06.929 | 03:21.984 | 00:23.827 | 00:21.118 | 1 | P |
4 | 01:13.470 | 00:28.739 | 00:24.103 | 00:20.628 | 0 | P |
5 | 02:38.174 | 01:53.751 | 00:23.566 | 00:20.857 | 0 | P |
6 | 01:14.477 | 00:30.431 | 00:23.347 | 00:20.699 | 0 | P |
7 | 01:12.232 | 00:27.147 | 00:24.700 | 00:20.385 | 0 | P |
8 | 05:23.218 | 04:22.203 | 00:23.769 | 00:37.246 | 1 | P |
9 | 07:44.891 | 06:59.748 | 00:24.083 | 00:21.060 | 0 | P |
10 | 01:14.802 | 00:27.538 | 00:26.167 | 00:21.097 | 0 | P |
11 | 01:11.486 | 00:27.274 | 00:23.481 | 00:20.731 | 0 | P |
12 |
01:10.563
L
|
00:27.133
S
|
00:23.126
S
|
00:20.304
S
|
0 | P |
13 | 13:39.175 | 12:54.053 | 00:24.021 | 00:21.101 | 0 | P |
14 | 01:11.830 | 00:27.960 | 00:23.472 | 00:20.398 | 0 | P |
15 | 13:44.716 | 12:59.689 | 00:23.729 | 00:21.298 | 1 | P |
16 | 05:42.825 | 04:53.464 | 00:28.049 | 00:21.312 | 0 | P |
17 | 01:57.036 | 01:12.387 | 00:23.638 | 00:21.011 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.904 | 02:16.464 | 00:23.845 | 00:21.595 | 0 | P |
2 |
01:11.976
L
|
00:27.399 |
00:23.485
S
|
00:21.092 | 0 | P |
3 | 02:06.648 | 01:22.098 | 00:23.769 | 00:20.781 | 0 | P |
4 | 01:19.195 | 00:28.044 | 00:30.725 |
00:20.426
S
|
0 | P |
5 | 01:12.640 | 00:27.825 | 00:23.661 | 00:21.154 | 0 | P |
6 | 01:12.348 |
00:27.370
S
|
00:24.349 | 00:20.629 | 0 | P |
7 |
01:13.570
C
|
00:28.925 | 00:23.445 | 00:21.200 | 1 | P |
8 | 01:16.046 | 00:31.771 | 00:23.823 | 00:20.452 | 0 | P |
9 | 01:21.579 | 00:36.367 | 00:24.251 | 00:20.961 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.160 | 01:07.127 | 00:26.168 | 00:21.865 | 0 | P |
2 | 01:20.670 | 00:28.866 | 00:24.966 | 00:26.838 | 0 | P |
3 | 01:14.601 | 00:28.494 | 00:24.488 | 00:21.619 | 0 | P |
4 | 02:42.365 | 01:56.164 | 00:24.633 | 00:21.568 | 0 | P |
5 | 01:14.990 | 00:27.709 | 00:25.627 | 00:21.654 | 0 | P |
6 |
01:13.110
L
|
00:27.556
S
|
00:24.129
S
|
00:21.425
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.699 | 02:01.119 | 00:35.041 | 00:23.539 | 0 | P |
2 | 02:29.393 | 01:38.876 | 00:28.238 | 00:22.279 | 0 | P |
3 |
01:17.718
L
|
00:29.468 |
00:25.642
S
|
00:22.608 | 0 | P |
4 | 03:55.601 | 03:06.030 | 00:26.297 | 00:23.274 | 0 | A |
5 | 01:21.156 | 00:29.374 | 00:26.159 | 00:25.623 | 0 | A |
6 |
01:17.625
C
|
00:29.218 | 00:25.380 | 00:23.027 | 1 | A |
7 | 05:09.456 | 04:14.141 | 00:27.927 | 00:27.388 | 0 | A |
8 | 01:18.192 |
00:29.137
S
|
00:26.874 |
00:22.181
S
|
0 | A |