# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | 2021 Dallara DW12 (Road Kit) | 00:43:37.755 | 35 laps / 0 cuts |
01:09.359 Tyre: A |
01:11.942 | 2 (+1 after session) |
2 | CHUKY | 2021 Dallara DW12 (Road Kit) | 00:44:12.168 | 35 laps / 0 cuts |
01:10.487 Tyre: A |
01:12.355 | 3 |
3 | Carlos Martinez | 2021 Dallara DW12 (Road Kit) | 00:44:39.374 | 35 laps / 1 cuts |
01:10.217 Tyre: A |
01:13.665 | 4 |
4 | COB | 2021 Dallara DW12 (Road Kit) | 00:43:55.566 | 34 laps / 0 cuts |
01:10.904 Tyre: A |
01:14.911 | 2 (+1 after session) |
5 | Joan Cano | 2021 Dallara DW12 (Road Kit) | 00:44:32.532 | 33 laps / 0 cuts |
01:12.125 Tyre: A |
01:17.032 | 10 |
6 | Alberto Medina | 2021 Dallara DW12 (Road Kit) | 00:44:57.111 | 31 laps / 2 cuts |
01:13.852 Tyre: P |
01:22.536 | 7 |
7 | Ismael H. | 2021 Dallara DW12 (Road Kit) | 00:44:38.035 | 30 laps / 1 cuts |
01:15.412 Tyre: P |
01:24.354 | 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.593 | 00:56.231 | 00:46.395 | 00:37.967 | 0 | P |
2 | 1 | 01:15.939 | 00:29.012 | 00:25.039 | 00:21.888 | 0 | P |
3 | 1 | 01:13.849 | 00:28.957 | 00:24.124 | 00:20.768 | 0 | P |
4 | 1 | 01:12.505 | 00:27.824 | 00:23.824 | 00:20.857 | 0 | P |
5 | 1 | 01:13.959 | 00:28.742 | 00:24.256 | 00:20.961 | 0 | P |
6 | 1 | 01:12.179 | 00:27.427 | 00:23.778 | 00:20.974 | 0 | P |
7 | 1 | 01:10.986 | 00:27.223 | 00:23.445 | 00:20.318 | 0 | P |
8 | 1 | 01:11.626 | 00:27.665 | 00:23.549 | 00:20.412 | 0 | P |
9 | 1 | 01:12.096 | 00:28.050 | 00:23.525 | 00:20.521 | 0 | P |
10 | 1 | 01:12.652 | 00:28.007 | 00:23.869 | 00:20.776 | 0 | P |
11 | 1 | 01:11.164 | 00:27.334 | 00:23.481 | 00:20.349 | 0 | P |
12 | 1 | 01:11.592 | 00:27.555 | 00:23.418 | 00:20.619 | 0 | P |
13 | 1 | 01:11.099 | 00:27.576 | 00:23.238 | 00:20.285 | 0 | P |
14 | 1 | 01:10.923 | 00:27.057 | 00:23.382 | 00:20.484 | 0 | P |
15 | 1 | 01:13.197 | 00:27.648 | 00:23.917 | 00:21.632 | 0 | P |
16 | 1 | 01:12.197 | 00:27.314 | 00:23.707 | 00:21.176 | 0 | P |
17 | 1 | 01:11.273 | 00:27.178 | 00:23.634 | 00:20.461 | 0 | P |
18 | 1 | 01:10.796 | 00:27.227 | 00:22.950 | 00:20.619 | 0 | P |
19 | 1 | 01:10.400 | 00:26.976 | 00:23.165 | 00:20.259 | 0 | P |
20 | 1 | 01:11.696 | 00:27.695 | 00:23.418 | 00:20.583 | 0 | P |
21 | 1 | 01:10.697 | 00:27.281 | 00:23.252 | 00:20.164 | 0 | P |
22 | 1 | 01:10.688 | 00:27.174 | 00:23.062 | 00:20.452 | 0 | P |
23 | 1 | 01:09.541 | 00:26.534 | 00:22.861 | 00:20.146 | 0 | P |
24 | 1 | 01:11.151 | 00:27.365 | 00:23.383 | 00:20.403 | 0 | P |
25 | 2 | 01:43.139 | 00:27.665 | 00:28.328 | 00:47.146 | 0 | A |
26 | 1 | 01:15.395 | 00:31.529 | 00:23.410 | 00:20.456 | 0 | A |
27 | 1 | 01:10.661 | 00:27.079 | 00:23.751 |
00:19.831
S
S
|
0 | A |
28 | 1 | 01:09.775 | 00:26.872 | 00:22.905 | 00:19.998 | 0 | A |
29 | 1 | 01:10.809 | 00:26.848 | 00:23.625 | 00:20.336 | 0 | A |
30 | 1 | 01:10.870 | 00:27.602 | 00:22.932 | 00:20.336 | 0 | A |
31 | 1 | 01:11.114 | 00:26.682 | 00:23.912 | 00:20.520 | 0 | A |
32 | 1 | 01:10.072 | 00:26.962 | 00:23.175 | 00:19.935 | 0 | A |
33 | 1 |
01:09.359
L
L
|
00:26.474
S
S
|
00:22.824
S
S
|
00:20.061 | 0 | A |
34 | 1 | 01:20.390 | 00:27.363 | 00:31.409 | 00:21.618 | 0 | A |
35 | 1 | 01:13.442 | 00:27.327 | 00:24.268 | 00:21.847 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.139 | 00:59.816 | 00:44.636 | 00:37.687 | 0 | P |
2 | 2 | 01:19.662 | 00:30.103 | 00:27.680 | 00:21.879 | 0 | P |
3 | 2 | 01:12.468 | 00:28.039 | 00:23.783 | 00:20.646 | 0 | P |
4 | 2 | 01:13.115 | 00:27.774 | 00:24.232 | 00:21.109 | 0 | P |
5 | 2 | 01:11.809 | 00:27.524 | 00:23.409 | 00:20.876 | 0 | P |
6 | 2 | 01:12.001 | 00:27.375 | 00:24.012 | 00:20.614 | 0 | P |
7 | 2 | 01:11.627 | 00:27.469 | 00:23.602 | 00:20.556 | 0 | P |
8 | 2 | 01:11.877 | 00:27.174 | 00:24.048 | 00:20.655 | 0 | P |
9 | 2 | 01:12.126 | 00:28.187 |
00:23.365
S
|
00:20.574 | 0 | P |
10 | 2 | 01:12.242 | 00:27.530 | 00:23.972 | 00:20.740 | 0 | P |
11 | 2 | 01:12.803 | 00:27.759 | 00:23.958 | 00:21.086 | 0 | P |
12 | 2 | 01:11.616 | 00:27.461 | 00:23.544 | 00:20.611 | 0 | P |
13 | 2 | 01:13.764 | 00:27.508 | 00:25.119 | 00:21.137 | 0 | P |
14 | 2 | 01:11.558 | 00:27.476 | 00:23.598 | 00:20.484 | 0 | P |
15 | 2 | 01:12.282 | 00:27.867 | 00:23.624 | 00:20.791 | 0 | P |
16 | 2 | 01:12.346 | 00:27.584 | 00:23.963 | 00:20.799 | 0 | P |
17 | 2 | 01:11.578 | 00:27.590 | 00:23.635 | 00:20.353 | 0 | P |
18 | 2 | 01:12.951 | 00:28.639 | 00:23.666 | 00:20.646 | 0 | P |
19 | 2 | 01:13.201 | 00:27.535 | 00:24.651 | 00:21.015 | 0 | P |
20 | 2 | 01:12.420 | 00:27.960 | 00:23.872 | 00:20.588 | 0 | P |
21 | 2 | 01:10.856 | 00:27.148 | 00:23.503 |
00:20.205
S
|
0 | P |
22 | 2 | 01:12.912 | 00:27.138 | 00:23.885 | 00:21.889 | 0 | P |
23 | 2 | 01:12.090 | 00:27.265 | 00:24.097 | 00:20.728 | 0 | P |
24 | 2 | 01:12.265 | 00:27.593 | 00:23.671 | 00:21.001 | 0 | P |
25 | 1 | 01:12.438 | 00:27.649 | 00:23.913 | 00:20.876 | 0 | P |
26 | 2 | 01:35.633 | 00:30.141 | 00:24.560 | 00:40.932 | 0 | P |
27 | 2 | 01:39.047 | 00:31.566 | 00:27.823 | 00:39.658 | 0 | A |
28 | 2 | 01:15.197 | 00:31.273 | 00:23.467 | 00:20.457 | 0 | A |
29 | 2 | 01:10.914 | 00:27.106 | 00:23.490 | 00:20.318 | 0 | A |
30 | 2 | 01:12.832 | 00:27.179 | 00:23.423 | 00:22.230 | 0 | A |
31 | 2 | 01:11.335 | 00:27.343 | 00:23.630 | 00:20.362 | 0 | A |
32 | 2 | 01:10.813 |
00:26.862
S
|
00:23.386 | 00:20.565 | 0 | A |
33 | 2 | 01:11.254 | 00:27.195 | 00:23.787 | 00:20.272 | 0 | A |
34 | 2 | 01:10.539 | 00:26.870 | 00:23.445 | 00:20.224 | 0 | A |
35 | 2 |
01:10.487
L
|
00:26.883 | 00:23.382 | 00:20.222 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:23.901 | 01:02.343 | 00:43.883 | 00:37.675 | 0 | P |
2 | 4 | 01:19.843 | 00:30.411 | 00:27.378 | 00:22.054 | 0 | P |
3 | 3 | 01:13.338 | 00:28.216 | 00:24.017 | 00:21.105 | 0 | P |
4 | 3 | 01:12.202 | 00:27.445 | 00:23.936 | 00:20.821 | 0 | P |
5 | 3 |
01:12.172
C
|
00:27.190 | 00:24.187 | 00:20.795 | 1 | P |
6 | 3 | 01:11.713 | 00:27.370 | 00:23.620 | 00:20.723 | 0 | P |
7 | 3 | 01:14.058 | 00:29.962 | 00:23.647 | 00:20.449 | 0 | P |
8 | 3 | 01:11.739 | 00:27.224 | 00:23.887 | 00:20.628 | 0 | P |
9 | 3 | 01:11.325 | 00:27.585 | 00:23.292 | 00:20.448 | 0 | P |
10 | 3 | 01:11.234 | 00:27.251 | 00:23.450 | 00:20.533 | 0 | P |
11 | 3 | 01:11.868 | 00:27.642 | 00:23.634 | 00:20.592 | 0 | P |
12 | 3 | 01:30.414 | 00:27.134 | 00:41.932 | 00:21.348 | 0 | P |
13 | 3 | 01:11.145 | 00:27.405 | 00:23.481 | 00:20.259 | 0 | P |
14 | 3 | 01:11.226 | 00:26.990 | 00:23.779 | 00:20.457 | 0 | P |
15 | 3 | 01:11.180 | 00:27.022 | 00:23.643 | 00:20.515 | 0 | P |
16 | 3 | 01:11.440 | 00:27.052 | 00:23.706 | 00:20.682 | 0 | P |
17 | 3 | 01:12.694 | 00:27.338 | 00:24.085 | 00:21.271 | 0 | P |
18 | 3 | 01:11.911 | 00:27.131 | 00:24.004 | 00:20.776 | 0 | P |
19 | 3 | 01:11.146 | 00:27.014 | 00:23.724 | 00:20.408 | 0 | P |
20 | 3 | 01:10.714 |
00:26.875
S
|
00:23.495 | 00:20.344 | 0 | P |
21 | 3 | 01:11.430 | 00:27.122 | 00:23.612 | 00:20.696 | 0 | P |
22 | 3 | 01:11.482 | 00:27.108 | 00:23.476 | 00:20.898 | 0 | P |
23 | 3 | 01:22.140 | 00:27.163 | 00:23.535 | 00:31.442 | 0 | P |
24 | 3 | 01:46.055 | 00:27.819 | 00:24.957 | 00:53.279 | 0 | A |
25 | 3 | 01:15.634 | 00:30.778 | 00:23.620 | 00:21.236 | 0 | A |
26 | 3 | 01:11.088 | 00:27.033 | 00:23.386 | 00:20.669 | 0 | A |
27 | 3 |
01:10.217
L
|
00:26.923 |
00:23.126
S
|
00:20.168
S
|
0 | A |
28 | 3 | 01:20.683 | 00:35.985 | 00:23.535 | 00:21.163 | 0 | A |
29 | 3 | 01:20.960 | 00:28.378 | 00:24.363 | 00:28.219 | 0 | A |
30 | 3 | 01:11.332 | 00:26.984 | 00:23.850 | 00:20.498 | 0 | A |
31 | 3 | 01:10.916 | 00:26.907 | 00:23.472 | 00:20.537 | 0 | A |
32 | 3 | 01:13.533 | 00:27.223 | 00:23.639 | 00:22.671 | 0 | A |
33 | 3 | 01:13.601 | 00:28.475 | 00:23.787 | 00:21.339 | 0 | A |
34 | 3 | 01:13.128 | 00:27.340 | 00:23.571 | 00:22.217 | 0 | A |
35 | 3 | 01:11.950 | 00:27.315 | 00:23.494 | 00:21.141 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:23.581 | 01:00.650 | 00:44.803 | 00:38.128 | 0 | P |
2 | 6 | 01:25.735 | 00:29.273 | 00:26.136 | 00:30.326 | 0 | P |
3 | 5 | 01:14.701 | 00:29.129 | 00:24.089 | 00:21.483 | 0 | P |
4 | 4 | 01:15.398 | 00:27.248 | 00:27.410 | 00:20.740 | 0 | P |
5 | 4 | 01:12.785 | 00:27.704 | 00:24.201 | 00:20.880 | 0 | P |
6 | 4 | 01:13.028 | 00:27.088 | 00:23.400 | 00:22.540 | 0 | P |
7 | 4 | 01:11.589 | 00:27.435 | 00:23.498 | 00:20.656 | 0 | P |
8 | 4 | 01:11.572 | 00:27.179 | 00:23.702 | 00:20.691 | 0 | P |
9 | 4 | 01:15.659 | 00:27.311 | 00:24.058 | 00:24.290 | 0 | P |
10 | 4 | 01:20.597 | 00:32.772 | 00:24.988 | 00:22.837 | 0 | P |
11 | 4 | 01:11.575 | 00:27.489 | 00:23.746 |
00:20.340
S
|
0 | P |
12 | 4 | 01:12.330 | 00:27.546 | 00:23.895 | 00:20.889 | 0 | P |
13 | 4 | 01:16.301 | 00:28.205 | 00:23.904 | 00:24.192 | 0 | P |
14 | 4 | 01:15.427 | 00:27.529 | 00:23.616 | 00:24.282 | 0 | P |
15 | 4 | 01:34.893 | 00:27.870 | 00:23.922 | 00:43.101 | 0 | A |
16 | 4 | 01:15.883 | 00:31.711 | 00:23.611 | 00:20.561 | 0 | A |
17 | 4 | 01:11.744 | 00:27.428 | 00:23.684 | 00:20.632 | 0 | A |
18 | 4 | 01:11.660 | 00:27.700 | 00:23.382 | 00:20.578 | 0 | A |
19 | 4 |
01:10.904
L
|
00:27.092 | 00:23.450 | 00:20.362 | 0 | A |
20 | 4 | 01:11.890 |
00:26.931
S
|
00:23.291 | 00:21.668 | 0 | A |
21 | 4 | 01:12.375 | 00:27.698 | 00:24.039 | 00:20.638 | 0 | A |
22 | 4 | 01:17.921 | 00:33.218 | 00:23.913 | 00:20.790 | 0 | A |
23 | 4 | 01:11.741 | 00:27.147 | 00:24.057 | 00:20.537 | 0 | A |
24 | 4 | 01:30.803 | 00:28.451 | 00:23.743 | 00:38.609 | 0 | P |
25 | 4 | 01:22.316 | 00:31.089 | 00:27.692 | 00:23.535 | 0 | P |
26 | 4 | 01:11.534 | 00:27.174 | 00:23.769 | 00:20.591 | 0 | P |
27 | 4 | 01:13.852 | 00:27.245 | 00:25.542 | 00:21.065 | 0 | P |
28 | 4 | 01:11.452 | 00:27.343 | 00:23.504 | 00:20.605 | 0 | P |
29 | 4 | 01:11.808 | 00:27.509 | 00:23.846 | 00:20.453 | 0 | P |
30 | 4 | 01:20.658 | 00:35.324 | 00:23.968 | 00:21.366 | 0 | P |
31 | 4 | 01:12.108 | 00:27.499 | 00:23.751 | 00:20.858 | 0 | P |
32 | 4 | 01:13.354 | 00:27.328 | 00:25.060 | 00:20.966 | 0 | P |
33 | 4 | 01:11.497 | 00:27.532 | 00:23.454 | 00:20.511 | 0 | P |
34 | 4 | 01:16.960 | 00:27.284 |
00:23.248
S
|
00:26.428 | 0 | P |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:21.823 | 00:57.686 | 00:46.053 | 00:38.084 | 0 | P |
2 | 7 | 01:30.852 | 00:30.165 | 00:39.491 | 00:21.196 | 0 | P |
3 | 6 | 01:15.676 | 00:28.205 | 00:24.782 | 00:22.689 | 0 | P |
4 | 6 | 01:16.992 | 00:29.291 | 00:25.952 | 00:21.749 | 0 | P |
5 | 5 | 01:16.328 | 00:29.628 | 00:25.281 | 00:21.419 | 0 | P |
6 | 5 | 01:14.567 | 00:28.173 | 00:25.065 | 00:21.329 | 0 | P |
7 | 5 | 01:13.209 | 00:27.848 | 00:24.337 | 00:21.024 | 0 | P |
8 | 5 | 01:14.456 | 00:28.066 | 00:24.476 | 00:21.914 | 0 | P |
9 | 5 | 01:27.397 | 00:40.736 | 00:25.363 | 00:21.298 | 0 | P |
10 | 5 | 01:18.999 | 00:28.126 | 00:29.160 | 00:21.713 | 0 | P |
11 | 5 | 01:13.791 | 00:27.755 | 00:24.751 | 00:21.285 | 0 | P |
12 | 5 | 01:13.916 | 00:28.422 | 00:24.524 | 00:20.970 | 0 | P |
13 | 5 | 01:13.739 | 00:28.038 | 00:24.209 | 00:21.492 | 0 | P |
14 | 5 | 01:14.140 | 00:28.118 | 00:24.696 | 00:21.326 | 0 | P |
15 | 5 | 01:13.437 | 00:28.454 | 00:24.237 |
00:20.746
S
|
0 | P |
16 | 5 | 01:15.086 | 00:28.691 | 00:24.881 | 00:21.514 | 0 | P |
17 | 5 | 01:19.270 | 00:27.678 | 00:23.697 | 00:27.895 | 0 | P |
18 | 5 | 01:24.619 | 00:28.126 | 00:34.596 | 00:21.897 | 0 | P |
19 | 5 | 01:35.212 | 00:28.162 | 00:24.516 | 00:42.534 | 0 | A |
20 | 5 | 01:18.837 | 00:33.467 | 00:24.256 | 00:21.114 | 0 | A |
21 | 5 |
01:12.125
L
|
00:27.575 |
00:23.661
S
|
00:20.889 | 0 | A |
22 | 5 | 01:30.291 |
00:27.439
S
|
00:23.697 | 00:39.155 | 0 | A |
23 | 5 | 01:13.205 | 00:28.025 | 00:24.013 | 00:21.167 | 0 | A |
24 | 5 | 01:24.728 | 00:27.857 | 00:23.828 | 00:33.043 | 0 | A |
25 | 5 | 01:14.433 | 00:29.280 |
00:23.661
S
|
00:21.492 | 0 | A |
26 | 5 | 01:12.972 | 00:27.747 | 00:23.741 | 00:21.484 | 0 | A |
27 | 5 | 01:12.611 | 00:27.639 | 00:23.908 | 00:21.064 | 0 | A |
28 | 5 | 01:13.983 | 00:27.651 | 00:25.317 | 00:21.015 | 0 | A |
29 | 5 | 01:20.563 | 00:28.394 | 00:27.716 | 00:24.453 | 0 | A |
30 | 5 | 01:12.757 | 00:27.644 | 00:24.116 | 00:20.997 | 0 | A |
31 | 5 | 02:04.575 | 01:17.473 | 00:25.587 | 00:21.515 | 0 | A |
32 | 5 | 01:14.556 | 00:27.832 | 00:24.988 | 00:21.736 | 0 | A |
33 | 5 | 01:13.431 | 00:28.057 | 00:23.963 | 00:21.411 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.190 | 00:56.685 | 00:46.502 | 00:38.003 | 0 | P |
2 | 5 | 01:26.324 | 00:29.877 | 00:27.643 | 00:28.804 | 0 | P |
3 | 7 | 01:34.584 | 00:28.636 | 00:26.172 | 00:39.776 | 0 | P |
4 | 7 | 01:31.192 | 00:41.728 | 00:28.102 | 00:21.362 | 0 | P |
5 | 7 | 01:17.010 | 00:28.175 | 00:25.372 | 00:23.463 | 0 | P |
6 | 7 | 01:15.721 | 00:28.412 | 00:24.710 | 00:22.599 | 0 | P |
7 | 6 | 01:15.975 | 00:28.936 | 00:24.777 | 00:22.262 | 0 | P |
8 | 7 | 02:07.358 | 01:19.713 | 00:26.275 | 00:21.370 | 0 | P |
9 | 7 | 01:14.131 | 00:28.344 | 00:24.317 | 00:21.470 | 0 | P |
10 | 7 | 01:22.913 | 00:30.569 | 00:25.646 | 00:26.698 | 0 | P |
11 | 7 | 01:15.314 | 00:28.312 | 00:24.858 | 00:22.144 | 0 | P |
12 | 6 | 01:14.793 | 00:28.226 | 00:25.524 | 00:21.043 | 0 | P |
13 | 6 | 01:26.602 | 00:36.143 | 00:26.051 | 00:24.408 | 0 | P |
14 | 6 | 01:17.666 |
00:27.680
S
|
00:28.814 | 00:21.172 | 0 | P |
15 | 6 | 01:23.891 | 00:28.739 | 00:25.407 | 00:29.745 | 0 | P |
16 | 6 |
01:13.852
L
|
00:28.119 | 00:24.669 | 00:21.064 | 0 | P |
17 | 6 | 01:37.665 | 00:47.170 | 00:25.704 | 00:24.791 | 0 | P |
18 | 6 |
01:18.633
C
|
00:28.178 | 00:24.071 | 00:26.384 | 1 | P |
19 | 6 | 01:27.246 | 00:29.389 | 00:36.752 | 00:21.105 | 0 | P |
20 | 6 | 01:17.665 | 00:28.196 | 00:24.183 | 00:25.286 | 0 | P |
21 | 6 | 01:22.086 | 00:28.788 | 00:25.312 | 00:27.986 | 0 | P |
22 | 6 | 01:15.573 | 00:28.651 | 00:24.520 | 00:22.402 | 0 | P |
23 | 6 | 01:15.645 | 00:28.692 | 00:25.753 | 00:21.200 | 0 | P |
24 | 6 | 01:20.225 | 00:29.493 | 00:28.664 | 00:22.068 | 0 | P |
25 | 6 | 02:00.422 | 00:36.641 | 00:35.231 | 00:48.550 | 0 | A |
26 | 6 | 01:25.930 | 00:37.406 | 00:26.901 | 00:21.623 | 0 | A |
27 | 6 | 01:35.873 | 00:33.396 |
00:24.101
S
|
00:38.376 | 0 | A |
28 | 6 | 01:20.620 | 00:28.330 | 00:31.415 |
00:20.875
S
|
0 | A |
29 | 6 | 01:23.638 | 00:27.941 | 00:25.363 | 00:30.334 | 1 | A |
30 | 6 | 01:27.796 | 00:27.816 | 00:36.774 | 00:23.206 | 0 | A |
31 | 6 | 01:29.645 | 00:41.774 | 00:25.777 | 00:22.094 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:24.128 | 01:03.246 | 00:43.370 | 00:37.512 | 0 | P |
2 | 3 | 01:19.346 | 00:30.242 | 00:26.820 | 00:22.284 | 0 | P |
3 | 4 |
01:18.770
C
|
00:29.576 | 00:24.940 | 00:24.254 | 1 | P |
4 | 5 | 01:20.607 | 00:28.582 | 00:28.665 | 00:23.360 | 0 | P |
5 | 6 | 01:32.101 | 00:38.988 | 00:29.785 | 00:23.328 | 0 | P |
6 | 6 | 01:22.418 | 00:33.665 | 00:26.186 | 00:22.567 | 0 | P |
7 | 7 | 01:41.491 | 00:32.578 | 00:26.329 | 00:42.584 | 0 | P |
8 | 6 | 01:19.691 | 00:31.020 | 00:26.221 | 00:22.450 | 0 | P |
9 | 6 | 01:16.849 | 00:28.865 | 00:25.516 | 00:22.468 | 0 | P |
10 | 6 |
01:15.412
L
|
00:28.288 | 00:25.515 |
00:21.609
S
|
0 | P |
11 | 6 | 01:26.495 | 00:36.140 | 00:26.555 | 00:23.800 | 0 | P |
12 | 7 | 02:57.636 | 00:30.467 | 02:03.049 | 00:24.120 | 0 | P |
13 | 7 | 01:21.486 | 00:30.447 | 00:25.605 | 00:25.434 | 0 | P |
14 | 7 | 01:22.817 | 00:28.791 |
00:25.173
S
|
00:28.853 | 0 | P |
15 | 7 | 01:23.356 | 00:33.464 | 00:27.032 | 00:22.860 | 0 | P |
16 | 7 | 01:24.326 | 00:29.382 | 00:26.536 | 00:28.408 | 0 | P |
17 | 7 | 01:44.128 | 00:31.408 | 00:27.976 | 00:44.744 | 0 | P |
18 | 7 | 01:36.931 | 00:36.275 | 00:25.858 | 00:34.798 | 0 | P |
19 | 7 | 01:17.009 | 00:29.111 | 00:25.659 | 00:22.239 | 0 | P |
20 | 7 | 01:18.815 | 00:28.564 | 00:25.929 | 00:24.322 | 0 | P |
21 | 7 | 01:17.425 | 00:29.469 | 00:25.924 | 00:22.032 | 0 | P |
22 | 7 | 01:22.689 | 00:29.714 | 00:26.861 | 00:26.114 | 0 | P |
23 | 7 | 01:18.065 | 00:30.303 | 00:25.722 | 00:22.040 | 0 | P |
24 | 7 | 01:21.327 | 00:31.597 | 00:27.509 | 00:22.221 | 0 | P |
25 | 7 | 01:34.626 | 00:28.921 | 00:39.073 | 00:26.632 | 0 | P |
26 | 7 | 01:15.514 |
00:27.981
S
|
00:25.748 | 00:21.785 | 0 | P |
27 | 7 | 01:30.028 | 00:29.413 | 00:25.213 | 00:35.402 | 0 | P |
28 | 7 | 01:19.449 | 00:30.619 | 00:25.286 | 00:23.544 | 0 | P |
29 | 7 | 01:34.599 | 00:29.025 | 00:25.587 | 00:39.987 | 0 | A |
30 | 7 | 01:20.576 | 00:33.430 | 00:25.259 | 00:21.887 | 0 | A |