# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | 2021 Dallara DW12 (Road Kit) |
01:45.990 Tyre: A |
02:01.509 | 29 laps / 28 cuts |
2 | CHUKY | 2021 Dallara DW12 (Road Kit) |
01:48.413 Tyre: P |
01:51.974 | 29 laps / 25 cuts |
3 | Juan S. Garcia | 2021 Dallara DW12 (Road Kit) |
01:48.823 Tyre: P |
01:51.923 | 12 laps / 7 cuts |
4 | Carlos Martinez | 2021 Dallara DW12 (Road Kit) |
01:50.302 Tyre: P |
01:50.942 | 28 laps / 51 cuts |
5 | Carlos Herrador | 2021 Dallara DW12 (Road Kit) |
01:53.172 Tyre: P |
02:25.162 | 30 laps / 77 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.092 | 03:48.669 | 00:43.033 | 00:47.390 | 1 | P |
2 | 02:23.343 | 00:30.735 | 00:46.061 | 01:06.547 | 0 | P |
3 | 02:15.243 | 00:32.624 | 01:00.220 | 00:42.399 | 0 | P |
4 | 02:30.695 | 00:40.855 | 01:00.746 | 00:49.094 | 1 | P |
5 | 02:02.916 | 00:30.391 | 00:54.679 | 00:37.846 | 3 | P |
6 | 02:16.939 | 00:30.784 | 00:58.329 | 00:47.826 | 1 | P |
7 |
02:00.345
C
|
00:31.146 | 00:46.061 | 00:43.138 | 1 | P |
8 | 02:03.466 | 00:29.776 | 00:42.484 | 00:51.206 | 0 | P |
9 | 01:48.689 | 00:29.670 | 00:42.079 | 00:36.940 | 0 | P |
10 | 02:05.805 | 00:35.301 | 00:49.599 | 00:40.905 | 1 | P |
11 |
01:55.406
C
|
00:31.180 | 00:44.375 | 00:39.851 | 1 | P |
12 | 01:55.023 | 00:32.020 | 00:44.392 | 00:38.611 | 0 | P |
13 | 02:19.257 | 00:30.330 | 00:58.198 | 00:50.729 | 1 | P |
14 | 02:10.594 | 00:31.657 | 00:43.420 | 00:55.517 | 0 | P |
15 | 01:57.258 | 00:29.993 | 00:43.219 | 00:44.046 | 0 | P |
16 | 02:04.650 | 00:33.651 | 00:46.340 | 00:44.659 | 0 | P |
17 | 02:08.474 | 00:29.839 | 00:46.679 | 00:51.956 | 0 | P |
18 |
01:59.253
C
|
00:37.780 | 00:42.413 | 00:39.060 | 2 | P |
19 | 03:44.797 | 02:14.712 | 00:50.836 | 00:39.249 | 2 | P |
20 | 02:10.416 | 00:29.759 | 01:01.534 | 00:39.123 | 2 | P |
21 |
01:55.398
C
|
00:30.698 | 00:42.274 | 00:42.426 | 2 | P |
22 | 01:47.910 | 00:29.654 | 00:41.464 | 00:36.792 | 0 | P |
23 |
01:55.712
C
|
00:29.569 | 00:48.307 | 00:37.836 | 3 | P |
24 |
01:57.601
C
|
00:29.423 | 00:42.076 | 00:46.102 | 2 | P |
25 |
01:52.290
C
|
00:29.391 | 00:45.949 | 00:36.950 | 1 | P |
26 | 02:01.742 | 00:29.960 | 00:54.833 | 00:36.949 | 0 | P |
27 | 01:57.237 | 00:37.173 | 00:42.984 | 00:37.080 | 0 | P |
28 | 04:28.600 | 03:09.387 | 00:42.142 | 00:37.071 | 4 | A |
29 |
01:45.990
L
L
|
00:28.828
S
S
|
00:41.116
S
S
|
00:36.046
S
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.241 | 00:58.100 | 00:54.064 | 00:39.077 | 1 | P |
2 | 01:53.322 | 00:31.039 | 00:43.884 | 00:38.399 | 0 | P |
3 | 01:50.655 | 00:30.411 | 00:42.335 | 00:37.909 | 0 | P |
4 | 01:50.799 | 00:30.316 | 00:42.912 | 00:37.571 | 0 | P |
5 | 01:50.798 | 00:30.383 | 00:42.782 | 00:37.633 | 0 | P |
6 | 01:51.103 | 00:30.602 | 00:43.263 | 00:37.238 | 0 | P |
7 | 01:55.359 | 00:30.291 | 00:42.974 | 00:42.094 | 0 | P |
8 | 01:53.260 | 00:31.374 | 00:42.772 | 00:39.114 | 0 | P |
9 | 01:50.044 |
00:29.669
S
|
00:42.548 | 00:37.827 | 0 | P |
10 | 02:08.804 | 00:30.520 | 00:43.191 | 00:55.093 | 2 | P |
11 | 01:50.180 | 00:30.440 | 00:42.386 | 00:37.354 | 0 | P |
12 | 15:44.652 | 14:09.513 | 00:54.639 | 00:40.500 | 2 | P |
13 | 01:54.299 | 00:31.392 | 00:44.599 | 00:38.308 | 0 | P |
14 | 01:57.164 | 00:30.953 | 00:42.683 | 00:43.528 | 0 | P |
15 | 02:11.871 | 00:45.209 | 00:44.244 | 00:42.418 | 1 | P |
16 | 01:54.957 | 00:30.982 | 00:44.699 | 00:39.276 | 0 | P |
17 | 02:38.494 | 01:16.616 | 00:44.438 | 00:37.440 | 5 | P |
18 | 02:00.012 | 00:29.967 | 00:42.758 | 00:47.287 | 1 | P |
19 | 02:04.717 | 00:30.033 | 00:43.199 | 00:51.485 | 2 | P |
20 |
01:50.022
C
|
00:30.462 | 00:42.453 | 00:37.107 | 1 | P |
21 | 01:49.120 | 00:29.978 | 00:42.084 | 00:37.058 | 0 | P |
22 | 02:10.672 | 00:30.003 | 01:00.759 | 00:39.910 | 2 | P |
23 |
01:50.697
C
|
00:30.632 | 00:42.381 | 00:37.684 | 1 | P |
24 |
01:51.815
C
|
00:29.916 | 00:42.326 | 00:39.573 | 3 | P |
25 | 02:21.654 | 01:00.550 | 00:43.569 | 00:37.535 | 1 | P |
26 |
01:48.413
L
|
00:29.798 |
00:42.026
S
|
00:36.589
S
|
0 | P |
27 | 05:07.208 | 03:46.843 | 00:42.858 | 00:37.507 | 2 | P |
28 | 01:50.140 | 00:30.197 | 00:42.471 | 00:37.472 | 0 | P |
29 |
01:49.162
C
|
00:30.066 | 00:42.043 | 00:37.053 | 1 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.783 | 01:04.797 | 00:46.394 | 00:38.592 | 0 | P |
2 | 02:18.405 | 00:30.728 | 00:43.115 | 01:04.562 | 2 | P |
3 | 01:54.462 | 00:32.210 | 00:43.542 | 00:38.710 | 0 | P |
4 | 02:06.526 | 00:34.839 | 00:52.924 | 00:38.763 | 1 | P |
5 |
01:50.966
C
|
00:30.650 | 00:42.863 | 00:37.453 | 1 | P |
6 | 02:11.803 | 00:30.161 | 00:43.075 | 00:58.567 | 2 | P |
7 | 01:56.654 | 00:30.457 | 00:47.335 | 00:38.862 | 0 | P |
8 | 01:58.910 | 00:38.518 | 00:42.939 | 00:37.453 | 1 | P |
9 | 01:51.773 | 00:30.409 | 00:43.560 | 00:37.804 | 0 | P |
10 | 01:50.073 | 00:29.963 | 00:42.975 | 00:37.135 | 0 | P |
11 | 01:49.755 | 00:29.695 | 00:42.795 | 00:37.265 | 0 | P |
12 |
01:48.823
L
|
00:29.321
S
|
00:42.553
S
|
00:36.949
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:03.380 | 07:36.684 | 00:47.929 | 00:38.767 | 2 | P |
2 | 01:53.942 | 00:30.810 | 00:44.414 | 00:38.718 | 1 | P |
3 | 01:51.625 |
00:29.738
S
|
00:43.975 | 00:37.912 | 0 | P |
4 | 04:06.592 | 02:42.212 | 00:45.351 | 00:39.029 | 4 | P |
5 | 01:50.741 | 00:30.021 |
00:42.911
S
|
00:37.809 | 0 | P |
6 | 04:12.392 | 02:45.920 | 00:44.744 | 00:41.728 | 5 | P |
7 | 01:54.914 | 00:32.668 | 00:43.501 | 00:38.745 | 3 | P |
8 | 01:52.358 | 00:29.811 | 00:43.199 | 00:39.348 | 1 | P |
9 | 01:52.700 | 00:30.476 | 00:43.426 | 00:38.798 | 1 | P |
10 | 03:06.266 | 01:43.629 | 00:43.969 | 00:38.668 | 2 | P |
11 | 01:53.578 | 00:30.386 | 00:44.159 | 00:39.033 | 2 | P |
12 | 01:51.101 | 00:29.876 | 00:43.641 | 00:37.584 | 0 | P |
13 | 02:13.594 | 00:30.670 | 00:52.933 | 00:49.991 | 3 | P |
14 | 02:11.262 | 00:31.641 | 00:44.360 | 00:55.261 | 1 | P |
15 | 01:59.938 | 00:36.062 | 00:44.740 | 00:39.136 | 3 | P |
16 | 02:03.679 | 00:31.127 | 00:53.478 | 00:39.074 | 5 | P |
17 | 02:08.642 | 00:29.877 | 00:55.705 | 00:43.060 | 1 | P |
18 |
01:50.302
L
|
00:29.784 | 00:43.146 |
00:37.372
S
|
0 | P |
19 |
01:50.795
C
|
00:30.115 | 00:43.137 | 00:37.543 | 1 | P |
20 | 01:51.373 | 00:29.783 | 00:43.633 | 00:37.957 | 1 | P |
21 | 07:35.257 | 06:14.270 | 00:43.421 | 00:37.566 | 1 | P |
22 | 02:42.950 | 01:21.928 | 00:42.876 | 00:38.146 | 1 | P |
23 | 01:59.167 | 00:34.585 | 00:46.480 | 00:38.102 | 3 | P |
24 | 02:57.711 | 01:31.873 | 00:43.835 | 00:42.003 | 3 | P |
25 | 02:02.831 | 00:40.239 | 00:44.923 | 00:37.669 | 1 | P |
26 |
01:50.792
C
|
00:30.279 | 00:43.204 | 00:37.309 | 1 | P |
27 |
01:50.820
C
|
00:30.818 | 00:43.394 | 00:36.608 | 2 | P |
28 | 01:51.771 | 00:30.037 | 00:43.461 | 00:38.273 | 3 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:47.846 | 12:05.369 | 02:00.321 | 00:42.156 | 7 | P |
2 |
02:05.220
C
|
00:31.655 | 00:46.746 | 00:46.819 | 3 | P |
3 |
02:24.576
C
|
00:31.922 | 00:45.896 | 01:06.758 | 4 | P |
4 |
02:15.211
C
|
00:32.598 | 00:57.973 | 00:44.640 | 2 | P |
5 | 02:29.639 | 00:39.772 | 01:01.740 | 00:48.127 | 3 | P |
6 |
02:01.318
C
|
00:31.044 | 00:50.804 | 00:39.470 | 1 | P |
7 |
02:19.289
C
|
00:31.217 | 01:00.687 | 00:47.385 | 2 | P |
8 |
02:03.447
C
|
00:31.277 | 00:46.544 | 00:45.626 | 6 | P |
9 | 03:16.555 | 01:51.118 | 00:46.058 | 00:39.379 | 2 | A |
10 | 02:38.869 | 00:32.338 | 01:26.643 | 00:39.888 | 3 | A |
11 |
01:55.385
C
|
00:30.709 | 00:44.928 | 00:39.748 | 2 | A |
12 |
01:54.838
C
|
00:31.862 | 00:44.600 | 00:38.376 | 1 | A |
13 | 04:06.372 | 02:38.531 | 00:44.002 | 00:43.839 | 4 | P |
14 | 07:24.289 | 05:44.605 | 00:59.971 | 00:39.713 | 6 | P |
15 |
02:04.093
C
|
00:32.158 | 00:43.974 | 00:47.961 | 2 | P |
16 |
01:53.172
L
|
00:30.902 |
00:44.416
S
|
00:37.854
S
|
0 | P |
17 | 02:07.754 |
00:30.717
S
|
00:58.356 | 00:38.681 | 0 | P |
18 | 02:06.471 | 00:30.855 | 00:44.482 | 00:51.134 | 0 | P |
19 |
01:52.707
C
|
00:30.734 | 00:44.028 | 00:37.945 | 1 | P |
20 |
01:52.203
C
|
00:30.653 | 00:43.547 | 00:38.003 | 2 | P |
21 |
01:53.701
C
|
00:30.415 | 00:44.789 | 00:38.497 | 2 | P |
22 | 03:42.630 | 02:15.131 | 00:43.551 | 00:43.948 | 3 | P |
23 |
02:23.730
C
|
00:30.689 | 01:06.339 | 00:46.702 | 2 | P |
24 |
02:19.882
C
|
00:45.720 | 00:49.167 | 00:44.995 | 5 | P |
25 | 03:33.251 | 02:08.377 | 00:44.815 | 00:40.059 | 0 | P |
26 | 02:42.354 | 00:31.381 | 00:57.956 | 01:13.017 | 3 | P |
27 | 02:41.739 | 01:17.481 | 00:45.152 | 00:39.106 | 3 | A |
28 |
02:06.652
C
|
00:30.204 | 00:57.411 | 00:39.037 | 1 | A |
29 | 02:30.922 | 00:30.394 | 01:03.576 | 00:56.952 | 3 | A |
30 | 03:10.841 | 01:40.292 | 00:47.754 | 00:42.795 | 4 | A |