# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | COB | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:47.283 Tyre: S |
03:20.566 | 6 laps / 1 cuts |
2 | CHUKY | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:47.627 Tyre: S |
02:13.660 | 11 laps / 2 cuts |
3 | Carlos Martinez | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:48.845 Tyre: S |
02:45.957 | 23 laps / 16 cuts |
4 | Ismael H. | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:50.431 Tyre: S |
02:38.283 | 32 laps / 4 cuts |
5 | Joan Cano | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:51.677 Tyre: S |
03:01.226 | 12 laps / 1 cuts |
6 | Antonio Aguayo | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:51.791 Tyre: S |
01:51.791 | 2 laps / 0 cuts |
7 | Wolter | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
01:52.112 Tyre: S |
03:06.772 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.335 | 01:37.314 | 00:30.086 | 00:24.935 | 0 | S |
2 |
01:49.031
C
|
00:54.132 | 00:30.285 | 00:24.614 | 1 | S |
3 | 02:40.009 | 01:46.032 | 00:29.659 | 00:24.318 | 0 | S |
4 | 04:31.189 | 03:36.721 | 00:29.849 | 00:24.619 | 0 | S |
5 | 04:23.786 | 03:29.427 | 00:29.889 | 00:24.470 | 0 | S |
6 |
01:47.283
L
L
|
00:53.773
S
|
00:29.299
S
S
|
00:24.211
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.302 | 03:08.628 | 00:30.591 | 00:24.083 | 1 | S |
2 | 04:16.134 | 03:21.080 | 00:30.830 |
00:24.224
S
|
0 | S |
3 | 01:51.339 | 00:55.106 | 00:31.276 | 00:24.957 | 0 | S |
4 | 05:01.067 | 04:06.383 | 00:30.434 | 00:24.250 | 1 | S |
5 | 01:48.605 | 00:54.408 | 00:29.943 | 00:24.254 | 0 | S |
6 | 01:48.903 | 00:53.886 | 00:30.078 | 00:24.939 | 0 | S |
7 | 01:48.333 | 00:54.260 | 00:29.737 | 00:24.336 | 0 | S |
8 | 03:04.621 | 02:10.072 | 00:30.226 | 00:24.323 | 0 | S |
9 | 01:49.126 | 00:54.235 | 00:29.974 | 00:24.917 | 0 | S |
10 | 01:48.253 | 00:54.203 | 00:29.786 | 00:24.264 | 0 | S |
11 |
01:47.627
L
|
00:53.663
S
S
|
00:29.655
S
|
00:24.309 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:26.550 | 09:25.547 | 00:34.101 | 00:26.902 | 0 | S |
2 |
02:06.787
C
|
01:07.742 | 00:34.061 | 00:24.984 | 1 | S |
3 | 02:29.752 | 01:29.592 | 00:32.922 | 00:27.238 | 0 | S |
4 | 03:53.771 | 02:54.776 | 00:32.630 | 00:26.365 | 0 | S |
5 | 04:06.827 | 03:08.093 | 00:32.783 | 00:25.951 | 0 | S |
6 | 01:52.768 | 00:55.506 | 00:31.851 | 00:25.411 | 0 | S |
7 | 04:17.387 | 03:12.561 | 00:38.646 | 00:26.180 | 0 | S |
8 | 01:53.110 | 00:56.792 | 00:31.825 | 00:24.493 | 0 | S |
9 |
02:43.535
C
|
01:19.480 | 00:31.865 | 00:52.190 | 1 | S |
10 | 03:09.646 | 02:09.476 | 00:32.009 | 00:28.161 | 0 | S |
11 | 02:10.676 | 01:14.458 | 00:31.577 | 00:24.641 | 0 | S |
12 | 06:49.205 | 05:52.136 | 00:31.536 | 00:25.533 | 4 | S |
13 | 04:34.124 | 03:35.219 | 00:32.518 | 00:26.387 | 3 | S |
14 |
01:51.661
C
|
00:55.213 | 00:31.320 | 00:25.128 | 1 | S |
15 |
01:51.079
C
|
00:55.351 | 00:31.325 | 00:24.403 | 1 | S |
16 | 03:16.619 | 02:20.648 | 00:31.240 | 00:24.731 | 1 | S |
17 | 05:52.762 | 04:56.620 | 00:31.388 | 00:24.754 | 1 | S |
18 | 01:56.790 | 01:01.602 | 00:30.662 | 00:24.526 | 0 | S |
19 |
01:48.845
L
|
00:54.324
S
|
00:30.419 |
00:24.102
S
|
0 | S |
20 | 07:38.069 | 06:43.777 |
00:29.776
S
|
00:24.516 | 0 | S |
21 |
01:49.744
C
|
00:55.155 | 00:30.401 | 00:24.188 | 1 | S |
22 |
01:49.873
C
|
00:54.753 | 00:30.847 | 00:24.273 | 1 | S |
23 | 03:09.969 | 02:14.681 | 00:31.181 | 00:24.107 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:44.182 | 05:22.044 | 00:48.383 | 00:33.755 | 1 | S |
2 | 02:08.121 | 01:13.464 | 00:30.195 | 00:24.462 | 0 | S |
3 | 08:50.099 | 07:48.598 |
00:30.038
S
|
00:31.463 | 0 | S |
4 | 02:26.018 | 01:27.302 | 00:31.599 | 00:27.117 | 0 | S |
5 | 02:42.457 | 01:46.990 | 00:30.857 | 00:24.610 | 0 | S |
6 | 01:51.866 | 00:56.346 | 00:30.995 | 00:24.525 | 0 | S |
7 | 02:01.853 | 01:05.986 | 00:30.501 | 00:25.366 | 0 | S |
8 | 02:03.060 | 00:56.955 | 00:31.445 | 00:34.660 | 0 | S |
9 | 04:39.706 | 03:38.393 | 00:30.938 | 00:30.375 | 0 | S |
10 | 02:33.897 | 01:34.847 | 00:31.923 | 00:27.127 | 0 | S |
11 | 01:54.398 | 00:58.252 | 00:31.275 | 00:24.871 | 0 | S |
12 | 02:43.749 | 01:20.121 | 00:31.540 | 00:52.088 | 0 | S |
13 | 03:09.945 | 02:07.863 | 00:32.296 | 00:29.786 | 0 | S |
14 | 02:10.283 | 01:14.110 | 00:31.586 | 00:24.587 | 0 | S |
15 | 04:15.715 | 03:17.057 | 00:34.003 | 00:24.655 | 0 | S |
16 | 01:52.330 | 00:56.840 | 00:30.740 | 00:24.750 | 0 | S |
17 | 01:52.451 | 00:57.601 | 00:30.434 | 00:24.416 | 0 | S |
18 | 04:35.353 | 03:38.842 | 00:31.761 | 00:24.750 | 0 | S |
19 | 01:59.903 | 01:02.465 | 00:32.617 | 00:24.821 | 0 | S |
20 | 03:58.637 | 03:03.152 | 00:31.073 | 00:24.412 | 0 | S |
21 | 02:01.989 | 00:56.496 | 00:30.798 | 00:34.695 | 0 | S |
22 | 02:02.795 | 00:56.047 | 00:42.408 | 00:24.340 | 0 | S |
23 | 05:20.434 | 04:24.558 | 00:31.679 | 00:24.197 | 1 | S |
24 |
01:50.431
L
|
00:55.949 | 00:30.263 | 00:24.219 | 0 | S |
25 | 06:05.981 | 05:11.041 | 00:30.825 | 00:24.115 | 0 | S |
26 |
01:53.069
C
|
00:57.058 | 00:30.569 | 00:25.442 | 1 | S |
27 | 01:54.104 | 00:57.521 | 00:31.851 | 00:24.732 | 0 | S |
28 |
01:51.499
C
|
00:55.541 | 00:31.059 | 00:24.899 | 1 | S |
29 | 01:51.038 |
00:55.477
S
|
00:31.185 | 00:24.376 | 0 | S |
30 | 04:32.082 | 03:36.556 | 00:31.153 | 00:24.373 | 0 | S |
31 | 01:51.793 | 00:57.388 | 00:30.371 |
00:24.034
S
S
|
0 | S |
32 | 02:55.497 | 02:01.109 | 00:30.304 | 00:24.084 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.791 | 05:35.454 | 00:32.161 | 00:26.176 | 0 | S |
2 | 06:31.314 | 05:32.445 | 00:32.462 | 00:26.407 | 0 | S |
3 | 02:34.223 | 01:11.558 | 00:57.083 | 00:25.582 | 0 | S |
4 | 01:52.322 | 00:55.596 | 00:31.733 | 00:24.993 | 0 | S |
5 | 03:40.278 | 02:43.514 | 00:31.892 |
00:24.872
S
|
0 | S |
6 | 02:00.401 |
00:54.864
S
|
00:31.338 | 00:34.199 | 0 | S |
7 | 07:06.818 | 06:09.128 | 00:32.508 | 00:25.182 | 0 | S |
8 | 01:53.425 | 00:56.446 | 00:31.271 | 00:25.708 | 0 | S |
9 | 01:53.369 | 00:56.170 | 00:31.954 | 00:25.245 | 0 | S |
10 |
01:51.562
C
|
00:55.753 | 00:30.888 | 00:24.921 | 1 | S |
11 |
01:51.677
L
|
00:55.720 |
00:30.843
S
|
00:25.114 | 0 | S |
12 | 04:54.028 | 03:56.541 | 00:32.157 | 00:25.330 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.310 | 06:59.311 | 00:32.936 | 00:26.063 | 0 | S |
2 |
01:51.791
L
|
00:55.834
S
|
00:31.135
S
|
00:24.822
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.821 | 04:58.401 | 00:31.630 | 00:25.790 | 1 | S |
2 |
01:52.112
L
|
00:56.061 | 00:31.076 | 00:24.975 | 0 | S |
3 | 02:02.267 |
00:55.956
S
|
00:29.632
S
|
00:36.679 | 0 | S |
4 | 04:52.970 | 03:53.044 | 00:31.923 | 00:28.003 | 0 | S |
5 |
01:50.154
C
|
00:56.568 | 00:29.767 | 00:23.819 | 1 | S |
6 | 03:46.719 | 02:50.869 | 00:31.041 |
00:24.809
S
|
0 | S |
7 | 02:59.792 | 02:04.375 | 00:29.979 | 00:25.438 | 0 | S |