# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | JOTA | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:16.848 Tyre: S |
02:21.686 | 17 laps / 10 cuts |
2 | CHUKY | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:18.869 Tyre: S |
02:50.155 | 10 laps / 7 cuts |
3 | Carlos Martinez | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:20.353 Tyre: S |
02:50.691 | 18 laps / 32 cuts |
4 | Ismael H. | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
02:23.774 Tyre: S |
02:29.637 | 30 laps / 46 cuts |
5 | Joan Cano | Porsche 911 GT3 R 2019 (991.2) Endurance Patacuack |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.665 | 01:07.712 | 01:13.216 | 00:36.737 | 2 | S |
2 | 02:18.216 | 00:39.827 | 01:01.736 | 00:36.653 | 0 | S |
3 | 02:44.562 | 00:54.546 | 01:12.252 | 00:37.764 | 1 | S |
4 | 04:12.823 | 02:20.917 | 01:14.862 | 00:37.044 | 4 | S |
5 | 02:18.128 | 00:40.429 | 01:01.488 | 00:36.211 | 0 | S |
6 | 02:18.773 | 00:39.796 | 01:01.745 | 00:37.232 | 0 | S |
7 | 02:25.751 | 00:46.842 | 01:02.446 | 00:36.463 | 0 | S |
8 | 02:17.792 | 00:39.728 | 01:01.722 | 00:36.342 | 0 | S |
9 | 02:17.950 | 00:39.953 | 01:01.669 | 00:36.328 | 0 | S |
10 | 02:17.490 | 00:39.668 | 01:01.434 | 00:36.388 | 0 | S |
11 | 06:52.497 | 05:13.690 | 01:02.064 | 00:36.743 | 0 | S |
12 | 02:23.802 | 00:39.838 | 01:07.329 | 00:36.635 | 1 | S |
13 | 05:23.136 | 03:45.270 | 01:01.587 | 00:36.279 | 1 | S |
14 | 02:45.860 | 01:05.978 | 01:03.311 | 00:36.571 | 0 | S |
15 | 02:20.060 | 00:40.462 | 01:03.131 | 00:36.467 | 0 | S |
16 |
02:16.848
L
L
|
00:39.629
S
S
|
01:01.043
S
S
|
00:36.176
S
S
|
0 | S |
17 | 03:47.416 | 02:04.298 | 01:05.511 | 00:37.607 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:23.859 | 05:43.005 | 01:03.175 | 00:37.679 | 1 | S |
2 | 04:27.281 | 02:48.174 | 01:01.942 | 00:37.165 | 1 | S |
3 | 02:57.510 | 01:18.258 | 01:02.423 | 00:36.829 | 2 | S |
4 | 03:44.550 | 01:56.180 | 01:09.818 | 00:38.552 | 2 | S |
5 |
02:18.869
L
|
00:40.130
S
|
01:01.655 | 00:37.084 | 0 | S |
6 | 02:18.976 | 00:40.367 |
01:01.632
S
|
00:36.977 | 0 | S |
7 | 02:44.696 | 01:03.321 | 01:04.223 | 00:37.152 | 0 | S |
8 | 02:19.718 | 00:40.354 | 01:01.825 | 00:37.539 | 0 | S |
9 | 04:28.518 | 02:49.211 | 01:02.789 |
00:36.518
S
|
0 | S |
10 | 04:27.196 | 02:47.670 | 01:02.239 | 00:37.287 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.568 | 03:09.420 | 01:07.544 | 00:40.604 | 3 | S |
2 |
02:28.137
C
|
00:42.022 | 01:06.735 | 00:39.380 | 1 | S |
3 |
02:24.701
C
|
00:40.761 | 01:04.764 | 00:39.176 | 1 | S |
4 |
02:25.204
C
|
00:41.934 | 01:04.665 | 00:38.605 | 1 | S |
5 | 02:25.162 | 00:41.338 | 01:05.578 | 00:38.246 | 0 | S |
6 | 03:34.034 | 01:48.595 | 01:05.767 | 00:39.672 | 0 | S |
7 | 05:16.704 | 03:35.260 | 01:03.734 | 00:37.710 | 6 | S |
8 | 09:17.005 | 07:27.394 | 01:12.068 | 00:37.543 | 9 | S |
9 | 05:49.800 | 04:08.032 | 01:04.251 | 00:37.517 | 3 | S |
10 |
02:21.983
C
|
00:41.040 | 01:03.585 | 00:37.358 | 1 | S |
11 | 04:14.703 | 02:32.418 | 01:04.701 | 00:37.584 | 1 | S |
12 | 03:38.859 | 01:55.413 | 01:05.335 | 00:38.111 | 0 | S |
13 | 09:08.108 | 07:21.899 | 01:08.482 | 00:37.727 | 4 | S |
14 |
02:21.797
C
|
00:40.750 | 01:03.769 | 00:37.278 | 1 | S |
15 | 02:44.549 | 01:04.384 | 01:02.856 |
00:37.309
S
|
0 | S |
16 |
02:20.353
L
|
00:40.088
S
|
01:02.938 | 00:37.327 | 0 | S |
17 | 02:21.189 | 00:40.919 |
01:02.712
S
|
00:37.558 | 0 | S |
18 | 08:39.614 | 06:58.500 | 01:03.913 | 00:37.201 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.696 | 02:40.098 | 01:30.814 | 00:48.784 | 3 | S |
2 | 02:32.723 | 00:41.974 | 01:10.799 | 00:39.950 | 0 | S |
3 | 02:35.478 | 00:40.399 | 01:07.365 | 00:47.714 | 2 | S |
4 | 03:07.848 | 01:20.153 | 01:07.878 | 00:39.817 | 3 | S |
5 | 03:58.887 | 01:50.497 | 01:26.580 | 00:41.810 | 4 | S |
6 | 03:14.274 | 01:18.758 | 01:15.704 | 00:39.812 | 2 | S |
7 | 02:30.524 | 00:40.932 | 01:07.445 | 00:42.147 | 0 | S |
8 |
02:27.405
C
|
00:41.520 | 01:07.288 | 00:38.597 | 1 | S |
9 | 07:11.775 | 05:22.559 | 01:08.445 | 00:40.771 | 2 | S |
10 |
02:29.300
C
|
00:40.707 | 01:08.355 | 00:40.238 | 1 | S |
11 | 03:59.628 | 02:13.081 | 01:07.081 | 00:39.466 | 1 | S |
12 | 02:34.980 | 00:40.549 | 01:15.982 | 00:38.449 | 0 | S |
13 | 03:24.601 | 01:24.159 | 01:21.224 | 00:39.218 | 2 | S |
14 | 02:29.878 | 00:40.969 | 01:09.368 | 00:39.541 | 0 | S |
15 |
02:26.238
C
|
00:39.957 | 01:07.293 | 00:38.988 | 1 | S |
16 |
02:27.221
C
|
00:39.824 | 01:08.986 | 00:38.411 | 1 | S |
17 | 02:53.613 | 00:39.540 | 01:35.030 | 00:39.043 | 2 | S |
18 | 03:07.029 | 01:21.422 | 01:07.469 | 00:38.138 | 2 | S |
19 |
02:24.630
C
|
00:40.198 | 01:05.471 | 00:38.961 | 1 | S |
20 | 03:24.556 | 01:39.701 | 01:06.497 | 00:38.358 | 3 | S |
21 | 03:13.065 | 01:25.928 | 01:09.129 | 00:38.008 | 2 | S |
22 | 02:25.944 |
00:40.509
S
|
01:06.051
S
|
00:39.384 | 0 | S |
23 |
02:23.774
L
|
00:40.697 | 01:06.088 |
00:36.989
S
|
0 | S |
24 | 02:39.879 | 00:39.549 | 01:20.505 | 00:39.825 | 3 | S |
25 | 04:09.902 | 02:25.966 | 01:06.182 | 00:37.754 | 3 | S |
26 |
02:26.982
C
|
00:40.287 | 01:06.213 | 00:40.482 | 1 | S |
27 |
02:25.880
C
|
00:40.607 | 01:07.136 | 00:38.137 | 1 | S |
28 |
02:25.883
C
|
00:41.564 | 01:06.169 | 00:38.150 | 1 | S |
29 | 04:36.969 | 02:52.564 | 01:05.912 | 00:38.493 | 1 | S |
30 | 05:55.608 | 04:13.124 | 01:05.349 | 00:37.135 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.380 | 03:43.822 | 01:05.614 | 00:37.944 | 5 | S |
2 | 03:01.375 | 01:17.330 | 01:05.250 | 00:38.795 | 2 | S |
3 | 02:25.634 | 00:40.964 | 01:05.709 | 00:38.961 | 1 | S |
4 | 04:18.252 | 02:32.618 | 01:08.315 | 00:37.319 | 3 | S |
5 | 02:28.914 | 00:40.382 | 01:11.955 | 00:36.577 | 2 | S |