# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | SIENTIPIKO LOKO | Audi TT Cup |
01:19.946 Tyre: M |
01:20.292 | 6 laps / 2 cuts |
2 | Siriur | Audi TT Cup |
01:20.929 Tyre: M |
01:22.899 | 6 laps / 2 cuts |
3 | ShallVader | Audi TT Cup |
01:21.007 Tyre: M |
01:21.458 | 6 laps / 2 cuts |
4 | Barr3t | Audi TT Cup |
01:21.032 Tyre: M |
01:21.637 | 6 laps / 6 cuts |
5 | Víctor Domenech | Audi TT Cup |
01:21.681 Tyre: M |
01:21.909 | 8 laps / 9 cuts |
6 | Jimenez | Audi TT Cup |
01:23.287 Tyre: M |
01:23.867 | 7 laps / 6 cuts |
7 | Jay | Audi TT Cup |
01:23.323 Tyre: M |
01:25.648 | 6 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.313 | 01:15.781 | 00:35.532 | 0 | M |
2 | 01:20.969 | 00:45.123 | 00:35.846 | 0 | M |
3 | 01:23.761 | 00:48.315 | 00:35.446 | 1 | M |
4 | 01:19.962 | 00:45.059 |
00:34.903
S
S
|
0 | M |
5 |
01:19.946
L
L
|
00:44.855
S
S
|
00:35.091 | 0 | M |
6 | 02:55.485 | 02:19.340 | 00:36.145 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.516 | 02:16.104 | 00:37.412 | 1 | M |
2 | 01:23.455 | 00:45.385 | 00:38.070 | 1 | M |
3 | 01:22.446 | 00:46.427 | 00:36.019 | 0 | M |
4 | 01:24.028 | 00:46.934 | 00:37.094 | 0 | M |
5 | 01:24.196 | 00:47.539 | 00:36.657 | 0 | M |
6 |
01:20.929
L
|
00:45.339
S
|
00:35.590
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:26.808 | 02:49.471 | 00:37.337 | 0 | M |
2 | 01:21.463 |
00:44.864
S
|
00:36.599 | 0 | M |
3 | 01:21.806 | 00:46.166 | 00:35.640 | 1 | M |
4 |
01:21.007
L
|
00:45.696 |
00:35.311
S
|
0 | M |
5 | 01:21.550 | 00:45.654 | 00:35.896 | 1 | M |
6 | 01:21.905 | 00:45.487 | 00:36.418 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.953 | 02:48.396 | 00:36.557 | 2 | M |
2 | 01:26.542 | 00:50.398 | 00:36.144 | 2 | M |
3 | 01:21.293 | 00:45.712 | 00:35.581 | 0 | M |
4 | 01:29.409 | 00:49.782 | 00:39.627 | 2 | M |
5 | 01:22.588 | 00:46.183 | 00:36.405 | 0 | M |
6 |
01:21.032
L
|
00:45.491
S
|
00:35.541
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.289 | 00:54.671 |
00:35.618
S
|
0 | M |
2 | 01:26.554 | 00:48.516 | 00:38.038 | 4 | M |
3 | 01:22.077 | 00:45.289 | 00:36.788 | 1 | M |
4 | 01:23.115 | 00:45.778 | 00:37.337 | 2 | M |
5 | 01:22.138 | 00:46.354 | 00:35.784 | 0 | M |
6 | 01:22.639 | 00:45.505 | 00:37.134 | 1 | M |
7 |
01:21.681
L
|
00:45.897
S
|
00:35.784 | 0 | M |
8 | 01:23.182 | 00:45.927 | 00:37.255 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.935 | 01:16.695 | 00:38.240 | 1 | M |
2 | 01:27.222 | 00:49.872 | 00:37.350 | 2 | M |
3 | 01:25.832 | 00:48.383 | 00:37.449 | 1 | M |
4 | 01:24.198 | 00:46.897 | 00:37.301 | 0 | M |
5 | 01:24.118 | 00:46.975 | 00:37.143 | 0 | M |
6 |
01:23.287
L
|
00:46.292
S
|
00:36.995
S
|
0 | M |
7 | 01:24.911 | 00:48.061 | 00:36.850 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.672 | 01:38.889 | 00:40.783 | 1 | M |
2 | 01:46.332 | 00:53.726 | 00:52.606 | 5 | M |
3 | 01:27.974 | 00:50.516 | 00:37.458 | 0 | M |
4 | 01:28.625 | 00:50.465 | 00:38.160 | 3 | M |
5 | 01:32.230 | 00:48.755 | 00:43.475 | 4 | M |
6 |
01:23.323
L
|
00:46.994
S
|
00:36.329
S
|
0 | M |