# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alberto Medina | Praga R1 |
01:25.157 Tyre: M |
01:37.917 | 19 laps / 0 cuts |
2 | Joan Cano | Praga R1 |
01:29.249 Tyre: M |
01:33.868 | 13 laps / 0 cuts |
3 | Carlos Martínez | Praga R1 |
01:30.846 Tyre: M |
02:14.189 | 8 laps / 0 cuts |
4 | Antonio Aguayo | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.590 | 01:11.160 | 00:30.708 | 00:20.722 | 0 | M |
2 | 01:47.974 | 01:00.868 | 00:30.789 | 00:16.317 | 0 | M |
3 | 02:08.705 | 01:21.986 | 00:31.437 | 00:15.282 | 0 | M |
4 | 02:42.110 | 01:56.773 | 00:30.343 | 00:14.994 | 0 | M |
5 | 01:30.272 | 00:44.386 | 00:30.132 | 00:15.754 | 0 | M |
6 | 01:29.188 | 00:44.364 | 00:29.916 | 00:14.908 | 0 | M |
7 | 01:28.538 | 00:43.511 | 00:30.312 | 00:14.715 | 0 | M |
8 | 01:28.527 | 00:44.080 | 00:29.750 | 00:14.697 | 0 | M |
9 | 01:48.820 | 01:04.050 | 00:29.997 | 00:14.773 | 0 | M |
10 | 01:29.416 | 00:45.357 | 00:29.493 | 00:14.566 | 0 | M |
11 | 01:26.091 | 00:42.598 | 00:28.949 | 00:14.544 | 0 | M |
12 | 01:35.449 | 00:42.187 | 00:29.272 | 00:23.990 | 0 | M |
13 | 01:25.591 | 00:42.287 | 00:28.715 | 00:14.589 | 0 | M |
14 | 01:26.738 | 00:43.584 | 00:28.872 |
00:14.282
S
S
|
0 | M |
15 | 03:33.779 | 02:50.301 | 00:29.177 | 00:14.301 | 0 | M |
16 | 01:27.788 | 00:44.170 | 00:29.016 | 00:14.602 | 0 | M |
17 | 01:26.322 | 00:42.833 | 00:28.841 | 00:14.648 | 0 | M |
18 |
01:25.157
L
L
|
00:42.182
S
S
|
00:28.423
S
S
|
00:14.552 | 0 | M |
19 | 03:13.237 | 02:28.961 | 00:29.098 | 00:15.178 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.533 | 01:14.552 | 00:31.847 | 00:15.134 | 0 | M |
2 | 01:37.911 | 00:52.290 | 00:30.604 | 00:15.017 | 0 | M |
3 | 01:41.240 | 00:54.256 | 00:31.014 | 00:15.970 | 0 | M |
4 | 01:29.728 | 00:44.714 | 00:30.119 | 00:14.895 | 0 | M |
5 | 01:44.316 | 00:58.929 | 00:30.626 |
00:14.761
S
|
0 | M |
6 | 01:30.549 |
00:44.567
S
|
00:31.014 | 00:14.968 | 0 | M |
7 | 01:30.594 | 00:45.215 | 00:30.088 | 00:15.291 | 0 | M |
8 | 01:37.987 | 00:52.357 | 00:30.551 | 00:15.079 | 0 | M |
9 | 01:32.984 | 00:46.130 | 00:31.505 | 00:15.349 | 0 | M |
10 | 01:30.736 | 00:44.638 | 00:30.798 | 00:15.300 | 0 | M |
11 | 01:30.370 | 00:44.848 | 00:30.569 | 00:14.953 | 0 | M |
12 |
01:29.249
L
|
00:44.650 |
00:29.605
S
|
00:14.994 | 0 | M |
13 | 01:30.763 | 00:45.452 | 00:30.448 | 00:14.863 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.897 | 04:13.184 | 00:30.227 | 00:22.486 | 0 | M |
2 | 01:50.982 | 01:04.132 | 00:30.141 | 00:16.709 | 0 | M |
3 |
01:30.846
L
|
00:44.945
S
|
00:30.353 | 00:15.548 | 0 | M |
4 | 01:52.324 | 00:55.583 | 00:41.216 | 00:15.525 | 0 | M |
5 | 02:43.072 | 01:48.059 | 00:31.104 | 00:23.909 | 0 | M |
6 | 02:57.558 | 02:11.909 | 00:29.790 | 00:15.859 | 0 | M |
7 | 03:05.066 | 02:20.372 |
00:29.588
S
|
00:15.106
S
|
0 | M |
8 | 01:39.480 | 00:53.354 | 00:30.213 | 00:15.913 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:08.505
L
|
03:23.995
S
|
00:28.881
S
|
00:15.629
S
|
0 | S |