# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jocaru | APEX INDYCAR INDY | 00:14:51.140 | 10 laps / 0 cuts |
01:24.257 Tyre: S |
01:28.794 | 9 |
2 | CHUKY | APEX INDYCAR INDY | 00:15:36.857 | 10 laps / 0 cuts |
01:27.068 Tyre: S |
01:29.292 | 4 (+1 after session) |
3 | carlosmtnez | APEX INDYCAR INDY | 00:15:49.324 | 10 laps / 0 cuts |
01:24.508 Tyre: S |
01:35.517 | 14 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.025 | 00:28.696 | 00:35.617 | 00:27.712 | 0 | S |
2 | 2 | 01:26.035 | 00:22.360 | 00:35.807 | 00:27.868 | 0 | S |
3 | 1 | 01:37.538 | 00:24.126 | 00:45.193 | 00:28.219 | 0 | S |
4 | 1 | 01:28.135 | 00:23.312 | 00:37.305 | 00:27.518 | 0 | S |
5 | 1 | 01:25.726 | 00:22.294 | 00:35.510 | 00:27.922 | 0 | S |
6 | 1 | 01:26.064 | 00:22.496 | 00:36.100 | 00:27.468 | 0 | S |
7 | 1 | 01:25.661 | 00:22.301 | 00:35.469 | 00:27.891 | 0 | S |
8 | 1 | 01:24.441 | 00:22.025 | 00:35.182 | 00:27.234 | 0 | S |
9 | 1 |
01:24.257
L
L
|
00:21.870
S
|
00:35.302 |
00:27.085
S
|
0 | S |
10 | 1 | 01:41.289 | 00:22.619 |
00:35.155
S
S
|
00:43.515 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:35.879 | 00:29.334 | 00:37.534 | 00:29.011 | 0 | S |
2 | 3 | 01:29.049 | 00:22.845 | 00:37.980 | 00:28.224 | 0 | S |
3 | 2 | 01:36.857 | 00:22.684 | 00:45.302 | 00:28.871 | 0 | S |
4 | 2 | 01:29.021 | 00:23.025 | 00:37.457 | 00:28.539 | 0 | S |
5 | 2 | 01:27.941 | 00:22.916 | 00:36.684 | 00:28.341 | 0 | S |
6 | 2 | 01:27.582 | 00:22.386 | 00:36.962 | 00:28.234 | 0 | S |
7 | 2 | 01:28.856 | 00:22.684 | 00:36.945 | 00:29.227 | 0 | S |
8 | 2 | 01:27.968 | 00:22.944 |
00:36.612
S
|
00:28.412 | 0 | S |
9 | 2 |
01:27.068
L
|
00:22.223
S
|
00:36.680 |
00:28.165
S
|
0 | S |
10 | 2 | 02:06.668 | 01:00.896 | 00:37.085 | 00:28.687 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.702 | 00:26.392 | 00:35.649 | 00:27.661 | 0 | S |
2 | 1 | 01:25.570 | 00:22.012 | 00:35.622 | 00:27.936 | 0 | S |
3 | 3 | 02:19.470 | 00:27.968 | 00:37.225 | 01:14.277 | 0 | S |
4 | 3 | 01:51.023 | 00:28.044 | 00:37.210 | 00:45.769 | 0 | S |
5 | 3 | 01:28.149 | 00:25.045 | 00:35.487 | 00:27.617 | 0 | S |
6 | 3 | 01:24.689 |
00:21.793
S
S
|
00:35.712 | 00:27.184 | 0 | S |
7 | 3 | 01:27.060 | 00:22.165 | 00:35.987 | 00:28.908 | 0 | S |
8 | 3 | 01:25.211 | 00:22.225 | 00:35.851 | 00:27.135 | 0 | S |
9 | 3 |
01:24.508
L
|
00:22.241 |
00:35.226
S
|
00:27.041
S
S
|
0 | S |
10 | 3 | 01:33.974 | 00:21.853 | 00:44.073 | 00:28.048 | 0 | S |