# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota Celica ST185 4WD Turbo |
00:51.953 Tyre: H |
00:58.092 | 10 laps / 0 cuts |
2 | Carlos Martínez | Toyota Celica ST185 4WD Turbo |
00:52.345 Tyre: M |
00:55.676 | 10 laps / 4 cuts |
3 | CHUKY | Toyota Celica ST185 4WD Turbo |
00:52.600 Tyre: M |
00:52.901 | 9 laps / 0 cuts |
4 | Juan S Garcia | Toyota Celica ST185 4WD Turbo |
00:52.605 Tyre: S |
00:53.012 | 9 laps / 2 cuts |
5 | Joan Cano | Toyota Celica ST185 4WD Turbo |
00:52.834 Tyre: S |
01:02.018 | 9 laps / 2 cuts |
6 | Ismael H. | Toyota Celica ST185 4WD Turbo |
00:53.188 Tyre: S |
00:57.567 | 11 laps / 2 cuts |
7 | COB | Toyota Celica ST185 4WD Turbo |
00:53.215 Tyre: M |
00:53.465 | 9 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.752 | 00:47.469 | 00:23.283 | 0 | H |
2 | 00:52.623 | 00:30.546 | 00:22.077 | 0 | H |
3 | 00:52.397 | 00:30.564 | 00:21.833 | 0 | H |
4 | 01:27.411 | 01:05.063 | 00:22.348 | 0 | H |
5 | 00:52.447 | 00:30.451 | 00:21.996 | 0 | H |
6 | 00:52.862 | 00:30.844 | 00:22.018 | 0 | H |
7 | 00:52.409 | 00:30.481 | 00:21.928 | 0 | H |
8 | 01:08.493 | 00:46.712 | 00:21.781 | 0 | H |
9 | 00:52.240 | 00:30.465 | 00:21.775 | 0 | H |
10 |
00:51.953
L
L
|
00:30.313
S
S
|
00:21.640
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.216 | 01:13.950 | 00:22.266 | 0 | M |
2 | 00:52.622 | 00:30.590 | 00:22.032 | 0 | M |
3 | 01:12.633 | 00:50.232 | 00:22.401 | 0 | M |
4 | 00:52.897 | 00:30.806 | 00:22.091 | 0 | M |
5 |
00:52.345
L
|
00:30.349
S
|
00:21.996 | 0 | M |
6 | 00:52.552 | 00:30.718 |
00:21.834
S
|
0 | M |
7 | 00:56.516 | 00:30.961 | 00:25.555 | 3 | M |
8 | 00:53.512 | 00:31.665 | 00:21.847 | 0 | M |
9 | 00:53.177 | 00:31.298 | 00:21.879 | 0 | M |
10 | 00:57.868 | 00:35.467 | 00:22.401 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.974 | 00:51.685 | 00:22.289 | 0 | M |
2 | 00:53.158 | 00:30.964 | 00:22.194 | 0 | M |
3 | 00:52.871 | 00:30.848 |
00:22.023
S
|
0 | M |
4 | 00:52.976 | 00:30.827 | 00:22.149 | 0 | M |
5 | 00:52.724 | 00:30.701 |
00:22.023
S
|
0 | M |
6 | 00:52.707 | 00:30.594 | 00:22.113 | 0 | M |
7 |
00:52.600
L
|
00:30.573
S
|
00:22.027 | 0 | M |
8 | 02:02.806 | 01:40.603 | 00:22.203 | 0 | S |
9 | 00:53.276 | 00:31.051 | 00:22.225 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.949 | 01:12.728 | 00:22.221 | 0 | S |
2 | 00:53.417 | 00:31.070 | 00:22.347 | 0 | S |
3 | 00:53.148 | 00:30.981 | 00:22.167 | 0 | S |
4 | 00:54.143 | 00:31.841 | 00:22.302 | 1 | S |
5 | 00:53.265 | 00:30.868 | 00:22.397 | 0 | S |
6 | 00:52.659 |
00:30.653
S
|
00:22.006 | 0 | S |
7 |
00:52.605
L
|
00:30.744 |
00:21.861
S
|
0 | S |
8 | 01:04.259 | 00:42.209 | 00:22.050 | 1 | S |
9 | 00:52.981 | 00:30.954 | 00:22.027 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.919 | 01:12.205 | 00:24.714 | 1 | S |
2 | 00:53.353 | 00:31.389 | 00:21.964 | 0 | S |
3 |
00:54.033
C
|
00:31.771 | 00:22.262 | 1 | S |
4 |
00:52.834
L
|
00:30.762
S
|
00:22.072 | 0 | S |
5 | 01:53.468 | 01:30.951 | 00:22.517 | 0 | M |
6 | 00:53.953 | 00:31.845 | 00:22.108 | 0 | M |
7 | 00:53.718 | 00:31.245 | 00:22.473 | 0 | M |
8 | 00:53.639 | 00:31.486 | 00:22.153 | 0 | M |
9 | 00:53.165 | 00:31.448 |
00:21.717
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.911 | 00:46.505 | 00:22.406 | 0 | S |
2 | 01:00.742 | 00:37.779 | 00:22.963 | 0 | S |
3 | 00:53.924 | 00:31.136 | 00:22.788 | 0 | S |
4 |
00:53.188
L
|
00:30.953
S
|
00:22.235 | 0 | S |
5 |
00:56.274
C
|
00:31.370 | 00:24.904 | 1 | S |
6 | 00:53.937 | 00:31.527 | 00:22.410 | 0 | S |
7 | 00:53.217 | 00:31.049 |
00:22.168
S
|
0 | S |
8 | 01:17.841 | 00:55.610 | 00:22.231 | 0 | S |
9 | 00:54.306 | 00:31.810 | 00:22.496 | 0 | S |
10 | 00:53.383 | 00:30.991 | 00:22.392 | 0 | S |
11 |
00:53.911
C
|
00:31.164 | 00:22.747 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.222 | 00:51.145 | 00:22.077 | 0 | M |
2 | 00:54.023 | 00:31.713 | 00:22.310 | 0 | M |
3 | 00:53.224 | 00:31.201 | 00:22.023 | 0 | M |
4 | 01:42.641 | 01:20.083 | 00:22.558 | 0 | M |
5 | 00:53.480 | 00:31.327 | 00:22.153 | 0 | M |
6 | 01:58.668 | 01:36.167 | 00:22.501 | 1 | M |
7 | 00:53.387 |
00:31.175
S
|
00:22.212 | 0 | M |
8 | 00:56.486 | 00:31.088 | 00:25.398 | 1 | M |
9 |
00:53.215
L
|
00:31.197 |
00:22.018
S
|
0 | M |