# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Skip Barber Formula 2000 Regional | 00:20:43.983 | 12 laps / 0 cuts |
01:39.576 Tyre: GF |
01:42.724 | 1 |
2 | CHUKY | Skip Barber Formula 2000 Regional | 00:20:44.217 | 12 laps / 0 cuts |
01:40.514 Tyre: GF |
01:42.767 | 3 |
3 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:00.966 | 12 laps / 0 cuts |
01:39.802 Tyre: GF |
01:43.750 | 7 |
4 | COB | Skip Barber Formula 2000 Regional | 00:21:13.386 | 12 laps / 0 cuts |
01:42.023 Tyre: GF |
01:45.519 | 7 (+2 after session) |
5 | Joan Cano | Skip Barber Formula 2000 Regional | 00:22:12.010 | 12 laps / 0 cuts |
01:41.385 Tyre: GF |
01:50.347 | 11 |
6 | Alberto Medina | Skip Barber Formula 2000 Regional | 00:17:42.993 | 10 laps / 0 cuts |
01:42.067 Tyre: GF |
01:44.922 | 7 |
7 | Ismael H. | Skip Barber Formula 2000 Regional | 00:03:48.417 | 2 laps / 0 cuts |
01:50.410 Tyre: GF |
01:50.410 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.001 | 01:03.003 | 00:34.245 |
00:16.753
S
S
|
0 | GF |
2 | 1 | 01:42.079 | 00:50.775 | 00:34.011 | 00:17.293 | 0 | GF |
3 | 1 | 01:40.252 | 00:49.447 | 00:33.746 | 00:17.059 | 0 | GF |
4 | 1 | 01:41.264 | 00:49.933 | 00:34.268 | 00:17.063 | 0 | GF |
5 | 1 | 01:43.489 | 00:50.407 | 00:35.627 | 00:17.455 | 0 | GF |
6 | 1 | 01:40.941 | 00:49.555 | 00:33.980 | 00:17.406 | 0 | GF |
7 | 1 | 01:41.389 | 00:50.039 | 00:34.129 | 00:17.221 | 0 | GF |
8 | 1 | 01:40.995 | 00:50.028 | 00:33.439 | 00:17.528 | 0 | GF |
9 | 1 |
01:39.576
L
L
|
00:49.495 |
00:33.250
S
S
|
00:16.831 | 0 | GF |
10 | 1 | 01:39.801 | 00:49.193 | 00:33.728 | 00:16.880 | 0 | GF |
11 | 2 | 01:58.008 |
00:48.779
S
S
|
00:52.011 | 00:17.218 | 0 | GF |
12 | 1 | 01:42.176 | 00:50.089 | 00:34.623 | 00:17.464 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.749 | 01:01.859 | 00:34.839 | 00:17.051 | 0 | GF |
2 | 2 | 01:45.562 | 00:51.751 | 00:36.810 | 00:17.001 | 0 | GF |
3 | 2 | 01:41.238 | 00:49.663 | 00:34.123 | 00:17.452 | 0 | GF |
4 | 2 | 01:40.926 |
00:49.450
S
|
00:34.524 | 00:16.952 | 0 | GF |
5 | 2 | 01:40.732 | 00:49.936 |
00:33.777
S
|
00:17.019 | 0 | GF |
6 | 2 | 01:41.908 | 00:49.794 |
00:33.777
S
|
00:18.337 | 0 | GF |
7 | 2 | 01:40.923 | 00:50.091 | 00:33.921 |
00:16.911
S
|
0 | GF |
8 | 2 | 01:41.168 | 00:50.229 | 00:33.786 | 00:17.153 | 0 | GF |
9 | 2 |
01:40.514
L
|
00:49.606 | 00:33.781 | 00:17.127 | 0 | GF |
10 | 2 | 01:41.478 | 00:49.871 | 00:34.133 | 00:17.474 | 0 | GF |
11 | 1 | 01:53.003 | 00:49.927 | 00:45.221 | 00:17.855 | 0 | GF |
12 | 2 | 01:42.994 | 00:50.339 | 00:34.929 | 00:17.726 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:59.682 | 01:08.998 |
00:33.507
S
|
00:17.177 | 0 | GF |
2 | 5 | 01:45.876 | 00:52.019 | 00:36.522 | 00:17.335 | 0 | GF |
3 | 4 | 01:40.399 | 00:49.693 | 00:33.755 | 00:16.951 | 0 | GF |
4 | 3 | 01:41.022 | 00:50.045 | 00:33.931 | 00:17.046 | 0 | GF |
5 | 3 | 01:40.822 | 00:49.914 | 00:33.736 | 00:17.172 | 0 | GF |
6 | 3 |
01:39.802
L
|
00:49.190
S
|
00:33.827 | 00:16.785 | 0 | GF |
7 | 3 | 01:40.238 | 00:49.523 | 00:33.948 |
00:16.767
S
|
0 | GF |
8 | 3 | 01:40.937 | 00:49.741 | 00:33.669 | 00:17.527 | 0 | GF |
9 | 3 | 01:51.170 | 00:49.224 | 00:45.071 | 00:16.875 | 0 | GF |
10 | 3 | 01:50.676 | 00:57.990 | 00:35.279 | 00:17.407 | 0 | GF |
11 | 3 | 01:44.719 | 00:52.083 | 00:35.199 | 00:17.437 | 0 | GF |
12 | 3 | 01:45.594 | 00:52.521 | 00:35.739 | 00:17.334 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.644 | 01:01.172 | 00:34.448 | 00:17.024 | 0 | GF |
2 | 3 | 01:47.599 | 00:52.582 | 00:37.804 | 00:17.213 | 0 | GF |
3 | 3 | 01:42.363 | 00:50.847 | 00:34.442 | 00:17.074 | 0 | GF |
4 | 5 | 01:56.856 | 01:03.656 | 00:35.740 | 00:17.460 | 0 | GF |
5 | 5 | 01:42.474 | 00:51.101 | 00:34.340 | 00:17.033 | 0 | GF |
6 | 5 |
01:42.023
L
|
00:50.877 | 00:34.209 | 00:16.937 | 0 | GF |
7 | 4 | 01:45.685 |
00:50.317
S
|
00:38.362 | 00:17.006 | 0 | GF |
8 | 4 | 01:43.096 | 00:51.071 | 00:34.831 | 00:17.194 | 0 | GF |
9 | 4 | 01:43.650 | 00:50.820 | 00:35.928 |
00:16.902
S
|
0 | GF |
10 | 4 | 01:42.082 | 00:50.372 | 00:34.299 | 00:17.411 | 0 | GF |
11 | 4 | 01:42.061 | 00:50.711 |
00:34.160
S
|
00:17.190 | 0 | GF |
12 | 4 | 01:52.825 | 00:50.577 | 00:44.865 | 00:17.383 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:58.181 | 01:04.371 | 00:36.071 | 00:17.739 | 0 | GF |
2 | 7 | 02:02.366 | 00:59.641 | 00:39.046 | 00:23.679 | 0 | GF |
3 | 6 | 02:12.005 | 01:19.616 | 00:34.894 | 00:17.495 | 0 | GF |
4 | 6 | 01:43.278 | 00:51.411 | 00:34.416 | 00:17.451 | 0 | GF |
5 | 6 | 01:43.815 | 00:50.391 | 00:36.319 | 00:17.105 | 0 | GF |
6 | 6 | 02:00.761 | 00:56.088 | 00:47.006 | 00:17.667 | 0 | GF |
7 | 6 | 01:42.314 | 00:50.951 |
00:34.137
S
|
00:17.226 | 0 | GF |
8 | 6 | 01:41.631 |
00:49.953
S
|
00:34.528 | 00:17.150 | 0 | GF |
9 | 6 |
01:41.385
L
|
00:50.129 | 00:34.210 | 00:17.046 | 0 | GF |
10 | 6 | 01:50.384 | 00:50.336 | 00:43.011 |
00:17.037
S
|
0 | GF |
11 | 5 | 01:41.891 | 00:50.186 | 00:34.614 | 00:17.091 | 0 | GF |
12 | 5 | 01:53.997 | 01:02.085 | 00:34.740 | 00:17.172 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:58.672 | 01:02.850 | 00:37.898 | 00:17.924 | 0 | GF |
2 | 4 | 01:47.321 | 00:52.602 | 00:36.751 | 00:17.968 | 0 | GF |
3 | 5 | 01:46.598 | 00:54.318 | 00:35.271 | 00:17.009 | 0 | GF |
4 | 4 | 01:44.776 | 00:53.156 | 00:34.722 | 00:16.898 | 0 | GF |
5 | 4 | 01:42.795 | 00:51.134 | 00:34.813 |
00:16.848
S
|
0 | GF |
6 | 4 | 01:42.491 | 00:50.557 | 00:34.889 | 00:17.045 | 0 | GF |
7 | 5 | 01:51.341 | 00:50.942 | 00:43.367 | 00:17.032 | 0 | GF |
8 | 5 |
01:42.067
L
|
00:50.506
S
|
00:34.555 | 00:17.006 | 0 | GF |
9 | 5 | 01:44.194 | 00:52.512 |
00:34.532
S
|
00:17.150 | 0 | GF |
10 | 5 | 01:42.723 | 00:50.919 | 00:34.649 | 00:17.155 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.779 | 01:03.433 | 00:36.472 | 00:17.874 | 0 | GF |
2 | 6 |
01:50.410
L
|
00:59.020
S
|
00:34.339
S
|
00:17.051
S
|
0 | GF |