# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Skip Barber Formula 2000 Regional |
01:27.944 Tyre: GF |
01:29.365 | 24 laps / 17 cuts |
2 | Carlos Mtnez | Skip Barber Formula 2000 Regional |
01:29.530 Tyre: GF |
03:10.692 | 19 laps / 24 cuts |
3 | Ismael H. | Skip Barber Formula 2000 Regional |
01:30.725 Tyre: GF |
01:40.684 | 26 laps / 15 cuts |
4 | Joan Cano | Skip Barber Formula 2000 Regional |
01:30.849 Tyre: GF |
01:34.043 | 21 laps / 20 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.881 | 01:00.729 | 00:25.353 | 00:37.799 | 0 | GF |
2 | 01:35.178 | 00:30.616 | 00:27.932 | 00:36.630 | 1 | GF |
3 | 01:59.546 | 00:38.713 | 00:40.909 | 00:39.924 | 3 | GF |
4 | 01:30.606 | 00:30.197 | 00:25.403 | 00:35.006 | 0 | GF |
5 | 01:31.736 | 00:30.955 | 00:25.655 | 00:35.126 | 2 | GF |
6 | 01:30.156 | 00:30.063 | 00:25.325 | 00:34.768 | 0 | GF |
7 | 01:30.026 | 00:30.005 | 00:25.264 | 00:34.757 | 0 | GF |
8 | 01:29.391 | 00:29.918 | 00:25.218 | 00:34.255 | 0 | GF |
9 | 01:30.270 | 00:30.231 | 00:25.384 | 00:34.655 | 1 | GF |
10 | 02:49.730 | 01:51.550 | 00:25.303 | 00:32.877 | 1 | GF |
11 | 01:28.508 | 00:29.405 | 00:25.146 | 00:33.957 | 0 | GF |
12 | 01:35.124 | 00:39.135 | 00:25.514 | 00:30.475 | 1 | GF |
13 |
01:26.588
C
|
00:29.394 | 00:25.416 | 00:31.778 | 1 | GF |
14 | 01:44.227 | 00:30.562 | 00:39.515 | 00:34.150 | 1 | GF |
15 | 01:29.119 | 00:29.692 | 00:25.295 | 00:34.132 | 0 | GF |
16 | 01:52.083 | 00:37.612 | 00:34.236 | 00:40.235 | 2 | GF |
17 | 01:30.076 | 00:30.343 | 00:25.794 | 00:33.939 | 1 | GF |
18 | 01:29.529 | 00:30.075 | 00:25.456 | 00:33.998 | 0 | GF |
19 |
01:29.253
C
|
00:29.843 | 00:25.308 | 00:34.102 | 1 | GF |
20 |
01:24.838
C
|
00:29.542 | 00:25.213 | 00:30.083 | 1 | GF |
21 |
01:27.944
L
L
|
00:29.346
S
S
|
00:25.137
S
|
00:33.461
S
S
|
0 | GF |
22 | 05:02.754 | 04:01.626 | 00:25.460 | 00:35.668 | 0 | GF |
23 | 01:38.874 | 00:29.592 | 00:27.472 | 00:41.810 | 1 | GF |
24 | 01:29.010 | 00:29.997 | 00:25.289 | 00:33.724 | 0 | GF |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:50.911
C
|
01:46.714 | 00:26.163 | 00:38.034 | 2 | GF |
2 | 06:12.255 | 05:02.856 | 00:28.633 | 00:40.766 | 3 | GF |
3 |
01:47.856
C
|
00:43.393 | 00:26.843 | 00:37.620 | 1 | GF |
4 |
01:33.311
C
|
00:31.140 | 00:25.793 | 00:36.378 | 1 | GF |
5 |
01:34.323
C
|
00:32.308 | 00:25.740 | 00:36.275 | 1 | GF |
6 | 02:43.048 | 01:41.960 | 00:25.327 | 00:35.761 | 0 | GF |
7 |
01:39.482
C
|
00:38.719 | 00:25.295 | 00:35.468 | 2 | GF |
8 | 01:31.375 | 00:30.400 | 00:25.236 | 00:35.739 | 0 | GF |
9 |
01:46.291
C
|
00:32.991 | 00:25.334 | 00:47.966 | 2 | GF |
10 |
01:54.971
C
|
00:47.525 | 00:32.747 | 00:34.699 | 2 | GF |
11 |
01:53.560
C
|
00:38.666 | 00:29.232 | 00:45.662 | 4 | GF |
12 | 04:30.447 | 03:29.674 |
00:24.993
S
S
|
00:35.780 | 0 | GF |
13 | 01:30.981 | 00:30.199 | 00:25.411 | 00:35.371 | 0 | GF |
14 |
01:32.078
C
|
00:31.500 | 00:25.398 | 00:35.180 | 1 | GF |
15 | 03:34.832 | 02:34.204 | 00:25.438 | 00:35.190 | 0 | GF |
16 |
01:51.854
C
|
00:29.927 | 00:28.153 | 00:53.774 | 3 | GF |
17 |
01:29.530
L
|
00:29.756
S
|
00:25.151 | 00:34.623 | 0 | GF |
18 | 06:54.631 | 05:55.244 | 00:25.066 |
00:34.321
S
|
0 | GF |
19 |
01:33.529
C
|
00:30.043 | 00:25.520 | 00:37.966 | 2 | GF |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.406 | 00:59.594 | 00:26.029 | 00:44.783 | 1 | GF |
2 | 01:35.313 | 00:32.393 | 00:25.759 | 00:37.161 | 0 | GF |
3 |
01:36.871
C
|
00:33.623 | 00:25.588 | 00:37.660 | 1 | GF |
4 |
01:35.793
C
|
00:32.491 | 00:26.100 | 00:37.202 | 1 | GF |
5 | 01:34.225 | 00:31.211 | 00:25.741 | 00:37.273 | 0 | GF |
6 | 01:52.371 | 00:31.159 | 00:25.492 | 00:55.720 | 2 | GF |
7 | 01:54.848 | 00:31.081 | 00:40.761 | 00:43.006 | 4 | GF |
8 | 01:33.481 | 00:31.268 | 00:25.831 | 00:36.382 | 0 | GF |
9 | 02:20.194 | 01:17.523 | 00:25.879 | 00:36.792 | 0 | GF |
10 | 01:32.962 | 00:30.952 | 00:25.655 | 00:36.355 | 0 | GF |
11 | 01:34.299 | 00:31.942 |
00:25.322
S
|
00:37.035 | 0 | GF |
12 | 01:46.632 | 00:32.818 | 00:31.644 | 00:42.170 | 2 | GF |
13 | 01:33.807 | 00:31.819 | 00:25.587 | 00:36.401 | 0 | GF |
14 | 01:33.915 | 00:31.090 | 00:26.455 | 00:36.370 | 0 | GF |
15 | 02:21.993 | 01:18.561 | 00:26.316 | 00:37.116 | 0 | GF |
16 | 01:32.394 | 00:31.495 | 00:25.488 | 00:35.411 | 0 | GF |
17 | 01:32.609 | 00:30.901 | 00:25.641 | 00:36.067 | 0 | GF |
18 |
01:32.235
C
|
00:30.657 | 00:25.771 | 00:35.807 | 2 | GF |
19 | 02:02.494 | 01:00.956 | 00:25.560 | 00:35.978 | 0 | GF |
20 | 01:33.624 | 00:31.083 | 00:25.636 | 00:36.905 | 0 | GF |
21 | 01:33.487 | 00:31.891 | 00:25.421 | 00:36.175 | 0 | GF |
22 |
01:37.264
C
|
00:31.357 | 00:25.425 | 00:40.482 | 1 | GF |
23 |
01:30.725
L
|
00:30.772
S
|
00:25.353 |
00:34.600
S
|
0 | GF |
24 | 04:55.032 | 03:53.044 | 00:26.482 | 00:35.506 | 1 | GF |
25 | 01:34.108 | 00:32.683 | 00:26.541 | 00:34.884 | 0 | GF |
26 | 01:32.012 | 00:31.110 | 00:25.344 | 00:35.558 | 0 | GF |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.107 | 01:57.249 | 00:26.622 | 00:34.236 | 3 | GF |
2 |
01:33.384
C
|
00:31.266 | 00:25.631 | 00:36.487 | 2 | GF |
3 | 01:49.390 | 00:34.060 | 00:33.390 | 00:41.940 | 4 | GF |
4 | 01:33.115 | 00:30.727 | 00:25.780 | 00:36.608 | 0 | GF |
5 | 02:03.243 | 00:55.284 | 00:30.798 | 00:37.161 | 3 | GF |
6 | 01:48.630 | 00:42.488 | 00:29.485 | 00:36.657 | 2 | GF |
7 | 01:31.593 | 00:30.492 | 00:25.262 | 00:35.839 | 0 | GF |
8 | 01:38.829 | 00:30.185 | 00:26.389 | 00:42.255 | 1 | GF |
9 | 01:57.378 | 00:56.510 |
00:25.259
S
|
00:35.609 | 0 | GF |
10 | 01:33.473 | 00:30.941 | 00:25.367 | 00:37.165 | 0 | GF |
11 | 01:33.386 | 00:31.656 | 00:26.068 | 00:35.662 | 0 | GF |
12 | 01:31.083 |
00:30.206
S
|
00:25.471 | 00:35.406 | 0 | GF |
13 | 01:31.584 | 00:30.392 | 00:25.884 | 00:35.308 | 0 | GF |
14 | 01:31.858 | 00:31.396 | 00:25.385 | 00:35.077 | 0 | GF |
15 | 01:31.122 | 00:30.551 | 00:25.273 | 00:35.298 | 0 | GF |
16 | 03:10.908 | 02:10.311 | 00:25.384 | 00:35.213 | 0 | GF |
17 | 01:31.278 | 00:30.703 | 00:25.713 | 00:34.862 | 0 | GF |
18 | 03:07.258 | 01:43.608 | 00:42.867 | 00:40.783 | 4 | GF |
19 | 01:31.797 | 00:30.938 | 00:25.354 | 00:35.505 | 0 | GF |
20 |
01:32.933
C
|
00:30.698 | 00:25.633 | 00:36.602 | 1 | GF |
21 |
01:30.849
L
|
00:30.647 | 00:25.344 |
00:34.858
S
|
0 | GF |