# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Joan Cano | Skip Barber Formula 2000 Regional | 00:21:34.290 | 11 laps / 1 cuts |
01:55.205 Tyre: GF |
01:56.895 | 0 |
2 | CHUKY | Skip Barber Formula 2000 Regional | 00:21:39.906 | 11 laps / 1 cuts |
01:54.635 Tyre: GF |
01:55.688 | 1 |
3 | Ismael H. | Skip Barber Formula 2000 Regional | 00:21:52.290 | 11 laps / 3 cuts |
01:57.124 Tyre: GF |
01:57.869 | 1 |
4 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:22:14.869 | 11 laps / 6 cuts |
01:55.800 Tyre: GF |
01:56.974 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.634 | 00:44.787 | 00:40.770 | 00:39.077 | 0 | GF |
2 | 1 | 01:57.646 | 00:37.636 | 00:41.139 | 00:38.871 | 1 | GF |
3 | 1 | 01:58.562 | 00:37.382 | 00:42.031 | 00:39.149 | 0 | GF |
4 | 1 | 01:56.867 | 00:37.191 | 00:40.639 | 00:39.037 | 0 | GF |
5 | 1 | 01:57.524 | 00:37.276 | 00:40.455 | 00:39.793 | 0 | GF |
6 | 1 | 01:59.135 | 00:37.577 | 00:42.517 | 00:39.041 | 0 | GF |
7 | 1 | 01:55.967 | 00:37.217 | 00:40.113 | 00:38.637 | 0 | GF |
8 | 1 | 01:55.711 | 00:37.199 | 00:40.123 |
00:38.389
S
|
0 | GF |
9 | 1 |
01:55.205
L
|
00:36.735 |
00:40.049
S
|
00:38.421 | 0 | GF |
10 | 1 | 01:56.579 | 00:37.537 | 00:40.081 | 00:38.961 | 0 | GF |
11 | 1 | 01:56.507 |
00:36.722
S
|
00:40.726 | 00:39.059 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:21.401 | 00:45.358 | 00:41.368 | 00:54.675 | 0 | GF |
2 | 3 | 01:57.336 | 00:38.275 | 00:40.514 | 00:38.547 | 1 | GF |
3 | 3 | 01:55.893 | 00:37.111 | 00:40.324 | 00:38.458 | 0 | GF |
4 | 3 | 01:55.496 | 00:36.809 | 00:40.361 | 00:38.326 | 0 | GF |
5 | 3 | 01:55.306 | 00:36.740 | 00:40.375 | 00:38.191 | 0 | GF |
6 | 3 | 01:55.359 | 00:36.883 | 00:40.180 | 00:38.296 | 0 | GF |
7 | 3 | 01:55.830 | 00:36.989 | 00:40.159 | 00:38.682 | 0 | GF |
8 | 3 | 01:57.215 | 00:36.895 | 00:41.170 | 00:39.150 | 0 | GF |
9 | 2 | 01:56.525 | 00:37.883 | 00:40.213 | 00:38.429 | 0 | GF |
10 | 2 |
01:54.635
L
L
|
00:36.502
S
S
|
00:39.686
S
S
|
00:38.447 | 0 | GF |
11 | 2 | 01:54.933 | 00:36.633 | 00:40.167 |
00:38.133
S
S
|
0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.711 | 00:45.570 | 00:42.322 | 00:40.819 | 0 | GF |
2 | 2 |
01:57.124
L
|
00:37.451
S
|
00:40.748 | 00:38.925 | 0 | GF |
3 | 2 | 01:57.635 | 00:37.572 | 00:41.125 | 00:38.938 | 0 | GF |
4 | 2 | 01:57.291 | 00:37.573 |
00:40.644
S
|
00:39.074 | 0 | GF |
5 | 2 | 01:58.521 | 00:37.620 | 00:42.083 | 00:38.818 | 0 | GF |
6 | 2 | 01:57.989 | 00:37.512 | 00:41.174 | 00:39.303 | 0 | GF |
7 | 2 | 01:57.533 | 00:37.668 | 00:40.990 | 00:38.875 | 0 | GF |
8 | 2 | 01:58.676 | 00:38.257 | 00:41.414 | 00:39.005 | 0 | GF |
9 | 3 | 01:58.190 | 00:38.671 | 00:40.810 |
00:38.709
S
|
0 | GF |
10 | 3 | 01:59.361 | 00:37.776 | 00:42.408 | 00:39.177 | 2 | GF |
11 | 3 | 02:01.319 | 00:37.431 | 00:44.181 | 00:39.707 | 1 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:21.636 | 00:45.070 | 00:42.377 | 00:54.189 | 2 | GF |
2 | 4 | 01:58.494 | 00:38.439 | 00:41.431 | 00:38.624 | 0 | GF |
3 | 4 | 01:56.856 | 00:37.754 | 00:40.406 | 00:38.696 | 0 | GF |
4 | 4 | 01:57.054 | 00:37.755 | 00:40.562 | 00:38.737 | 0 | GF |
5 | 4 | 01:57.584 | 00:37.529 | 00:40.770 | 00:39.285 | 1 | GF |
6 | 4 | 01:57.070 | 00:37.722 | 00:40.644 | 00:38.704 | 0 | GF |
7 | 4 | 02:09.264 | 00:37.549 | 00:40.279 | 00:51.436 | 2 | GF |
8 | 4 | 01:56.307 | 00:37.629 | 00:40.491 |
00:38.187
S
|
0 | GF |
9 | 4 | 02:07.592 | 00:38.798 | 00:49.968 | 00:38.826 | 1 | GF |
10 | 4 | 01:57.241 | 00:37.587 | 00:40.725 | 00:38.929 | 0 | GF |
11 | 4 |
01:55.800
L
|
00:37.409
S
|
00:40.037
S
|
00:38.354 | 0 | GF |