# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ismael H. | Skip Barber Formula 2000 Regional | 00:20:10.221 | 18 laps / 0 cuts |
01:05.838 Tyre: GF |
01:06.906 | 0 |
2 | CHUKY | Skip Barber Formula 2000 Regional | 00:20:27.460 | 18 laps / 0 cuts |
01:06.012 Tyre: GF |
01:07.849 | 0 (+1 after session) |
3 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:20:29.724 | 18 laps / 0 cuts |
01:06.293 Tyre: GF |
01:08.063 | 0 (+4 after session) |
4 | Joan Cano | Skip Barber Formula 2000 Regional | 00:21:12.116 | 18 laps / 0 cuts |
01:06.342 Tyre: GF |
01:08.279 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:12.873 | 00:33.880 | 00:18.581 | 00:20.412 | 0 | GF |
2 | 1 | 01:06.910 | 00:28.854 | 00:17.608 | 00:20.448 | 0 | GF |
3 | 1 | 01:06.614 | 00:28.297 | 00:18.018 | 00:20.299 | 0 | GF |
4 | 1 |
01:05.838
L
L
|
00:27.974
S
|
00:17.667 | 00:20.197 | 0 | GF |
5 | 1 | 01:06.329 | 00:28.250 | 00:17.789 | 00:20.290 | 0 | GF |
6 | 1 | 01:06.287 | 00:28.600 |
00:17.410
S
|
00:20.277 | 0 | GF |
7 | 1 | 01:07.286 | 00:28.244 | 00:18.730 | 00:20.312 | 0 | GF |
8 | 1 | 01:06.495 | 00:28.488 | 00:17.797 | 00:20.210 | 0 | GF |
9 | 1 | 01:06.928 | 00:29.079 | 00:17.613 | 00:20.236 | 0 | GF |
10 | 1 | 01:06.731 | 00:28.293 | 00:17.820 | 00:20.618 | 0 | GF |
11 | 1 | 01:07.210 | 00:28.686 | 00:18.098 | 00:20.426 | 0 | GF |
12 | 1 | 01:06.988 | 00:28.900 | 00:17.753 | 00:20.335 | 0 | GF |
13 | 1 | 01:06.718 | 00:28.342 | 00:17.915 | 00:20.461 | 0 | GF |
14 | 1 | 01:07.024 | 00:28.684 | 00:18.230 |
00:20.110
S
S
|
0 | GF |
15 | 1 | 01:07.919 | 00:28.373 | 00:19.279 | 00:20.267 | 0 | GF |
16 | 1 | 01:07.422 | 00:28.600 | 00:18.153 | 00:20.669 | 0 | GF |
17 | 1 | 01:07.360 | 00:28.575 | 00:18.364 | 00:20.421 | 0 | GF |
18 | 1 | 01:07.352 | 00:28.382 | 00:18.018 | 00:20.952 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:14.059 | 00:34.652 | 00:18.513 | 00:20.894 | 0 | GF |
2 | 2 | 01:07.776 | 00:29.039 | 00:17.974 | 00:20.763 | 0 | GF |
3 | 3 | 01:11.990 | 00:31.148 | 00:19.881 | 00:20.961 | 0 | GF |
4 | 3 | 01:06.026 |
00:27.849
S
|
00:17.702 | 00:20.475 | 0 | GF |
5 | 3 | 01:06.580 | 00:28.191 | 00:17.774 | 00:20.615 | 0 | GF |
6 | 3 | 01:06.975 | 00:28.230 | 00:18.355 | 00:20.390 | 0 | GF |
7 | 3 | 01:07.036 | 00:28.431 | 00:18.202 | 00:20.403 | 0 | GF |
8 | 3 | 01:06.480 | 00:28.504 | 00:17.581 | 00:20.395 | 0 | GF |
9 | 3 | 01:07.720 | 00:28.732 | 00:18.194 | 00:20.794 | 0 | GF |
10 | 3 | 01:07.829 | 00:28.896 | 00:18.323 | 00:20.610 | 0 | GF |
11 | 3 | 01:19.752 | 00:41.394 | 00:17.729 | 00:20.629 | 0 | GF |
12 | 3 | 01:06.599 | 00:28.242 | 00:17.527 | 00:20.830 | 0 | GF |
13 | 2 | 01:07.529 | 00:29.068 | 00:17.969 | 00:20.492 | 0 | GF |
14 | 2 | 01:06.080 | 00:28.353 |
00:17.360
S
S
|
00:20.367 | 0 | GF |
15 | 2 | 01:06.387 | 00:28.271 | 00:17.537 | 00:20.579 | 0 | GF |
16 | 2 | 01:06.244 | 00:28.250 | 00:17.541 | 00:20.453 | 0 | GF |
17 | 2 |
01:06.012
L
|
00:28.076 | 00:17.577 |
00:20.359
S
|
0 | GF |
18 | 2 | 01:06.419 | 00:28.251 | 00:17.658 | 00:20.510 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:12.680 | 00:33.656 | 00:18.622 | 00:20.402 | 0 | GF |
2 | 4 | 01:12.291 | 00:33.546 | 00:18.557 | 00:20.188 | 0 | GF |
3 | 4 | 01:18.826 | 00:40.185 | 00:18.490 |
00:20.151
S
|
0 | GF |
4 | 4 | 01:07.154 | 00:28.490 | 00:18.387 | 00:20.277 | 0 | GF |
5 | 4 | 01:14.707 | 00:35.809 | 00:18.338 | 00:20.560 | 0 | GF |
6 | 4 | 01:06.560 | 00:27.973 | 00:17.977 | 00:20.610 | 0 | GF |
7 | 4 | 01:06.521 | 00:28.294 | 00:17.987 | 00:20.240 | 0 | GF |
8 | 4 | 01:06.522 | 00:27.903 | 00:18.296 | 00:20.323 | 0 | GF |
9 | 4 | 01:06.298 |
00:27.823
S
S
|
00:18.257 | 00:20.218 | 0 | GF |
10 | 4 | 01:06.759 | 00:28.581 | 00:17.748 | 00:20.430 | 0 | GF |
11 | 4 | 01:06.307 | 00:27.931 | 00:17.874 | 00:20.502 | 0 | GF |
12 | 4 | 01:06.511 | 00:28.383 | 00:17.797 | 00:20.331 | 0 | GF |
13 | 3 | 01:06.309 | 00:28.297 | 00:17.663 | 00:20.349 | 0 | GF |
14 | 3 |
01:06.293
L
|
00:28.403 |
00:17.600
S
|
00:20.290 | 0 | GF |
15 | 3 | 01:06.450 | 00:28.249 | 00:17.779 | 00:20.422 | 0 | GF |
16 | 3 | 01:06.608 | 00:28.034 | 00:18.064 | 00:20.510 | 0 | GF |
17 | 3 | 01:06.657 | 00:28.101 | 00:18.058 | 00:20.498 | 0 | GF |
18 | 3 | 01:06.302 | 00:27.836 | 00:18.036 | 00:20.430 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.323 | 00:35.069 | 00:18.559 | 00:20.695 | 0 | GF |
2 | 3 | 01:08.122 | 00:29.454 | 00:18.067 | 00:20.601 | 0 | GF |
3 | 2 | 01:09.967 | 00:28.382 | 00:21.294 | 00:20.291 | 0 | GF |
4 | 2 | 01:06.817 | 00:28.693 |
00:17.770
S
|
00:20.354 | 0 | GF |
5 | 2 | 01:06.785 | 00:28.455 | 00:17.928 | 00:20.402 | 0 | GF |
6 | 2 | 01:07.088 | 00:28.164 | 00:18.625 | 00:20.299 | 0 | GF |
7 | 2 |
01:06.342
L
|
00:28.298 | 00:17.821 |
00:20.223
S
|
0 | GF |
8 | 2 | 01:06.721 |
00:27.936
S
|
00:18.170 | 00:20.615 | 0 | GF |
9 | 2 | 01:08.302 | 00:29.233 | 00:18.423 | 00:20.646 | 0 | GF |
10 | 2 | 01:07.749 | 00:28.869 | 00:18.495 | 00:20.385 | 0 | GF |
11 | 2 | 01:09.740 | 00:30.415 | 00:18.500 | 00:20.825 | 0 | GF |
12 | 2 | 01:10.162 | 00:31.278 | 00:18.090 | 00:20.794 | 0 | GF |
13 | 4 | 01:22.652 | 00:43.890 | 00:18.450 | 00:20.312 | 0 | GF |
14 | 4 | 01:11.877 | 00:28.353 | 00:22.891 | 00:20.633 | 0 | GF |
15 | 4 | 01:07.743 | 00:28.894 | 00:18.230 | 00:20.619 | 0 | GF |
16 | 4 | 01:08.229 | 00:29.132 | 00:18.702 | 00:20.395 | 0 | GF |
17 | 4 | 01:30.985 | 00:42.407 | 00:27.964 | 00:20.614 | 0 | GF |
18 | 4 | 01:08.550 | 00:29.139 | 00:18.580 | 00:20.831 | 0 | GF |