# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Alberto Medina | Cupra Leon Competicion TCR | 00:19:21.142 | 20 laps / 0 cuts |
00:53.909 Tyre: S |
00:54.414 | 0 (+1 after session) |
2 | Chris Cob | Peugeot 308 TCR | 00:19:35.348 | 20 laps / 0 cuts |
00:54.343 Tyre: S |
00:55.074 | 0 (+1 after session) |
3 | CHUKY | Cupra Leon Competicion TCR | 00:19:36.790 | 20 laps / 0 cuts |
00:54.237 Tyre: S |
00:55.078 | 2 (+2 after session) |
4 | Juan S Garcia | Hyundai Elantra N TCR | 00:19:50.809 | 20 laps / 0 cuts |
00:54.001 Tyre: S |
00:55.093 | 5 (+1 after session) |
5 | nKrast | Hyundai Elantra N TCR | 00:19:51.508 | 20 laps / 0 cuts |
00:54.234 Tyre: S |
00:55.178 | 3 |
6 | Cientifik0_L0k0 | Audi RS3 LMS TCR (2021) | 00:19:45.135 | 8 laps / 0 cuts |
00:54.897 Tyre: S |
00:55.861 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:07.256 | 01:33.898 | 00:33.358 | 0 | S |
2 | 1 | 00:54.489 | 00:30.242 | 00:24.247 | 0 | S |
3 | 1 | 00:54.242 | 00:30.028 | 00:24.214 | 0 | S |
4 | 1 | 00:54.335 | 00:30.067 | 00:24.268 | 0 | S |
5 | 1 | 00:54.030 | 00:29.955 | 00:24.075 | 0 | S |
6 | 1 |
00:53.909
L
L
|
00:29.965 |
00:23.944
S
|
0 | S |
7 | 1 | 00:54.570 | 00:30.292 | 00:24.278 | 0 | S |
8 | 1 | 00:54.197 |
00:29.952
S
|
00:24.245 | 0 | S |
9 | 1 | 00:54.696 | 00:30.225 | 00:24.471 | 0 | S |
10 | 1 | 00:54.630 | 00:30.311 | 00:24.319 | 0 | S |
11 | 1 | 00:54.557 | 00:30.474 | 00:24.083 | 0 | S |
12 | 1 | 00:54.344 | 00:30.247 | 00:24.097 | 0 | S |
13 | 1 | 00:54.164 | 00:30.153 | 00:24.011 | 0 | S |
14 | 1 | 00:54.389 | 00:30.175 | 00:24.214 | 0 | S |
15 | 1 | 00:54.065 | 00:30.063 | 00:24.002 | 0 | S |
16 | 1 | 00:54.722 | 00:30.378 | 00:24.344 | 0 | S |
17 | 1 | 00:54.790 | 00:30.297 | 00:24.493 | 0 | S |
18 | 1 | 00:54.757 | 00:30.245 | 00:24.512 | 0 | S |
19 | 1 | 00:54.266 | 00:30.074 | 00:24.192 | 0 | S |
20 | 1 | 00:54.722 | 00:30.310 | 00:24.412 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:08.941 | 01:36.334 | 00:32.607 | 0 | S |
2 | 3 | 00:55.185 | 00:30.686 | 00:24.499 | 0 | S |
3 | 3 | 00:55.048 | 00:30.671 | 00:24.377 | 0 | S |
4 | 3 | 00:54.856 | 00:30.587 | 00:24.269 | 0 | S |
5 | 3 | 00:55.131 | 00:30.754 | 00:24.377 | 0 | S |
6 | 3 | 00:55.012 | 00:30.550 | 00:24.462 | 0 | S |
7 | 3 | 00:54.433 | 00:30.250 | 00:24.183 | 0 | S |
8 | 3 |
00:54.343
L
|
00:30.147 | 00:24.196 | 0 | S |
9 | 3 | 00:54.680 | 00:30.489 | 00:24.191 | 0 | S |
10 | 3 | 00:56.163 | 00:31.061 | 00:25.102 | 0 | S |
11 | 5 | 00:57.514 | 00:33.160 | 00:24.354 | 0 | S |
12 | 5 | 00:54.721 | 00:30.430 | 00:24.291 | 0 | S |
13 | 4 | 00:55.248 | 00:30.853 | 00:24.395 | 0 | S |
14 | 4 | 00:54.476 | 00:30.365 |
00:24.111
S
|
0 | S |
15 | 4 | 00:54.390 |
00:30.117
S
|
00:24.273 | 0 | S |
16 | 4 | 00:54.522 | 00:30.374 | 00:24.148 | 0 | S |
17 | 4 | 00:54.971 | 00:30.491 | 00:24.480 | 0 | S |
18 | 2 | 00:55.190 | 00:30.837 | 00:24.353 | 0 | S |
19 | 2 | 00:55.163 | 00:30.634 | 00:24.529 | 0 | S |
20 | 2 | 00:55.366 | 00:30.746 | 00:24.620 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:10.263 | 01:39.986 | 00:30.277 | 0 | S |
2 | 5 | 00:55.543 | 00:31.031 | 00:24.512 | 0 | S |
3 | 5 | 00:56.795 | 00:30.876 | 00:25.919 | 0 | S |
4 | 5 | 00:55.037 | 00:30.432 | 00:24.605 | 0 | S |
5 | 5 | 00:54.583 | 00:30.481 | 00:24.102 | 0 | S |
6 | 5 | 00:54.627 | 00:30.344 | 00:24.283 | 0 | S |
7 | 5 | 00:54.333 |
00:30.181
S
|
00:24.152 | 0 | S |
8 | 5 | 00:54.391 | 00:30.204 | 00:24.187 | 0 | S |
9 | 5 | 00:54.510 | 00:30.344 | 00:24.166 | 0 | S |
10 | 5 | 00:54.279 | 00:30.280 | 00:23.999 | 0 | S |
11 | 4 | 00:54.711 | 00:30.631 | 00:24.080 | 0 | S |
12 | 3 | 00:55.548 | 00:30.698 | 00:24.850 | 0 | S |
13 | 5 | 00:58.536 | 00:32.598 | 00:25.938 | 0 | S |
14 | 5 | 00:55.147 | 00:30.865 | 00:24.282 | 0 | S |
15 | 5 | 00:55.013 | 00:30.583 | 00:24.430 | 0 | S |
16 | 5 | 00:54.700 | 00:30.440 | 00:24.260 | 0 | S |
17 | 5 | 00:55.054 | 00:30.569 | 00:24.485 | 0 | S |
18 | 3 | 00:54.744 | 00:30.606 | 00:24.138 | 0 | S |
19 | 3 | 00:54.710 | 00:30.532 | 00:24.178 | 0 | S |
20 | 3 |
00:54.237
L
|
00:30.323 |
00:23.914
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:09.847 | 01:42.721 | 00:27.126 | 0 | S |
2 | 4 | 00:55.724 | 00:30.993 | 00:24.731 | 0 | S |
3 | 4 | 00:56.028 | 00:30.899 | 00:25.129 | 0 | S |
4 | 4 | 00:54.891 | 00:30.361 | 00:24.530 | 0 | S |
5 | 4 | 00:54.333 |
00:29.911
S
S
|
00:24.422 | 0 | S |
6 | 4 | 00:54.881 | 00:30.523 | 00:24.358 | 0 | S |
7 | 4 | 00:54.435 | 00:30.189 | 00:24.246 | 0 | S |
8 | 4 | 00:54.301 | 00:30.266 | 00:24.035 | 0 | S |
9 | 4 |
00:54.001
L
|
00:29.930 | 00:24.071 | 0 | S |
10 | 4 | 00:55.419 | 00:30.642 | 00:24.777 | 0 | S |
11 | 3 | 00:54.603 | 00:30.672 |
00:23.931
S
|
0 | S |
12 | 4 | 00:56.205 | 00:31.495 | 00:24.710 | 0 | S |
13 | 3 | 00:55.453 | 00:31.517 | 00:23.936 | 0 | S |
14 | 3 | 00:54.577 | 00:30.394 | 00:24.183 | 0 | S |
15 | 3 | 00:54.050 | 00:30.102 | 00:23.948 | 0 | S |
16 | 3 | 00:54.840 | 00:30.648 | 00:24.192 | 0 | S |
17 | 2 | 00:54.692 | 00:30.406 | 00:24.286 | 0 | S |
18 | 4 | 01:09.240 | 00:44.868 | 00:24.372 | 0 | S |
19 | 4 | 00:59.021 | 00:35.041 | 00:23.980 | 0 | S |
20 | 4 | 00:54.228 | 00:30.224 | 00:24.004 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:07.761 | 01:34.753 | 00:33.008 | 0 | S |
2 | 2 | 00:54.841 | 00:30.401 | 00:24.440 | 0 | S |
3 | 2 | 00:55.144 | 00:30.952 | 00:24.192 | 0 | S |
4 | 2 | 00:54.555 | 00:30.610 | 00:23.945 | 0 | S |
5 | 2 | 00:54.620 | 00:30.514 | 00:24.106 | 0 | S |
6 | 2 | 00:54.646 | 00:30.557 | 00:24.089 | 0 | S |
7 | 2 | 00:55.149 | 00:30.876 | 00:24.273 | 0 | S |
8 | 2 | 00:54.341 |
00:30.231
S
|
00:24.110 | 0 | S |
9 | 2 | 00:56.199 | 00:31.818 | 00:24.381 | 0 | S |
10 | 2 | 00:55.025 | 00:30.653 | 00:24.372 | 0 | S |
11 | 2 | 00:56.009 | 00:31.818 | 00:24.191 | 0 | S |
12 | 2 | 00:54.677 | 00:30.301 | 00:24.376 | 0 | S |
13 | 2 | 00:54.830 | 00:30.414 | 00:24.416 | 0 | S |
14 | 2 | 00:55.510 | 00:31.534 | 00:23.976 | 0 | S |
15 | 2 | 00:55.005 | 00:30.704 | 00:24.301 | 0 | S |
16 | 2 | 00:55.021 | 00:30.356 | 00:24.665 | 0 | S |
17 | 3 | 00:55.319 | 00:30.835 | 00:24.484 | 0 | S |
18 | 5 | 01:10.526 | 00:45.075 | 00:25.451 | 0 | S |
19 | 5 | 00:58.080 | 00:33.915 | 00:24.165 | 0 | S |
20 | 5 |
00:54.234
L
|
00:30.302 |
00:23.932
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:01.073 | 01:35.896 | 00:25.177 | 0 | S |
2 | 6 | 00:55.874 | 00:30.990 | 00:24.884 | 0 | S |
3 | 6 | 00:55.659 | 00:31.521 | 00:24.138 | 0 | S |
4 | 6 | 00:57.942 | 00:32.782 | 00:25.160 | 0 | S |
5 | 6 | 00:55.088 |
00:30.775
S
|
00:24.313 | 0 | S |
6 | 6 | 00:55.618 | 00:31.268 | 00:24.350 | 0 | S |
7 | 6 |
00:54.897
L
|
00:30.844 |
00:24.053
S
|
0 | S |
8 | 6 | 00:55.952 | 00:31.171 | 00:24.781 | 0 | S |