# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Ferrari 488 GT3 |
02:08.796 Tyre: M |
02:10.652 | 8 laps / 12 cuts |
2 | Xose Tajes | Ferrari 488 GT3 |
02:09.612 Tyre: M |
02:18.375 | 19 laps / 22 cuts |
3 | Jocaru | Ferrari 488 GT3 |
02:13.268 Tyre: M |
02:15.319 | 11 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.904 | 02:48.593 | 00:47.502 | 01:04.809 | 2 | S |
2 | 02:12.509 | 00:39.405 | 00:47.141 | 00:45.963 | 0 | S |
3 | 04:55.760 | 03:06.955 | 00:58.613 | 00:50.192 | 5 | M |
4 | 02:11.065 | 00:38.622 | 00:46.880 | 00:45.563 | 1 | M |
5 | 05:37.515 | 04:06.569 | 00:45.968 | 00:44.978 | 1 | S |
6 | 02:43.012 | 01:12.882 | 00:45.648 | 00:44.482 | 1 | M |
7 |
02:08.796
L
L
|
00:37.828
S
S
|
00:46.237
S
|
00:44.731
S
S
|
0 | M |
8 | 03:15.229 | 01:07.717 | 00:52.673 | 01:14.839 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.129 | 01:32.224 | 00:52.173 | 00:51.732 | 1 | M |
2 | 02:19.650 | 00:40.595 | 00:48.115 | 00:50.940 | 1 | M |
3 | 04:11.217 | 02:30.641 | 00:47.674 | 00:52.902 | 3 | M |
4 | 02:14.014 | 00:39.096 | 00:47.006 | 00:47.912 | 0 | M |
5 | 03:52.057 | 02:02.972 | 00:48.295 | 01:00.790 | 3 | M |
6 | 02:13.511 | 00:38.854 | 00:46.737 | 00:47.920 | 0 | M |
7 | 02:14.976 | 00:39.117 | 00:48.388 | 00:47.471 | 0 | M |
8 | 05:31.753 | 03:58.463 | 00:47.413 | 00:45.877 | 3 | M |
9 | 02:20.307 | 00:38.417 | 00:47.174 | 00:54.716 | 1 | M |
10 | 02:11.651 | 00:38.956 | 00:46.778 | 00:45.917 | 0 | M |
11 | 02:10.872 | 00:38.486 | 00:46.791 | 00:45.595 | 0 | M |
12 | 05:58.919 | 04:26.958 | 00:46.426 | 00:45.535 | 1 | M |
13 |
02:09.612
L
|
00:38.442
S
|
00:45.774
S
S
|
00:45.396 | 0 | M |
14 | 02:10.320 | 00:38.479 | 00:46.553 |
00:45.288
S
|
0 | M |
15 |
02:11.553
C
|
00:37.849 | 00:48.443 | 00:45.261 | 1 | M |
16 | 03:07.628 | 01:33.624 | 00:47.826 | 00:46.178 | 1 | M |
17 | 03:28.523 | 01:53.884 | 00:48.325 | 00:46.314 | 2 | M |
18 | 03:02.045 | 01:29.453 | 00:47.084 | 00:45.508 | 0 | M |
19 | 04:37.714 | 02:57.512 | 00:54.117 | 00:46.085 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.886 | 01:31.959 | 00:50.553 | 01:11.374 | 2 | M |
2 | 02:48.953 | 00:39.493 | 00:51.341 | 01:18.119 | 2 | M |
3 | 02:20.555 | 00:39.386 | 00:49.041 | 00:52.128 | 2 | M |
4 | 02:17.910 | 00:39.746 | 00:49.338 | 00:48.826 | 0 | M |
5 | 03:07.821 | 00:39.141 | 01:38.104 | 00:50.576 | 2 | M |
6 | 02:15.598 | 00:39.712 | 00:48.924 | 00:46.962 | 0 | M |
7 | 03:24.927 | 01:44.410 | 00:52.501 | 00:48.016 | 1 | M |
8 | 02:14.500 | 00:39.068 | 00:49.239 |
00:46.193
S
|
0 | M |
9 |
02:13.268
L
|
00:38.796
S
|
00:48.226
S
|
00:46.246 | 0 | M |
10 | 25:25.701 | 23:49.414 | 00:50.333 | 00:45.954 | 3 | M |
11 | 02:17.308 | 00:39.325 | 00:51.471 | 00:46.512 | 2 | M |