# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Ferrari 488 GT3 |
02:07.522 Tyre: M |
02:29.325 | 13 laps / 7 cuts |
2 | Jocaru | Ferrari 488 GT3 |
02:12.906 Tyre: M |
02:12.953 | 12 laps / 17 cuts |
3 | EMEYI | Ferrari 488 GT3 |
02:13.975 Tyre: M |
02:16.305 | 7 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.486 | 02:42.320 | 00:46.180 | 00:44.986 | 3 | M |
2 | 02:08.174 | 00:37.594 | 00:45.751 | 00:44.829 | 0 | M |
3 | 04:22.308 | 02:50.724 | 00:46.214 | 00:45.370 | 0 | M |
4 | 02:07.813 |
00:37.538
S
S
|
00:45.441 | 00:44.834 | 0 | M |
5 |
02:07.522
L
L
|
00:37.900 |
00:45.099
S
S
|
00:44.523
S
S
|
0 | M |
6 |
02:09.866
C
|
00:37.860 | 00:47.213 | 00:44.793 | 1 | M |
7 |
02:20.286
C
|
00:37.181 | 00:45.500 | 00:57.605 | 2 | M |
8 | 04:58.981 | 03:17.888 | 00:47.080 | 00:54.013 | 1 | M |
9 | 08:52.621 | 06:40.924 | 01:11.915 | 00:59.782 | 0 | M |
10 | 02:12.193 | 00:38.377 | 00:47.939 | 00:45.877 | 0 | M |
11 | 02:19.618 | 00:38.337 | 00:55.484 | 00:45.797 | 0 | M |
12 | 13:34.906 | 12:04.739 | 00:45.631 | 00:44.536 | 0 | M |
13 | 02:07.652 | 00:37.688 | 00:45.162 | 00:44.802 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.896 | 01:32.719 | 00:50.225 | 00:46.952 | 1 | M |
2 | 02:13.796 | 00:38.775 | 00:48.861 | 00:46.160 | 1 | M |
3 | 02:44.203 | 01:10.436 | 00:47.871 | 00:45.896 | 1 | M |
4 | 02:16.221 | 00:39.579 | 00:50.638 | 00:46.004 | 1 | M |
5 | 04:05.533 | 02:31.051 | 00:47.578 | 00:46.904 | 3 | M |
6 | 04:20.695 | 02:44.229 | 00:50.418 | 00:46.048 | 5 | M |
7 | 03:12.727 | 01:36.648 | 00:49.895 | 00:46.184 | 2 | M |
8 | 02:22.295 | 00:39.326 | 00:56.998 | 00:45.971 | 1 | M |
9 |
02:12.906
L
|
00:38.972 |
00:47.566
S
|
00:46.368 | 0 | M |
10 | 12:39.249 | 10:32.614 | 01:12.779 | 00:53.856 | 1 | M |
11 | 02:13.001 |
00:38.682
S
|
00:48.393 |
00:45.926
S
|
0 | M |
12 | 02:17.460 | 00:40.196 | 00:51.193 | 00:46.071 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.865 | 01:13.954 | 01:09.466 | 00:51.445 | 2 | M |
2 | 02:19.158 | 00:39.501 | 00:48.815 | 00:50.842 | 0 | M |
3 | 02:17.412 | 00:39.491 | 00:47.647 | 00:50.274 | 0 | M |
4 | 06:48.338 | 05:12.142 | 00:47.529 | 00:48.667 | 4 | M |
5 | 02:15.628 | 00:39.395 | 00:47.394 | 00:48.839 | 0 | M |
6 | 02:15.352 | 00:39.749 |
00:47.147
S
|
00:48.456 | 0 | M |
7 |
02:13.975
L
|
00:38.665
S
|
00:47.470 |
00:47.840
S
|
0 | M |