# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | flypp | Ferrari 488 GT3 | 00:31:02.021 | 14 laps / 0 cuts |
02:08.590 Tyre: M |
02:12.788 | 2 |
2 | F4RR3L | Ferrari 488 GT3 | 00:31:50.780 | 14 laps / 0 cuts |
02:07.846 Tyre: M |
02:13.201 | 3 |
3 | Jocaru | Ferrari 488 GT3 | 00:31:50.972 | 14 laps / 0 cuts |
02:13.369 Tyre: M |
02:16.098 | 1 |
4 | Antonio Aguayo | Ferrari 488 GT3 | 00:15:31.567 | 7 laps / 0 cuts |
02:07.681 Tyre: M |
02:12.409 | 0 |
5 | Dragan | Ferrari 488 GT3 | 00:11:36.147 | 5 laps / 0 cuts |
02:12.226 Tyre: M |
02:15.369 | 3 |
6 | bbbbbb | Ferrari 488 GT3 | 00:05:16.730 | 2 laps / 0 cuts |
02:23.302 Tyre: M |
02:23.302 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.803 | 00:45.421 |
00:45.689
S
|
00:44.693 | 0 | M |
2 | 4 | 02:22.814 | 00:51.856 | 00:46.296 | 00:44.662 | 0 | M |
3 | 3 | 02:09.278 | 00:37.919 | 00:46.170 | 00:45.189 | 0 | M |
4 | 3 |
02:08.590
L
|
00:37.681
S
|
00:46.206 | 00:44.703 | 0 | M |
5 | 2 | 02:13.512 | 00:38.017 | 00:46.224 | 00:49.271 | 0 | M |
6 | 2 | 02:09.249 | 00:38.609 | 00:45.873 | 00:44.767 | 0 | M |
7 | 2 | 02:10.949 | 00:40.256 | 00:45.923 | 00:44.770 | 0 | M |
8 | 2 | 02:09.247 | 00:38.414 | 00:46.297 |
00:44.536
S
|
0 | M |
9 | 2 | 02:19.470 | 00:48.538 | 00:46.021 | 00:44.911 | 0 | M |
10 | 1 | 02:08.839 | 00:38.105 | 00:46.099 | 00:44.635 | 0 | M |
11 | 1 | 02:08.886 | 00:38.003 | 00:45.739 | 00:45.144 | 0 | M |
12 | 1 | 02:08.627 | 00:38.011 | 00:45.806 | 00:44.810 | 0 | M |
13 | 1 | 02:09.400 | 00:37.937 | 00:45.752 | 00:45.711 | 0 | M |
14 | 1 | 02:27.390 | 00:49.047 | 00:50.674 | 00:47.669 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:14.553 | 00:44.867 | 00:45.244 |
00:44.442
S
S
|
0 | M |
2 | 1 | 02:08.074 | 00:37.710 | 00:45.382 | 00:44.982 | 0 | M |
3 | 1 |
02:07.846
L
|
00:37.711 | 00:45.356 | 00:44.779 | 0 | M |
4 | 1 | 02:08.381 | 00:38.125 | 00:45.472 | 00:44.784 | 0 | M |
5 | 1 | 02:08.523 | 00:37.677 | 00:45.801 | 00:45.045 | 0 | M |
6 | 1 | 02:08.555 |
00:37.426
S
S
|
00:45.324 | 00:45.805 | 0 | M |
7 | 1 | 02:10.637 | 00:37.537 | 00:45.301 | 00:47.799 | 0 | M |
8 | 1 | 02:08.252 | 00:38.239 |
00:45.040
S
S
|
00:44.973 | 0 | M |
9 | 1 | 02:26.873 | 00:37.560 | 00:45.805 | 01:03.508 | 0 | M |
10 | 2 | 02:57.874 | 00:57.008 | 01:07.167 | 00:53.699 | 0 | M |
11 | 2 | 02:22.570 | 00:42.004 | 00:51.332 | 00:49.234 | 0 | M |
12 | 2 | 02:18.641 | 00:41.252 | 00:48.727 | 00:48.662 | 0 | M |
13 | 2 | 02:15.065 | 00:40.071 | 00:47.142 | 00:47.852 | 0 | M |
14 | 2 | 02:15.002 | 00:39.427 | 00:48.397 | 00:47.178 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:21.696 | 00:48.006 |
00:47.681
S
|
00:46.009 | 0 | M |
2 | 3 | 02:13.371 | 00:38.699 | 00:48.718 |
00:45.954
S
|
0 | M |
3 | 4 | 02:14.324 | 00:38.578 | 00:47.776 | 00:47.970 | 0 | M |
4 | 5 | 02:28.719 | 00:38.590 | 01:04.111 | 00:46.018 | 0 | M |
5 | 5 | 02:23.352 | 00:47.385 | 00:49.805 | 00:46.162 | 0 | M |
6 | 4 | 02:14.707 | 00:38.511 | 00:49.688 | 00:46.508 | 0 | M |
7 | 4 | 02:15.649 | 00:38.751 | 00:50.733 | 00:46.165 | 0 | M |
8 | 3 | 02:13.561 |
00:38.489
S
|
00:48.807 | 00:46.265 | 0 | M |
9 | 3 | 02:13.628 | 00:38.998 | 00:48.658 | 00:45.972 | 0 | M |
10 | 3 |
02:13.369
L
|
00:38.815 | 00:48.177 | 00:46.377 | 0 | M |
11 | 3 | 02:15.266 | 00:39.088 | 00:49.883 | 00:46.295 | 0 | M |
12 | 3 | 02:14.098 | 00:38.864 | 00:48.844 | 00:46.390 | 0 | M |
13 | 3 | 02:14.618 | 00:39.331 | 00:48.379 | 00:46.908 | 0 | M |
14 | 3 | 02:14.615 | 00:40.687 | 00:47.830 | 00:46.098 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:17.128 | 00:46.862 | 00:45.509 | 00:44.757 | 0 | M |
2 | 2 | 02:08.534 | 00:37.819 | 00:45.572 | 00:45.143 | 0 | M |
3 | 2 |
02:07.681
L
L
|
00:37.982 | 00:45.091 |
00:44.608
S
|
0 | M |
4 | 2 | 02:08.242 |
00:37.616
S
|
00:45.073
S
|
00:45.553 | 0 | M |
5 | 3 | 02:30.008 | 00:58.469 | 00:46.922 | 00:44.617 | 0 | M |
6 | 3 | 02:10.489 | 00:38.109 | 00:47.263 | 00:45.117 | 0 | M |
7 | 3 | 02:09.502 | 00:37.878 | 00:45.882 | 00:45.742 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:34.690 | 01:01.360 | 00:47.088 | 00:46.242 | 0 | M |
2 | 5 | 02:12.400 |
00:39.358
S
|
00:47.057 | 00:45.985 | 0 | M |
3 | 5 | 02:12.755 | 00:39.416 | 00:46.904 | 00:46.435 | 0 | M |
4 | 4 |
02:12.226
L
|
00:39.377 | 00:47.228 |
00:45.621
S
|
0 | M |
5 | 4 | 02:24.095 | 00:50.945 |
00:46.490
S
|
00:46.660 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:53.433 | 01:06.391 |
00:50.742
S
|
00:56.300 | 0 | M |
2 | 6 |
02:23.302
L
|
00:40.742
S
|
00:52.304 |
00:50.256
S
|
0 | M |