# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Lotus Evora GX |
01:31.757 Tyre: S |
01:36.202 | 25 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.004 | 01:20.070 | 00:25.776 | 00:49.158 | 0 | S |
2 | 01:35.084 | 00:27.778 | 00:26.276 | 00:41.030 | 0 | S |
3 | 01:32.914 | 00:27.668 | 00:25.066 | 00:40.180 | 0 | S |
4 | 01:51.097 | 00:27.564 | 00:42.884 | 00:40.649 | 0 | S |
5 | 01:33.196 | 00:28.310 | 00:25.030 | 00:39.856 | 0 | S |
6 | 01:39.267 | 00:33.981 | 00:25.019 | 00:40.267 | 0 | S |
7 | 01:32.997 | 00:28.124 | 00:25.097 | 00:39.776 | 0 | S |
8 | 01:32.177 | 00:27.508 | 00:24.930 | 00:39.739 | 0 | S |
9 | 01:34.403 | 00:27.637 | 00:27.166 | 00:39.600 | 0 | S |
10 |
01:31.757
L
L
|
00:27.655 | 00:24.943 |
00:39.159
S
S
|
0 | S |
11 | 03:00.227 | 01:47.570 | 00:31.838 | 00:40.819 | 0 | S |
12 | 01:32.936 | 00:27.664 | 00:24.930 | 00:40.342 | 0 | S |
13 | 01:32.720 | 00:27.912 | 00:25.001 | 00:39.807 | 0 | S |
14 | 01:34.430 | 00:27.628 | 00:25.182 | 00:41.620 | 0 | S |
15 | 01:32.194 | 00:27.471 | 00:24.997 | 00:39.726 | 0 | S |
16 | 01:32.454 | 00:27.635 | 00:25.281 | 00:39.538 | 0 | S |
17 | 01:38.014 | 00:27.427 | 00:25.420 | 00:45.167 | 0 | S |
18 | 01:31.967 | 00:27.374 |
00:24.845
S
S
|
00:39.748 | 0 | S |
19 | 01:39.385 | 00:33.806 | 00:25.605 | 00:39.974 | 1 | S |
20 | 01:32.323 | 00:27.433 | 00:25.186 | 00:39.704 | 0 | S |
21 | 01:32.607 |
00:27.293
S
S
|
00:25.245 | 00:40.069 | 0 | S |
22 | 01:40.300 | 00:27.369 | 00:31.805 | 00:41.126 | 0 | S |
23 | 01:45.188 | 00:27.321 | 00:36.571 | 00:41.296 | 0 | S |
24 |
01:33.467
C
|
00:27.291 | 00:26.064 | 00:40.112 | 1 | S |
25 | 01:52.233 | 00:27.448 | 00:42.638 | 00:42.147 | 0 | S |