| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | KTM X-Bow R |
01:20.737 Tyre: SM |
01:25.070 | 34 laps / 9 cuts |
| 2 | flypp | KTM X-Bow R |
01:21.925 Tyre: SM |
01:22.977 | 9 laps / 3 cuts |
| 3 | Cientifik0_L0k0 | KTM X-Bow R |
01:26.004 Tyre: SM |
01:35.093 | 4 laps / 0 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:08.440 | 01:18.504 | 00:49.936 | 0 | SM |
| 2 | 01:29.668 | 00:51.081 | 00:38.587 | 1 | SM |
| 3 | 01:34.677 | 00:47.129 | 00:47.548 | 2 | SM |
| 4 | 01:28.694 | 00:48.870 | 00:39.824 | 0 | SM |
| 5 | 01:26.182 | 00:47.756 | 00:38.426 | 0 | SM |
| 6 | 01:28.300 | 00:50.838 | 00:37.462 | 0 | SM |
| 7 |
01:24.993
C
|
00:46.563 | 00:38.430 | 1 | SM |
| 8 | 01:28.299 | 00:46.363 | 00:41.936 | 1 | SM |
| 9 | 01:50.521 | 01:11.061 | 00:39.460 | 1 | SM |
| 10 | 01:22.446 | 00:45.604 | 00:36.842 | 0 | SM |
| 11 | 01:26.607 | 00:49.652 | 00:36.955 | 1 | SM |
| 12 | 01:23.807 | 00:46.984 | 00:36.823 | 0 | SM |
| 13 | 01:23.352 | 00:45.713 | 00:37.639 | 0 | SM |
| 14 | 01:25.589 | 00:47.223 | 00:38.366 | 0 | SM |
| 15 | 01:23.010 | 00:45.767 | 00:37.243 | 0 | SM |
| 16 | 03:15.651 | 02:38.908 | 00:36.743 | 0 | SM |
| 17 | 01:22.129 | 00:45.787 | 00:36.342 | 0 | SM |
| 18 | 01:22.310 | 00:46.491 | 00:35.819 | 0 | SM |
| 19 | 01:21.601 | 00:46.497 | 00:35.104 | 0 | SM |
| 20 | 01:21.091 | 00:45.717 | 00:35.374 | 0 | SM |
| 21 | 01:21.761 | 00:46.423 | 00:35.338 | 0 | SM |
| 22 | 01:23.018 | 00:47.581 | 00:35.437 | 0 | SM |
| 23 | 01:21.300 | 00:45.794 | 00:35.506 | 0 | SM |
| 24 | 02:15.715 | 01:39.998 | 00:35.717 | 0 | SM |
| 25 | 01:22.931 |
00:45.249
S
S
|
00:37.682 | 0 | SM |
| 26 | 01:22.105 | 00:46.195 | 00:35.910 | 0 | SM |
| 27 | 01:20.902 | 00:45.492 | 00:35.410 | 0 | SM |
| 28 | 01:21.302 | 00:45.991 | 00:35.311 | 0 | SM |
| 29 | 01:21.182 | 00:45.664 | 00:35.518 | 0 | SM |
| 30 | 04:52.156 | 04:15.009 | 00:37.147 | 1 | SM |
| 31 | 01:21.411 | 00:45.617 | 00:35.794 | 0 | SM |
| 32 |
01:23.717
C
|
00:48.433 | 00:35.284 | 1 | SM |
| 33 | 01:20.813 | 00:45.722 |
00:35.091
S
S
|
0 | SM |
| 34 |
01:20.737
L
L
|
00:45.354 | 00:35.383 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:42.911 | 01:05.890 | 00:37.021 | 0 | SM |
| 2 | 01:22.830 | 00:47.023 |
00:35.807
S
|
0 | SM |
| 3 | 01:22.881 | 00:46.885 | 00:35.996 | 0 | SM |
| 4 | 01:22.975 | 00:46.777 | 00:36.198 | 0 | SM |
| 5 | 01:24.317 | 00:47.543 | 00:36.774 | 0 | SM |
| 6 |
01:21.925
L
|
00:46.019
S
|
00:35.906 | 0 | SM |
| 7 | 01:22.936 | 00:46.509 | 00:36.427 | 0 | SM |
| 8 | 01:27.585 | 00:46.095 | 00:41.490 | 2 | SM |
| 9 | 01:43.968 | 01:08.192 | 00:35.776 | 1 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:46.170 | 01:06.160 | 00:40.010 | 0 | SM |
| 2 | 01:47.406 | 01:09.515 | 00:37.891 | 0 | SM |
| 3 |
01:26.004
L
|
00:48.321
S
|
00:37.683
S
|
0 | SM |
| 4 | 01:31.871 | 00:48.915 | 00:42.956 | 0 | SM |