# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | KTM X-Bow R |
01:21.150 Tyre: SM |
01:23.610 | 11 laps / 3 cuts |
2 | Wolter | KTM X-Bow R |
01:34.900 Tyre: SM |
01:34.900 | 10 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.779 | 01:13.333 | 00:36.446 | 3 | SM |
2 | 01:23.439 | 00:47.137 | 00:36.302 | 0 | SM |
3 | 01:23.439 |
00:45.697
S
S
|
00:37.742 | 0 | SM |
4 | 01:34.177 | 00:58.668 | 00:35.509 | 0 | SM |
5 | 01:22.441 | 00:46.864 | 00:35.577 | 0 | SM |
6 | 01:22.414 | 00:46.653 | 00:35.761 | 0 | SM |
7 | 01:22.374 | 00:45.892 | 00:36.482 | 0 | SM |
8 | 01:22.714 | 00:47.205 | 00:35.509 | 0 | SM |
9 | 01:21.712 | 00:46.500 |
00:35.212
S
S
|
0 | SM |
10 |
01:21.150
L
L
|
00:45.779 | 00:35.371 | 0 | SM |
11 | 01:22.246 | 00:45.877 | 00:36.369 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.525 | 02:14.956 | 00:56.569 | 2 | SM |
2 | 01:38.836 | 00:57.436 | 00:41.400 | 1 | SM |
3 | 02:24.419 | 01:20.821 | 01:03.598 | 5 | SM |
4 | 01:36.015 | 00:58.143 | 00:37.872 | 1 | SM |
5 |
01:34.900
L
|
00:56.384
S
|
00:38.516
S
|
0 | SM |
6 | 01:47.069 | 01:07.991 | 00:39.078 | 1 | SM |
7 | 01:37.549 | 00:57.917 | 00:39.632 | 4 | SM |
8 | 01:46.498 | 00:54.865 | 00:51.633 | 2 | SM |
9 | 04:09.751 | 03:26.079 | 00:43.672 | 1 | SM |
10 | 01:35.689 | 00:58.645 | 00:37.044 | 1 | SM |