# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | KTM X-Bow R |
01:18.873 Tyre: SM |
01:24.288 | 14 laps / 2 cuts |
2 | nic21111112 | KTM X-Bow R |
01:19.438 Tyre: SM |
01:19.641 | 7 laps / 4 cuts |
3 | flypp | KTM X-Bow R |
01:20.062 Tyre: SM |
01:21.100 | 18 laps / 1 cuts |
4 | Javi Galacho | KTM X-Bow R |
01:20.622 Tyre: SM |
01:33.526 | 10 laps / 1 cuts |
5 | F4RR3L | KTM X-Bow R |
01:22.158 Tyre: SM |
01:23.926 | 14 laps / 11 cuts |
6 | Jocaru | KTM X-Bow R |
01:22.493 Tyre: SM |
01:24.066 | 19 laps / 5 cuts |
7 | Jotaekis | KTM X-Bow R |
01:22.885 Tyre: SM |
01:23.718 | 11 laps / 2 cuts |
8 | Wolter | KTM X-Bow R |
01:22.920 Tyre: SM |
02:06.866 | 11 laps / 12 cuts |
9 | Cixco | KTM X-Bow R |
01:23.303 Tyre: SM |
01:23.901 | 7 laps / 1 cuts |
10 | Oscar gonzalez | KTM X-Bow R |
01:26.356 Tyre: SM |
01:40.197 | 13 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:01.210 | 06:26.475 | 00:34.735 | 0 | SM |
2 |
01:19.889
C
|
00:44.745 | 00:35.144 | 1 | SM |
3 | 01:19.401 | 00:44.750 | 00:34.651 | 0 | SM |
4 | 01:19.200 | 00:44.738 | 00:34.462 | 0 | SM |
5 | 02:12.066 | 01:36.619 | 00:35.447 | 0 | SM |
6 | 01:19.375 |
00:44.446
S
S
|
00:34.929 | 0 | SM |
7 |
01:18.873
L
L
|
00:44.537 | 00:34.336 | 0 | SM |
8 | 06:07.586 | 05:32.469 | 00:35.117 | 1 | SM |
9 | 01:18.928 | 00:44.715 |
00:34.213
S
S
|
0 | SM |
10 | 01:19.142 | 00:44.483 | 00:34.659 | 0 | SM |
11 | 01:21.484 | 00:45.326 | 00:36.158 | 0 | SM |
12 | 01:19.066 | 00:44.456 | 00:34.610 | 0 | SM |
13 | 01:19.791 | 00:45.217 | 00:34.574 | 0 | SM |
14 | 01:19.843 | 00:44.802 | 00:35.041 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:03.371 | 05:28.361 | 00:35.010 | 1 | SM |
2 | 01:23.027 | 00:44.571 | 00:38.456 | 1 | SM |
3 | 01:19.680 | 00:44.710 | 00:34.970 | 0 | SM |
4 |
01:19.523
C
|
00:44.442 | 00:35.081 | 1 | SM |
5 | 01:19.769 | 00:44.561 | 00:35.208 | 1 | SM |
6 | 01:19.806 |
00:44.463
S
|
00:35.343 | 0 | SM |
7 |
01:19.438
L
|
00:44.720 |
00:34.718
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.883 | 01:08.653 | 00:36.230 | 1 | SM |
2 | 01:20.298 | 00:45.252 | 00:35.046 | 0 | SM |
3 | 01:21.054 | 00:45.697 | 00:35.357 | 0 | SM |
4 | 01:22.007 | 00:45.337 | 00:36.670 | 0 | SM |
5 | 01:22.267 | 00:46.352 | 00:35.915 | 0 | SM |
6 | 01:21.726 | 00:45.798 | 00:35.928 | 0 | SM |
7 | 01:21.332 | 00:46.241 | 00:35.091 | 0 | SM |
8 | 01:20.517 | 00:45.713 |
00:34.804
S
|
0 | SM |
9 | 01:20.685 | 00:45.504 | 00:35.181 | 0 | SM |
10 | 01:20.370 | 00:45.458 | 00:34.912 | 0 | SM |
11 | 01:20.261 | 00:45.337 | 00:34.924 | 0 | SM |
12 |
01:20.062
L
|
00:45.254 | 00:34.808 | 0 | SM |
13 | 01:20.259 |
00:45.019
S
|
00:35.240 | 0 | SM |
14 | 01:21.436 | 00:46.160 | 00:35.276 | 0 | SM |
15 | 01:22.689 | 00:46.185 | 00:36.504 | 0 | SM |
16 | 01:21.035 | 00:45.683 | 00:35.352 | 0 | SM |
17 | 01:21.660 | 00:46.343 | 00:35.317 | 0 | SM |
18 | 01:21.053 | 00:45.693 | 00:35.360 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.932 | 02:12.170 | 00:35.762 | 0 | SM |
2 | 01:21.131 |
00:45.392
S
|
00:35.739 | 0 | SM |
3 | 01:44.366 | 01:08.641 | 00:35.725 | 1 | SM |
4 | 01:21.034 | 00:45.578 | 00:35.456 | 0 | SM |
5 | 01:22.068 | 00:46.108 | 00:35.960 | 0 | SM |
6 | 01:21.153 | 00:46.080 |
00:35.073
S
|
0 | SM |
7 |
01:20.622
L
|
00:45.445 | 00:35.177 | 0 | SM |
8 | 02:26.029 | 01:49.606 | 00:36.423 | 0 | SM |
9 | 02:47.109 | 02:11.009 | 00:36.100 | 0 | SM |
10 | 01:21.566 | 00:46.084 | 00:35.482 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.327 | 01:35.419 | 00:37.908 | 0 | SM |
2 | 01:28.251 | 00:49.465 | 00:38.786 | 1 | SM |
3 | 01:24.208 | 00:47.745 | 00:36.463 | 0 | SM |
4 |
01:22.158
L
|
00:46.266
S
|
00:35.892
S
|
0 | SM |
5 |
01:22.520
C
|
00:45.594 | 00:36.926 | 1 | SM |
6 | 01:25.673 | 00:49.593 | 00:36.080 | 1 | SM |
7 | 01:38.012 | 01:01.801 | 00:36.211 | 1 | SM |
8 | 04:40.956 | 01:48.606 | 02:52.350 | 3 | SM |
9 | 01:27.642 | 00:48.514 | 00:39.128 | 1 | SM |
10 | 01:26.535 | 00:48.878 | 00:37.657 | 0 | SM |
11 | 01:30.310 | 00:49.419 | 00:40.891 | 1 | SM |
12 | 01:23.355 | 00:46.463 | 00:36.892 | 0 | SM |
13 | 02:22.667 | 01:43.896 | 00:38.771 | 2 | SM |
14 | 01:23.374 | 00:46.735 | 00:36.639 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.253 | 01:42.691 | 00:37.562 | 1 | SM |
2 | 01:32.312 | 00:50.930 | 00:41.382 | 2 | SM |
3 | 01:23.774 | 00:47.635 | 00:36.139 | 0 | SM |
4 | 01:25.458 | 00:48.917 | 00:36.541 | 0 | SM |
5 | 01:22.768 |
00:46.368
S
|
00:36.400 | 0 | SM |
6 | 01:25.856 | 00:49.676 | 00:36.180 | 1 | SM |
7 | 01:23.901 | 00:48.197 |
00:35.704
S
|
0 | SM |
8 | 01:24.186 | 00:47.146 | 00:37.040 | 0 | SM |
9 | 01:27.448 | 00:49.860 | 00:37.588 | 0 | SM |
10 | 01:23.656 | 00:47.728 | 00:35.928 | 0 | SM |
11 | 01:23.998 | 00:47.431 | 00:36.567 | 0 | SM |
12 | 03:14.073 | 02:37.861 | 00:36.212 | 0 | SM |
13 | 01:26.706 | 00:50.418 | 00:36.288 | 0 | SM |
14 |
01:22.493
L
|
00:46.484 | 00:36.009 | 0 | SM |
15 | 01:22.816 | 00:46.686 | 00:36.130 | 0 | SM |
16 | 01:23.246 | 00:47.355 | 00:35.891 | 0 | SM |
17 | 01:32.910 | 00:46.649 | 00:46.261 | 1 | SM |
18 | 01:23.744 | 00:47.178 | 00:36.566 | 0 | SM |
19 | 01:22.740 | 00:46.901 | 00:35.839 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.785 | 03:04.240 | 00:36.545 | 0 | SM |
2 | 01:22.939 |
00:46.471
S
|
00:36.468 | 0 | SM |
3 | 01:24.020 | 00:47.202 | 00:36.818 | 0 | SM |
4 | 01:24.085 | 00:47.190 | 00:36.895 | 0 | SM |
5 | 01:23.377 | 00:46.891 | 00:36.486 | 0 | SM |
6 | 01:23.094 | 00:46.752 | 00:36.342 | 0 | SM |
7 |
01:22.885
L
|
00:46.763 |
00:36.122
S
|
0 | SM |
8 | 01:24.187 | 00:46.815 | 00:37.372 | 1 | SM |
9 | 01:27.319 | 00:50.757 | 00:36.562 | 1 | SM |
10 | 01:23.553 | 00:47.093 | 00:36.460 | 0 | SM |
11 | 01:25.796 | 00:47.457 | 00:38.339 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.804 | 03:10.878 | 00:36.926 | 1 | SM |
2 | 02:50.813 | 02:13.778 | 00:37.035 | 0 | SM |
3 |
01:22.920
L
|
00:46.546
S
|
00:36.374
S
|
0 | SM |
4 |
01:34.202
C
|
00:46.241 | 00:47.961 | 1 | SM |
5 | 03:22.241 | 02:43.145 | 00:39.096 | 1 | SM |
6 |
01:39.759
C
|
01:03.052 | 00:36.707 | 2 | SM |
7 |
01:25.068
C
|
00:48.275 | 00:36.793 | 1 | SM |
8 |
01:37.919
C
|
00:47.992 | 00:49.927 | 1 | SM |
9 |
01:25.394
C
|
00:47.136 | 00:38.258 | 1 | SM |
10 | 04:44.528 | 03:55.010 | 00:49.518 | 2 | SM |
11 |
01:42.746
C
|
00:48.431 | 00:54.315 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:03.116 | 04:25.010 | 00:38.106 | 0 | SM |
2 | 02:48.523 | 02:11.250 | 00:37.273 | 1 | SM |
3 | 01:24.592 | 00:48.245 | 00:36.347 | 0 | SM |
4 | 01:24.542 | 00:47.314 | 00:37.228 | 0 | SM |
5 | 01:23.748 | 00:46.879 | 00:36.869 | 0 | SM |
6 |
01:23.303
L
|
00:46.678
S
|
00:36.625 | 0 | SM |
7 | 01:23.324 | 00:47.208 |
00:36.116
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.660 | 01:40.315 | 00:38.345 | 0 | SM |
2 | 01:27.479 | 00:49.068 | 00:38.411 | 0 | SM |
3 | 01:28.005 | 00:50.421 | 00:37.584 | 0 | SM |
4 |
01:29.046
C
|
00:50.183 | 00:38.863 | 1 | SM |
5 | 01:26.670 | 00:48.770 | 00:37.900 | 0 | SM |
6 | 06:51.124 | 06:10.984 | 00:40.140 | 0 | SM |
7 |
01:26.356
L
|
00:48.776 | 00:37.580 | 0 | SM |
8 | 01:27.535 |
00:48.587
S
|
00:38.948 | 0 | SM |
9 |
01:35.995
C
|
00:48.070 | 00:47.925 | 1 | SM |
10 | 01:28.300 | 00:49.937 | 00:38.363 | 0 | SM |
11 | 03:09.798 | 02:32.727 |
00:37.071
S
|
0 | SM |
12 |
01:34.563
C
|
00:56.299 | 00:38.264 | 1 | SM |
13 | 01:27.439 | 00:49.031 | 00:38.408 | 0 | SM |