# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | JulioMan.CDA. | BMW Z4 GT3 |
01:33.106 Tyre: M |
01:34.444 | 12 laps / 10 cuts |
2 | flypp | Mercedes SLS AMG GT3 |
01:33.564 Tyre: M |
01:35.076 | 11 laps / 5 cuts |
3 | carlosmtnez | McLaren MP4-12C GT3 |
01:33.570 Tyre: M |
01:34.245 | 6 laps / 2 cuts |
4 | flypp | McLaren MP4-12C GT3 |
01:34.189 Tyre: M |
01:36.265 | 7 laps / 3 cuts |
5 | Antonio Aguayo | Lamborghini Huracan GT3 |
01:34.226 Tyre: M |
01:35.297 | 9 laps / 8 cuts |
6 | CHUKY | Lamborghini Huracan GT3 |
01:34.504 Tyre: S |
01:36.183 | 7 laps / 2 cuts |
7 | Jocaru | Lamborghini Huracan GT3 |
01:35.311 Tyre: M |
01:38.620 | 11 laps / 12 cuts |
8 | Sauron Dark | McLaren MP4-12C GT3 |
01:36.260 Tyre: S |
01:47.352 | 12 laps / 21 cuts |
9 | CHUKY | BMW Z4 GT3 |
01:36.536 Tyre: M |
01:36.970 | 6 laps / 2 cuts |
10 | CHUKY | McLaren MP4-12C GT3 |
01:37.491 Tyre: M |
01:38.423 | 4 laps / 2 cuts |
11 | CHUKY | Mercedes SLS AMG GT3 |
01:40.871 Tyre: M |
01:52.621 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.046 | 03:24.314 | 00:40.280 | 00:34.452 | 3 | M |
2 | 03:08.551 | 01:52.532 | 00:40.010 | 00:36.009 | 1 | M |
3 | 01:35.936 | 00:23.199 | 00:38.817 | 00:33.920 | 1 | M |
4 | 04:38.755 | 03:19.330 | 00:43.312 | 00:36.113 | 1 | M |
5 | 01:34.114 | 00:21.390 | 00:38.844 | 00:33.880 | 0 | M |
6 | 01:36.603 | 00:21.345 | 00:39.397 | 00:35.861 | 2 | M |
7 | 01:34.689 | 00:21.433 | 00:38.903 | 00:34.353 | 0 | M |
8 | 05:19.590 | 04:07.045 | 00:38.758 | 00:33.787 | 1 | M |
9 | 01:34.886 | 00:21.703 | 00:39.051 | 00:34.132 | 1 | M |
10 | 01:35.789 | 00:23.448 | 00:38.780 | 00:33.561 | 0 | M |
11 | 01:34.525 | 00:21.800 | 00:38.669 | 00:34.056 | 0 | M |
12 |
01:33.106
L
L
|
00:21.142
S
|
00:38.668
S
|
00:33.296
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.855 | 00:51.436 | 00:45.922 | 00:35.497 | 1 | M |
2 | 01:49.782 | 00:22.005 | 00:49.265 | 00:38.512 | 2 | M |
3 | 01:36.849 | 00:21.653 | 00:41.014 | 00:34.182 | 0 | M |
4 | 01:35.607 | 00:21.464 | 00:40.541 | 00:33.602 | 0 | M |
5 | 01:35.629 | 00:22.049 | 00:39.600 | 00:33.980 | 0 | M |
6 | 01:34.150 | 00:21.615 | 00:39.019 |
00:33.516
S
|
0 | M |
7 | 01:35.073 | 00:21.835 | 00:39.191 | 00:34.047 | 0 | M |
8 |
01:33.564
L
|
00:21.307
S
|
00:38.732
S
|
00:33.525 | 0 | M |
9 | 03:33.304 | 02:19.194 | 00:40.040 | 00:34.070 | 1 | M |
10 | 01:34.663 | 00:21.574 | 00:39.397 | 00:33.692 | 0 | M |
11 |
01:34.726
C
|
00:22.479 | 00:38.718 | 00:33.529 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.444 | 01:03.510 | 00:40.184 | 00:34.750 | 1 | M |
2 | 01:34.859 | 00:21.995 | 00:39.169 | 00:33.695 | 0 | M |
3 | 01:34.548 | 00:21.873 | 00:38.893 | 00:33.782 | 0 | M |
4 |
01:34.148
C
|
00:21.968 | 00:38.862 | 00:33.318 | 1 | M |
5 | 01:34.003 |
00:21.458
S
|
00:38.997 | 00:33.548 | 0 | M |
6 |
01:33.570
L
|
00:21.547 |
00:38.574
S
S
|
00:33.449
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.413 | 00:52.260 | 00:41.170 | 00:34.983 | 0 | M |
2 | 01:37.035 | 00:22.388 | 00:40.127 | 00:34.520 | 0 | M |
3 | 01:37.573 | 00:21.816 | 00:40.050 | 00:35.707 | 0 | M |
4 | 01:52.362 | 00:21.799 | 00:39.456 | 00:51.107 | 1 | M |
5 | 03:14.422 | 02:01.135 | 00:39.366 | 00:33.921 | 1 | M |
6 | 03:03.606 | 01:50.908 | 00:39.402 | 00:33.296 | 1 | M |
7 |
01:34.189
L
|
00:21.703
S
|
00:38.992
S
|
00:33.494
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.740 | 01:17.999 | 00:44.757 | 00:34.984 | 1 | M |
2 | 01:47.518 | 00:22.486 | 00:50.035 | 00:34.997 | 3 | M |
3 | 01:37.755 | 00:21.929 | 00:41.004 | 00:34.822 | 1 | M |
4 | 01:41.511 | 00:21.951 | 00:40.306 | 00:39.254 | 1 | M |
5 | 01:36.048 | 00:21.914 | 00:40.527 | 00:33.607 | 1 | M |
6 | 01:35.579 |
00:21.604
S
|
00:40.262 | 00:33.713 | 0 | M |
7 | 01:36.087 | 00:21.791 | 00:40.230 | 00:34.066 | 0 | M |
8 | 01:39.859 | 00:27.391 | 00:39.141 | 00:33.327 | 1 | M |
9 |
01:34.226
L
|
00:21.664 |
00:39.006
S
|
00:33.556
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.992 | 00:38.314 | 00:40.379 | 00:34.299 | 0 | M |
2 | 01:36.885 | 00:22.716 | 00:39.753 | 00:34.416 | 0 | M |
3 | 01:37.100 | 00:22.468 | 00:39.807 | 00:34.825 | 0 | M |
4 | 01:36.262 | 00:22.529 | 00:39.483 | 00:34.250 | 0 | M |
5 | 03:48.714 | 02:25.419 | 00:39.528 | 00:43.767 | 2 | S |
6 | 01:36.165 | 00:22.076 | 00:40.032 | 00:34.057 | 0 | S |
7 |
01:34.504
L
|
00:21.667
S
|
00:39.452
S
|
00:33.385
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.377 | 00:40.627 | 00:50.337 | 00:46.413 | 3 | M |
2 | 01:50.481 | 00:24.373 | 00:45.963 | 00:40.145 | 2 | M |
3 | 03:50.639 | 02:27.353 | 00:45.460 | 00:37.826 | 2 | M |
4 | 01:49.613 | 00:22.250 | 00:44.874 | 00:42.489 | 1 | M |
5 | 01:43.475 | 00:22.638 | 00:42.543 | 00:38.294 | 0 | M |
6 | 01:38.854 | 00:21.814 | 00:41.891 | 00:35.149 | 0 | M |
7 | 02:50.294 | 01:27.162 | 00:42.794 | 00:40.338 | 2 | M |
8 |
01:37.760
C
|
00:21.670 | 00:41.027 | 00:35.063 | 1 | M |
9 | 01:36.842 | 00:21.265 | 00:40.928 | 00:34.649 | 0 | M |
10 |
01:36.505
C
|
00:21.764 | 00:40.757 | 00:33.984 | 1 | M |
11 |
01:35.311
L
|
00:21.128
S
S
|
00:39.889
S
|
00:34.294
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.703 | 00:47.930 | 00:45.658 | 01:59.115 | 5 | M |
2 | 02:09.439 | 00:40.771 | 00:44.514 | 00:44.154 | 4 | M |
3 |
01:40.463
C
|
00:22.906 | 00:41.634 | 00:35.923 | 1 | M |
4 |
01:38.624
C
|
00:21.954 | 00:42.137 | 00:34.533 | 1 | M |
5 | 02:08.014 | 00:53.787 | 00:39.761 | 00:34.466 | 0 | S |
6 |
01:36.008
C
|
00:22.992 | 00:39.307 | 00:33.709 | 1 | S |
7 | 03:03.243 | 01:49.245 | 00:40.346 | 00:33.652 | 3 | S |
8 |
01:45.844
C
|
00:31.041 | 00:40.481 | 00:34.322 | 2 | S |
9 |
01:39.919
C
|
00:21.515 | 00:39.574 | 00:38.830 | 2 | S |
10 | 02:37.775 | 01:12.964 | 00:39.947 | 00:44.864 | 2 | S |
11 | 01:37.783 | 00:23.898 | 00:39.725 | 00:34.160 | 0 | S |
12 |
01:36.260
L
|
00:22.443
S
|
00:39.689
S
|
00:34.128
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.621 | 00:38.174 | 00:40.649 | 00:35.798 | 1 | M |
2 | 01:40.633 | 00:21.924 | 00:42.790 | 00:35.919 | 1 | M |
3 | 01:37.035 | 00:22.195 | 00:39.910 | 00:34.930 | 0 | M |
4 | 01:37.146 | 00:22.715 |
00:39.601
S
|
00:34.830 | 0 | M |
5 | 01:37.163 |
00:22.158
S
|
00:40.527 | 00:34.478 | 0 | M |
6 |
01:36.536
L
|
00:22.250 | 00:40.118 |
00:34.168
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.838 | 00:39.282 | 00:42.434 | 00:36.122 | 1 | M |
2 | 01:39.356 | 00:22.856 | 00:41.630 | 00:34.870 | 0 | M |
3 | 01:40.082 | 00:22.728 | 00:42.880 | 00:34.474 | 1 | M |
4 |
01:37.491
L
|
00:22.444
S
|
00:40.396
S
|
00:34.651
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.807 | 00:42.566 | 00:46.504 | 00:46.737 | 1 | M |
2 | 01:47.892 | 00:29.042 | 00:42.413 | 00:36.437 | 0 | M |
3 | 02:09.102 | 00:47.966 | 00:43.038 | 00:38.098 | 0 | M |
4 |
01:40.871
L
|
00:23.130
S
|
00:41.993
S
|
00:35.748
S
|
0 | M |