# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | flypp | Mercedes SLS AMG GT3 |
01:31.921 Tyre: S |
01:32.760 | 18 laps / 1 cuts |
2 | flypp | Lamborghini Huracan GT3 |
01:32.085 Tyre: M |
01:32.609 | 8 laps / 0 cuts |
3 | Jotaekis | Lamborghini Huracan GT3 |
01:35.416 Tyre: M |
01:35.416 | 6 laps / 7 cuts |
4 | Jotaekis | McLaren MP4-12C GT3 |
01:50.165 Tyre: M |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.113 | 00:57.299 | 00:40.136 | 00:33.678 | 0 | S |
2 | 01:33.776 | 00:21.894 | 00:38.663 | 00:33.219 | 0 | S |
3 | 01:33.017 | 00:21.387 | 00:38.236 | 00:33.394 | 1 | S |
4 | 01:33.049 | 00:21.400 | 00:38.452 | 00:33.197 | 0 | S |
5 | 01:33.137 | 00:21.313 | 00:38.245 | 00:33.579 | 0 | S |
6 | 03:09.588 | 01:57.903 | 00:38.488 | 00:33.197 | 0 | S |
7 | 01:32.169 | 00:21.113 | 00:38.187 | 00:32.869 | 0 | S |
8 | 01:32.628 | 00:21.298 | 00:38.300 | 00:33.030 | 0 | S |
9 | 01:33.977 | 00:21.339 | 00:38.546 | 00:34.092 | 0 | S |
10 | 01:32.383 | 00:21.008 | 00:38.259 | 00:33.116 | 0 | S |
11 | 01:31.940 |
00:20.719
S
|
00:38.183 | 00:33.038 | 0 | S |
12 | 01:32.644 | 00:21.036 | 00:38.398 | 00:33.210 | 0 | S |
13 | 01:32.219 | 00:20.958 | 00:38.146 | 00:33.115 | 0 | S |
14 | 01:32.959 | 00:21.197 | 00:38.439 | 00:33.323 | 0 | S |
15 | 01:32.386 | 00:21.646 | 00:38.003 |
00:32.737
S
S
|
0 | S |
16 | 01:32.427 | 00:20.822 | 00:38.489 | 00:33.116 | 0 | S |
17 |
01:31.921
L
L
|
00:20.848 | 00:38.146 | 00:32.927 | 0 | S |
18 | 01:33.785 | 00:20.782 |
00:37.993
S
S
|
00:35.010 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.558 | 01:43.996 | 00:38.660 | 00:33.902 | 0 | M |
2 | 01:33.558 | 00:21.080 | 00:38.588 | 00:33.890 | 0 | M |
3 | 01:32.321 |
00:20.614
S
S
|
00:38.552 | 00:33.155 | 0 | M |
4 | 01:32.293 | 00:20.900 | 00:38.349 | 00:33.044 | 0 | M |
5 |
01:32.085
L
|
00:20.854 |
00:38.142
S
|
00:33.089 | 0 | M |
6 | 01:33.311 | 00:20.627 | 00:39.101 | 00:33.583 | 0 | M |
7 | 01:32.599 | 00:21.152 | 00:38.143 | 00:33.304 | 0 | M |
8 | 01:32.098 | 00:20.795 | 00:38.314 |
00:32.989
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.853 | 01:30.303 | 00:41.237 |
00:34.313
S
|
0 | M |
2 | 01:36.539 | 00:22.010 | 00:39.749 | 00:34.780 | 1 | M |
3 |
01:35.416
L
|
00:21.413
S
|
00:39.272
S
|
00:34.731 | 0 | M |
4 | 03:38.112 | 02:24.545 | 00:39.466 | 00:34.101 | 1 | S |
5 | 02:16.376 | 01:02.793 | 00:39.032 | 00:34.551 | 2 | S |
6 | 07:21.839 | 06:05.105 | 00:42.805 | 00:33.929 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:50.165
L
|
00:33.909
S
|
00:40.536
S
|
00:35.720
S
|
0 | M |