Silverstone - National

14 Feb 20 04:17 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Giulietta QV 01:12.873
Tyre: ST
01:15.708 34 laps / 1 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 5.5 Km/h X: 0.9 Y: 0.0 Z: 1.2 X: 301.5 Y: 2.4 Z: -844.4 00:00:00 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st CHUKY in Giulietta QV
Best: 01:12.873, Potential: 01:12.735
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:29.610 00:52.480 00:37.130 0 ST
2 01:15.599 00:39.564 00:36.035 0 ST
3 01:14.531 00:39.517 00:35.014 0 ST
4 01:14.144 00:38.469 00:35.675 0 ST
5 02:17.649 01:41.729 00:35.920 0 ST
6 02:03.538 01:27.911 00:35.627 0 ST
7 01:16.888 00:40.870 00:36.018 0 ST
8 02:53.481 02:17.692 00:35.789 0 ST
9 01:14.529 00:39.312 00:35.217 0 ST
10 01:14.758 00:38.871 00:35.887 0 ST
11 01:13.513 00:38.589 00:34.924 0 ST
12 01:55.403 01:20.232 00:35.171 1 ST
13 01:14.037 00:38.972 00:35.065 0 ST
14 01:14.106 00:38.816 00:35.290 0 ST
15 01:14.047 00:38.915 00:35.132 0 ST
16 01:14.323 00:39.115 00:35.208 0 ST
17 01:13.688 00:38.805 00:34.883 0 ST
18 01:14.937 00:40.003 00:34.934 0 ST
19 01:14.843 00:39.356 00:35.487 0 ST
20 01:13.519 00:38.176 00:35.343 0 ST
21 01:13.967 00:38.831 00:35.136 0 ST
22 01:13.748 00:38.846 00:34.902 0 ST
23 01:13.784 00:38.986 00:34.798 0 ST
24 01:13.209 00:38.284 00:34.925 0 ST
25 01:13.745 00:38.645 00:35.100 0 ST
26 01:13.555 00:38.495 00:35.060 0 ST
27 01:13.914 00:38.948 00:34.966 0 ST
28 01:14.105 00:38.011 00:36.094 0 ST
29 01:13.645 00:38.617 00:35.028 0 ST
30 01:13.378 00:38.525 00:34.853 0 ST
31 01:12.978 00:37.959
S
S
00:35.019 0 ST
32 01:13.503 00:38.515 00:34.988 0 ST
33 01:12.873
L
L
00:38.097 00:34.776
S
S
0 ST
34 01:13.862 00:38.690 00:35.172 0 ST