# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Toyota TS040 Hybrid 2014 |
01:48.419 Tyre: M |
01:52.880 | 23 laps / 12 cuts |
2 | Jocaru | Toyota TS040 Hybrid 2014 |
01:52.228 Tyre: M |
01:52.228 | 8 laps / 27 cuts |
3 | Antonio Aguayo | Toyota TS040 Hybrid 2014 |
01:53.395 Tyre: M |
01:55.807 | 6 laps / 20 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.753 | 00:33.710 | 00:41.450 | 00:59.593 | 0 | M |
2 | 02:25.492 | 00:41.897 | 00:44.668 | 00:58.927 | 1 | M |
3 | 01:50.165 | 00:09.843 | 00:40.976 | 00:59.346 | 0 | M |
4 | 02:08.338 | 00:09.840 | 00:55.610 | 01:02.888 | 3 | M |
5 |
01:51.394
C
|
00:09.838 | 00:40.662 | 01:00.894 | 1 | M |
6 | 01:51.268 | 00:10.113 | 00:41.679 | 00:59.476 | 0 | M |
7 | 01:50.436 | 00:09.834 | 00:42.128 | 00:58.474 | 0 | M |
8 |
01:52.400
C
|
00:10.097 | 00:43.034 | 00:59.269 | 1 | M |
9 |
01:49.028
C
|
00:10.236 | 00:40.598 | 00:58.194 | 1 | M |
10 | 02:29.394 | 00:49.354 | 00:40.586 | 00:59.454 | 0 | M |
11 |
01:49.781
C
|
00:10.147 | 00:40.892 | 00:58.742 | 1 | M |
12 | 03:18.880 | 01:28.963 | 00:50.674 | 00:59.243 | 2 | M |
13 | 01:49.841 | 00:10.261 | 00:40.612 | 00:58.968 | 0 | M |
14 | 01:48.983 | 00:10.011 | 00:40.769 |
00:58.203
S
S
|
0 | M |
15 | 01:49.793 | 00:10.339 |
00:40.288
S
S
|
00:59.166 | 0 | M |
16 | 01:51.553 | 00:10.011 | 00:40.621 | 01:00.921 | 0 | M |
17 | 01:54.135 | 00:09.941 | 00:40.793 | 01:03.401 | 1 | M |
18 | 01:49.561 | 00:10.192 | 00:40.950 | 00:58.419 | 0 | M |
19 | 01:48.923 | 00:09.914 | 00:40.680 | 00:58.329 | 0 | M |
20 | 01:49.564 | 00:09.880 | 00:41.040 | 00:58.644 | 0 | M |
21 | 01:49.545 | 00:09.847 | 00:40.901 | 00:58.797 | 0 | M |
22 | 01:53.188 | 00:09.643 | 00:40.504 | 01:03.041 | 1 | M |
23 |
01:48.419
L
L
|
00:09.582
S
|
00:40.581 | 00:58.256 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.019 | 00:24.468 | 01:14.740 | 01:06.811 | 2 | M |
2 | 08:16.514 | 06:08.003 | 01:02.537 | 01:05.974 | 9 | M |
3 | 02:15.911 | 00:10.362 | 00:42.048 | 01:23.501 | 1 | M |
4 | 04:32.567 | 02:25.546 | 00:47.930 | 01:19.091 | 9 | M |
5 | 06:16.643 | 04:28.346 | 00:46.296 | 01:02.001 | 4 | M |
6 | 01:54.577 | 00:10.708 | 00:43.529 | 01:00.340 | 1 | M |
7 | 01:54.800 | 00:10.320 | 00:44.756 | 00:59.724 | 1 | M |
8 |
01:52.228
L
|
00:10.677
S
|
00:40.981
S
|
01:00.570
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.999 | 00:22.236 | 00:41.301 | 01:09.462 | 1 | M |
2 |
01:53.395
L
|
00:10.629 | 00:42.290 |
01:00.476
S
|
0 | M |
3 | 06:09.397 | 04:02.502 | 01:02.230 | 01:04.665 | 7 | M |
4 | 04:17.829 | 02:28.784 | 00:41.576 | 01:07.469 | 6 | M |
5 | 04:39.481 | 02:38.211 | 00:49.824 | 01:11.446 | 6 | M |
6 | 01:58.220 |
00:09.465
S
S
|
00:41.188
S
|
01:07.567 | 0 | M |