# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota TS040 Hybrid 2014 |
01:46.450 Tyre: M |
02:10.941 | 13 laps / 8 cuts |
2 | nic211111122 | Toyota TS040 Hybrid 2014 |
01:47.906 Tyre: M |
01:49.002 | 11 laps / 16 cuts |
3 | CHUKY | Toyota TS040 Hybrid 2014 |
01:48.345 Tyre: M |
01:48.843 | 14 laps / 1 cuts |
4 | Jocaru | Toyota TS040 Hybrid 2014 |
01:48.569 Tyre: M |
01:49.636 | 9 laps / 5 cuts |
5 | F4RR3L | Toyota TS040 Hybrid 2014 |
01:49.427 Tyre: M |
01:49.723 | 7 laps / 6 cuts |
6 | flypp | Toyota TS040 Hybrid 2014 |
01:51.084 Tyre: M |
01:51.084 | 6 laps / 5 cuts |
7 | Jotaekis | Toyota TS040 Hybrid 2014 |
01:51.638 Tyre: M |
01:52.572 | 9 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.460 | 00:52.566 | 00:43.983 | 01:00.911 | 0 | M |
2 |
01:55.585
C
|
00:09.120 | 00:44.356 | 01:02.109 | 1 | M |
3 | 01:46.934 |
00:09.140
S
S
|
00:40.239 | 00:57.555 | 0 | M |
4 | 04:08.132 | 02:21.973 | 00:43.114 | 01:03.045 | 0 | M |
5 |
01:57.866
C
|
00:09.403 | 00:40.073 | 01:08.390 | 1 | M |
6 |
02:09.450
C
|
00:10.308 | 00:48.361 | 01:10.781 | 1 | M |
7 |
02:05.221
C
|
00:09.112 | 00:50.665 | 01:05.444 | 3 | M |
8 | 02:22.673 | 00:09.455 | 00:44.578 | 01:28.640 | 1 | M |
9 | 01:48.254 | 00:09.372 | 00:40.499 | 00:58.383 | 0 | M |
10 | 01:49.181 | 00:09.470 | 00:40.109 | 00:59.602 | 0 | M |
11 |
01:46.450
L
L
|
00:09.165 |
00:39.982
S
S
|
00:57.303 | 0 | M |
12 |
01:56.164
C
|
00:10.576 | 00:44.784 | 01:00.804 | 1 | M |
13 | 01:46.696 | 00:09.429 | 00:40.171 |
00:57.096
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.470 | 01:08.486 | 01:26.905 | 01:00.079 | 1 | M |
2 | 02:13.259 | 00:10.702 | 01:05.061 | 00:57.496 | 2 | M |
3 | 01:50.288 | 00:10.114 | 00:41.432 | 00:58.742 | 1 | M |
4 | 01:49.650 | 00:10.087 | 00:41.409 | 00:58.154 | 0 | M |
5 | 04:43.441 | 02:41.523 | 00:51.695 | 01:10.223 | 2 | M |
6 | 04:10.368 | 02:10.699 | 00:49.288 | 01:10.381 | 1 | M |
7 | 04:04.826 | 02:15.351 | 00:44.005 | 01:05.470 | 4 | M |
8 | 01:57.241 | 00:09.250 | 00:42.566 | 01:05.425 | 2 | M |
9 | 02:06.910 | 00:09.460 | 00:52.735 | 01:04.715 | 3 | M |
10 | 01:49.450 |
00:09.689
S
|
00:41.094 | 00:58.667 | 0 | M |
11 |
01:47.906
L
|
00:09.897 |
00:40.612
S
|
00:57.397
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.941 | 01:11.655 | 00:41.445 | 00:58.841 | 0 | M |
2 |
01:48.345
L
|
00:09.903 | 00:40.751 |
00:57.691
S
|
0 | M |
3 | 01:49.044 | 00:09.612 | 00:40.999 | 00:58.433 | 0 | M |
4 | 04:07.324 | 02:26.119 | 00:42.080 | 00:59.125 | 0 | M |
5 | 01:48.667 | 00:09.919 | 00:40.518 | 00:58.230 | 0 | M |
6 | 01:48.527 | 00:09.465 |
00:40.509
S
|
00:58.553 | 0 | M |
7 | 01:48.452 |
00:09.394
S
|
00:40.864 | 00:58.194 | 0 | M |
8 | 01:50.864 | 00:09.767 | 00:40.986 | 01:00.111 | 1 | M |
9 | 01:49.308 | 00:09.965 | 00:40.618 | 00:58.725 | 0 | M |
10 | 01:48.900 | 00:09.661 | 00:40.972 | 00:58.267 | 0 | M |
11 | 01:49.309 | 00:09.594 | 00:41.390 | 00:58.325 | 0 | M |
12 | 01:48.685 | 00:09.532 | 00:40.775 | 00:58.378 | 0 | M |
13 | 01:49.481 | 00:09.496 | 00:40.734 | 00:59.251 | 0 | M |
14 | 01:48.556 | 00:09.745 | 00:40.621 | 00:58.190 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.383 | 02:39.593 | 00:42.129 | 01:00.661 | 3 | M |
2 | 01:51.640 | 00:10.107 | 00:42.408 | 00:59.125 | 1 | M |
3 | 01:49.549 | 00:09.788 | 00:41.099 | 00:58.662 | 0 | M |
4 | 01:50.166 | 00:09.833 | 00:40.550 | 00:59.783 | 0 | M |
5 | 01:49.656 |
00:09.652
S
|
00:41.274 | 00:58.730 | 0 | M |
6 | 01:50.043 | 00:10.160 | 00:40.424 | 00:59.459 | 0 | M |
7 | 02:02.148 | 00:09.837 | 00:42.957 | 01:09.354 | 1 | M |
8 | 01:49.835 | 00:09.711 | 00:40.670 | 00:59.454 | 0 | M |
9 |
01:48.569
L
|
00:09.722 |
00:40.217
S
|
00:58.630
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.439 | 00:34.304 | 00:46.364 | 01:02.771 | 1 | M |
2 | 02:02.512 | 00:09.661 | 00:48.654 | 01:04.197 | 2 | M |
3 | 01:53.180 | 00:09.690 | 00:42.039 | 01:01.451 | 1 | M |
4 | 01:50.019 | 00:10.209 |
00:41.197
S
|
00:58.613 | 0 | M |
5 | 01:54.475 | 00:10.358 | 00:41.576 | 01:02.541 | 1 | M |
6 | 04:24.475 | 02:34.977 | 00:46.611 | 01:02.887 | 1 | M |
7 |
01:49.427
L
|
00:09.204
S
|
00:41.647 |
00:58.576
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.901 | 00:37.045 | 00:42.467 | 01:01.389 | 0 | M |
2 | 01:57.441 | 00:09.782 | 00:47.700 | 00:59.959 | 1 | M |
3 | 04:00.607 | 02:19.388 | 00:40.937 | 01:00.282 | 2 | M |
4 |
01:51.084
L
|
00:10.090
S
|
00:40.973
S
|
01:00.021
S
|
0 | M |
5 | 01:52.661 | 00:09.818 | 00:41.239 | 01:01.604 | 1 | M |
6 | 01:56.525 | 00:12.247 | 00:45.544 | 00:58.734 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.727 | 00:48.867 | 00:42.889 | 01:00.971 | 1 | M |
2 | 01:53.957 | 00:11.074 | 00:42.161 | 01:00.722 | 0 | M |
3 | 01:52.313 | 00:10.739 | 00:41.563 | 01:00.011 | 0 | M |
4 |
01:51.638
L
|
00:10.361
S
|
00:41.724 |
00:59.553
S
|
0 | M |
5 | 01:52.318 | 00:10.739 | 00:41.707 | 00:59.872 | 0 | M |
6 | 04:00.188 | 02:15.977 | 00:40.631 | 01:03.580 | 1 | M |
7 | 04:16.773 | 02:30.932 | 00:42.040 | 01:03.801 | 3 | M |
8 | 01:52.634 | 00:10.592 |
00:40.626
S
|
01:01.416 | 0 | M |
9 | 01:57.264 | 00:10.596 | 00:40.635 | 01:06.033 | 2 | M |