# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter | Abarth 500 Assetto Corse |
00:56.700 Tyre: H |
01:00.821 | 22 laps / 11 cuts |
2 | CHUKY | Abarth 500 Assetto Corse |
00:57.825 Tyre: H |
00:57.825 | 2 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.177 | 02:08.983 | 00:14.089 | 00:12.105 | 0 | H |
2 | 01:05.514 | 00:37.532 | 00:15.584 | 00:12.398 | 1 | H |
3 | 01:00.479 | 00:33.885 | 00:13.243 | 00:13.351 | 0 | H |
4 | 01:19.058 | 00:52.256 | 00:13.923 | 00:12.879 | 1 | H |
5 | 01:00.644 | 00:34.117 | 00:13.770 | 00:12.757 | 0 | H |
6 | 00:58.088 | 00:32.479 | 00:13.410 | 00:12.199 | 0 | H |
7 | 01:31.159 | 00:59.978 | 00:16.597 | 00:14.584 | 3 | H |
8 | 00:59.667 | 00:34.016 | 00:13.348 | 00:12.303 | 0 | H |
9 | 01:01.154 | 00:34.627 | 00:13.599 | 00:12.928 | 0 | H |
10 | 02:58.571 | 02:32.872 | 00:13.563 | 00:12.136 | 2 | H |
11 | 00:58.147 | 00:32.555 | 00:13.280 | 00:12.312 | 0 | H |
12 |
00:59.910
C
|
00:34.106 | 00:13.338 | 00:12.466 | 1 | H |
13 | 01:06.716 | 00:41.138 | 00:13.456 | 00:12.122 | 0 | H |
14 | 01:04.411 | 00:38.432 | 00:13.622 | 00:12.357 | 0 | H |
15 | 00:58.577 | 00:32.622 | 00:13.504 | 00:12.451 | 0 | H |
16 | 01:07.138 | 00:40.642 | 00:13.594 | 00:12.902 | 1 | H |
17 | 00:59.037 | 00:32.630 | 00:13.748 | 00:12.659 | 0 | H |
18 | 01:42.077 | 01:15.861 | 00:14.229 | 00:11.987 | 1 | H |
19 | 01:44.313 | 01:18.879 | 00:13.554 | 00:11.880 | 1 | H |
20 |
00:56.700
L
L
|
00:31.815
S
S
|
00:13.175
S
S
|
00:11.710
S
|
0 | H |
21 | 01:09.223 | 00:43.334 | 00:13.473 | 00:12.416 | 0 | H |
22 | 00:57.835 | 00:32.478 | 00:13.392 | 00:11.965 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.783 | 03:07.282 | 00:13.846 | 00:12.655 | 3 | H |
2 |
00:57.825
L
|
00:32.472
S
|
00:13.675
S
|
00:11.678
S
S
|
0 | H |