Road America

15 Mar 20 20:03 UTC
Back to Results
# Name Car Qualifying Time Average Lap Laps
1 McLaren 650S GT3 02:05.642
Tyre: S
02:06.676 11 laps / 5 cuts
2 Lamborghini Huracan GT3 02:05.763
Tyre: S
02:06.157 10 laps / 4 cuts
3 McLaren 650S GT3 02:06.215
Tyre: M
02:11.612 12 laps / 0 cuts
4 Mercedes-Benz AMG GT3 02:07.236
Tyre: S
02:07.360 6 laps / 4 cuts
5 BMW Z4 GT3 02:07.288
Tyre: S
02:26.966 8 laps / 3 cuts
6 Ferrari 488 GT3 02:07.469
Tyre: M
02:08.121 7 laps / 2 cuts
7 Mercedes-Benz AMG GT3 02:07.632
Tyre: S
02:19.325 12 laps / 1 cuts
8 Nissan GT-R GT3 02:08.607
Tyre: M
02:09.843 9 laps / 3 cuts
9 BMW Z4 GT3 02:09.304
Tyre: S
02:15.461 11 laps / 3 cuts
10 Nissan GT-R GT3 02:10.135
Tyre: M
02:11.588 9 laps / 7 cuts
11 Mercedes-Benz AMG GT3 02:11.119
Tyre: M
02:11.942 9 laps / 4 cuts
12 Nissan GT-R GT3 02:14.426
Tyre: S
02:14.426 3 laps / 4 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 62.9 Km/h X: -0.8 Y: 0.2 Z: 1.7 X: -601.9 Y: -42.1 Z: 276.7 00:00:00 (UTC)
2 Collision with environment 15.7 Km/h X: -1.1 Y: 0.6 Z: -1.8 X: -609.5 Y: -42.4 Z: 240.6 00:00:00 (UTC)
3 Collision with environment 98.3 Km/h X: 1.1 Y: 0.3 Z: -1.2 X: -605.4 Y: -43.8 Z: -68.7 00:00:00 (UTC)
4 Collision with environment 34.9 Km/h X: -1.0 Y: 0.3 Z: -2.4 X: -474.5 Y: -43.5 Z: -221.0 00:00:00 (UTC)
5 Collision with car 97.5 Km/h X: 0.6 Y: -0.1 Z: -2.2 X: -117.4 Y: -13.8 Z: -123.7 00:00:00 (UTC)
6 Collision with car 90.7 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: -117.4 Y: -13.9 Z: -123.6 00:00:00 (UTC)
7 Collision with environment 87.4 Km/h X: -0.6 Y: -0.3 Z: 2.4 X: 282.4 Y: 2.3 Z: 791.2 00:00:00 (UTC)
8 Collision with environment 70.3 Km/h X: -0.9 Y: 0.6 Z: -2.0 X: -296.3 Y: -24.7 Z: 84.0 00:00:00 (UTC)
9 Collision with environment 145.5 Km/h X: -0.5 Y: -0.3 Z: 1.9 X: -256.0 Y: -20.4 Z: 10.9 00:00:00 (UTC)
10 Collision with environment 74.9 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -228.4 Y: -18.5 Z: -11.5 00:00:00 (UTC)
11 Collision with environment 120.6 Km/h X: -0.5 Y: -0.3 Z: 2.3 X: -587.7 Y: -41.8 Z: 344.0 00:00:00 (UTC)
12 Collision with environment 30.9 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -583.8 Y: -41.8 Z: 362.7 00:00:00 (UTC)
13 Collision with environment 29.4 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: -139.7 Y: -43.6 Z: -659.2 00:00:00 (UTC)
14 Collision with environment 102.3 Km/h X: -0.8 Y: -0.1 Z: 1.9 X: -588.3 Y: -41.6 Z: 340.9 00:00:00 (UTC)
15 Collision with environment 55.5 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 197.4 Y: -24.7 Z: -294.6 00:00:00 (UTC)
16 Collision with environment 51.0 Km/h X: -0.0 Y: -0.0 Z: 2.3 X: 371.7 Y: -27.9 Z: -475.6 00:00:00 (UTC)
17 Collision with environment 36.8 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 264.3 Y: 2.4 Z: 827.3 00:00:00 (UTC)
18 Collision with environment 38.1 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -581.4 Y: -41.9 Z: 370.6 00:00:00 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Antonio Aguayo in McLaren 650S GT3
Best: 02:05.642, Potential: 02:05.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.332 01:00.206 00:45.900 00:45.226 0 M
2 02:06.854 00:37.489 00:44.802 00:44.563 0 M
3 02:07.244 00:37.510 00:45.180 00:44.554 0 M
4 02:06.570 00:37.407 00:44.550 00:44.613 0 M
5 03:12.537 01:42.541 00:45.616 00:44.380 0 M
6 03:40.535 02:10.383 00:45.620 00:44.532 2 M
7 02:07.105 00:37.321 00:45.031 00:44.753 1 M
8 05:38.450 04:05.229 00:46.606 00:46.615 2 S
9 02:06.142 00:37.298 00:44.465 00:44.379 0 S
10 02:07.607 00:38.255 00:44.510 00:44.842 0 S
11 02:05.642
L
L
00:37.087
S
00:44.293
S
S
00:44.262
S
0 S
2nd F4RR3L in Lamborghini Huracan GT3
Best: 02:05.763, Potential: 02:05.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.482 01:03.937 00:48.820 00:45.725 0 S
2 02:06.725 00:37.306 00:45.364 00:44.055 0 S
3 02:06.308 00:37.042 00:45.239 00:44.027 0 S
4 02:06.110 00:36.920
S
S
00:45.270 00:43.920 0 S
5 02:12.906 00:36.961 00:49.869 00:46.076 1 S
6 02:49.816 01:16.140 00:48.856 00:44.820 1 S
7 02:05.763
L
00:37.081 00:44.914 00:43.768
S
S
0 S
8 04:35.498 03:03.554 00:47.026 00:44.918 1 S
9 05:37.624 04:04.227 00:48.014 00:45.383 1 S
10 02:05.880 00:37.153 00:44.636
S
00:44.091 0 S
3rd flypp in McLaren 650S GT3
Best: 02:06.215, Potential: 02:05.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.538 01:28.053 00:45.774 00:44.711 0 M
2 02:07.767 00:37.577 00:45.415 00:44.775 0 M
3 02:07.467 00:37.791 00:44.869 00:44.807 0 M
4 02:08.020 00:37.939 00:45.733 00:44.348 0 M
5 02:06.825 00:37.270 00:44.941 00:44.614 0 M
6 02:06.657 00:37.323 00:45.040 00:44.294 0 M
7 02:07.656 00:37.584 00:45.540 00:44.532 0 M
8 02:34.202 01:04.427 00:45.576 00:44.199 0 M
9 02:07.182 00:37.317 00:45.377 00:44.488 0 M
10 02:29.372 01:00.174 00:45.143 00:44.055 0 M
11 02:06.372 00:37.227
S
00:45.184 00:43.961
S
0 M
12 02:06.215
L
00:37.345 00:44.721
S
00:44.149 0 M
4th nic21111112 in Mercedes-Benz AMG GT3
Best: 02:07.236, Potential: 02:06.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.071 01:40.283 00:45.527 00:45.261 0 S
2 02:07.540 00:37.779 00:45.292 00:44.469
S
0 S
3 02:14.052 00:40.182 00:47.654 00:46.216 3 S
4 02:07.304 00:37.611 00:45.107 00:44.586 0 S
5 02:07.236
L
00:37.568
S
00:44.793
S
00:44.875 0 S
6 04:05.470 02:31.947 00:48.203 00:45.320 1 S
5th Francesco_SimRacing in BMW Z4 GT3
Best: 02:07.288, Potential: 02:07.288
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.489 01:12.221 00:46.998 00:45.270 0 S
2 02:09.944 00:37.820 00:46.125 00:45.999 0 S
3 02:12.537
C
00:41.124 00:45.904 00:45.509 1 S
4 02:08.573 00:37.732 00:45.599 00:45.242 0 S
5 02:09.062 00:38.113 00:45.967 00:44.982 0 S
6 03:39.967 02:08.945 00:45.991 00:45.031 0 S
7 02:07.288
L
00:37.513
S
00:45.373
S
00:44.402
S
0 S
8 05:18.380 03:47.300 00:46.153 00:44.927 2 S
6th CHUKY in Ferrari 488 GT3
Best: 02:07.469, Potential: 02:07.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.086 01:43.069 00:46.152 00:44.865 0 M
2 02:09.156 00:37.995 00:46.295 00:44.866 0 M
3 02:08.056 00:37.939 00:45.648
S
00:44.469 0 M
4 02:07.805 00:37.437
S
00:45.737 00:44.631 0 M
5 13:11.800 11:42.012 00:45.242 00:44.546 1 M
6 03:47.669 02:17.705 00:45.720 00:44.244 1 M
7 02:07.469
L
00:37.469 00:45.747 00:44.253
S
0 M
7th Jotaekis in Mercedes-Benz AMG GT3
Best: 02:07.632, Potential: 02:07.632
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.632 01:00.224 00:46.810 00:45.598 0 S
2 02:10.245 00:38.467 00:45.949 00:45.829 0 S
3 02:10.121 00:38.393 00:46.094 00:45.634 0 S
4 02:09.332 00:38.257 00:46.246 00:44.829 0 S
5 02:10.079 00:38.189 00:46.576 00:45.314 0 S
6 02:16.676
C
00:38.293 00:46.881 00:51.502 1 S
7 02:54.656 01:22.667 00:47.359 00:44.630 0 S
8 02:10.305 00:38.153 00:46.940 00:45.212 0 S
9 02:09.892 00:38.380 00:46.165 00:45.347 0 S
10 03:01.913 01:31.067 00:45.954 00:44.892 0 S
11 02:09.080 00:37.856 00:46.526 00:44.698 0 S
12 02:07.632
L
00:37.712
S
00:45.306
S
00:44.614
S
0 S
8th Romera_Racing in Nissan GT-R GT3
Best: 02:08.607, Potential: 02:08.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:39.714 02:06.500 00:47.597 00:45.617 1 M
2 03:50.638 02:19.599 00:45.944 00:45.095 2 M
3 02:08.607
L
00:37.644 00:46.246 00:44.717
S
0 M
4 02:10.194 00:37.696 00:46.993 00:45.505 0 M
5 02:08.650 00:37.602
S
00:46.039 00:45.009 0 M
6 02:10.316 00:37.976 00:46.985 00:45.355 0 M
7 02:10.354 00:37.834 00:46.804 00:45.716 0 M
8 09:00.968 07:29.574 00:45.909
S
00:45.485 0 M
9 02:10.939 00:38.927 00:46.638 00:45.374 0 M
9th Wolter Pandiani in BMW Z4 GT3
Best: 02:09.304, Potential: 02:08.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:37.986 02:06.591 00:46.377 00:45.018
S
0 S
2 02:10.054 00:38.231 00:46.175 00:45.648 0 S
3 02:10.123 00:38.264 00:46.112 00:45.747 0 S
4 02:09.304
L
00:38.129 00:45.720
S
00:45.455 0 S
5 02:10.627 00:38.040
S
00:46.395 00:46.192 0 S
6 02:12.342 00:38.602 00:47.111 00:46.629 0 S
7 02:18.923 00:37.782 00:49.801 00:51.340 1 S
8 02:51.192 01:17.960 00:47.030 00:46.202 0 S
9 04:22.849 02:51.112 00:46.274 00:45.463 2 S
10 02:09.974 00:38.337 00:46.026 00:45.611 0 S
11 02:10.079 00:38.648 00:45.775 00:45.656 0 S
10th Jocaru in Nissan GT-R GT3
Best: 02:10.135, Potential: 02:10.135
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:58.511 04:25.280 00:47.817 00:45.414 0 M
2 02:11.443 00:38.792 00:47.354 00:45.297 0 M
3 04:21.779 02:46.456 00:48.636 00:46.687 1 M
4 02:16.024 00:38.631 00:50.840 00:46.553 1 M
5 02:12.926 00:39.020 00:47.975 00:45.931 0 M
6 02:17.991 00:40.214 00:50.522 00:47.255 2 M
7 02:11.849 00:38.232 00:47.556 00:46.061 0 M
8 03:57.792 02:23.481 00:46.692 00:47.619 3 M
9 02:10.135
L
00:38.187
S
00:47.016
S
00:44.932
S
0 M
11th ANGELNET in Mercedes-Benz AMG GT3
Best: 02:11.119, Potential: 02:10.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.646 01:43.663 00:46.917 00:46.066 0 M
2 02:11.119
L
00:39.161 00:46.495
S
00:45.463
S
0 M
3 02:11.586 00:38.679 00:47.146 00:45.761 0 M
4 02:11.876 00:38.456
S
00:46.994 00:46.426 0 M
5 04:44.502 03:10.379 00:48.128 00:45.995 2 M
6 02:12.763 00:39.721 00:47.921 00:45.121 1 M
7 02:13.404 00:39.871 00:47.803 00:45.730 0 M
8 02:11.728 00:38.700 00:47.164 00:45.864 0 M
9 04:43.897 03:10.171 00:48.352 00:45.374 1 M
12th Dani Fernandez in Nissan GT-R GT3
Best: 02:14.426, Potential: 02:14.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:56.421 06:17.717 00:48.250 00:50.454 2 S
2 02:19.373 00:38.024 00:50.751 00:50.598 2 S
3 02:14.426
L
00:39.260
S
00:48.803
S
00:46.363
S
0 S