# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
02:21.159 Tyre: M |
02:21.616 | 16 laps / 15 cuts |
2 | Romera_Racing | Nissan GT-R GT3 |
02:25.609 Tyre: M |
02:25.609 | 2 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.634 | 01:15.835 | 01:05.079 |
00:36.720
S
S
|
0 | M |
2 | 02:22.187 | 00:40.308 | 01:05.025 | 00:36.854 | 0 | M |
3 |
02:21.159
L
L
|
00:40.237 | 01:04.183 | 00:36.739 | 0 | M |
4 | 04:48.215 | 03:06.097 | 01:05.169 | 00:36.949 | 2 | M |
5 | 02:22.437 | 00:40.259 | 01:04.801 | 00:37.377 | 1 | M |
6 | 02:23.482 | 00:40.203 | 01:05.191 | 00:38.088 | 2 | M |
7 | 02:22.093 | 00:40.326 | 01:04.314 | 00:37.453 | 1 | M |
8 | 02:21.467 | 00:40.312 | 01:04.233 | 00:36.922 | 0 | M |
9 | 03:24.937 | 01:44.056 | 01:04.089 | 00:36.792 | 1 | M |
10 | 05:59.551 | 04:16.821 | 01:05.601 | 00:37.129 | 1 | M |
11 | 02:22.017 |
00:40.110
S
S
|
01:04.458 | 00:37.449 | 0 | M |
12 | 02:21.655 | 00:40.229 |
01:04.017
S
S
|
00:37.409 | 0 | M |
13 | 03:40.195 | 01:58.689 | 01:04.655 | 00:36.851 | 1 | M |
14 | 02:21.216 | 00:40.231 | 01:04.206 | 00:36.779 | 0 | M |
15 | 08:10.459 | 06:28.912 | 01:04.282 | 00:37.265 | 4 | M |
16 | 03:20.800 | 01:38.231 | 01:05.255 | 00:37.314 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.310 | 02:28.470 | 01:06.473 | 00:38.367 | 2 | M |
2 |
02:25.609
L
|
00:41.772
S
|
01:05.736
S
|
00:38.101
S
|
0 | M |