# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:30.395 Tyre: M |
01:32.662 | 8 laps / 13 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:33.035 Tyre: S |
01:33.035 | 10 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.378 | 03:50.666 | 00:44.452 | 00:09.260 | 9 | M |
2 | 01:39.533 | 00:51.991 | 00:38.408 | 00:09.134 | 2 | M |
3 | 02:44.720 | 01:47.535 | 00:47.771 | 00:09.414 | 2 | M |
4 | 01:34.530 | 00:48.297 | 00:36.899 | 00:09.334 | 0 | M |
5 | 01:34.032 | 00:48.114 | 00:36.827 | 00:09.091 | 0 | M |
6 | 01:31.692 | 00:46.844 | 00:35.969 |
00:08.879
S
S
|
0 | M |
7 |
01:30.395
L
L
|
00:45.611
S
S
|
00:35.848
S
S
|
00:08.936 | 0 | M |
8 | 06:43.463 | 05:58.040 | 00:36.343 | 00:09.080 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.029 | 04:01.701 | 00:44.343 | 00:09.985 | 4 | M |
2 | 03:51.090 | 02:58.966 | 00:42.417 | 00:09.707 | 1 | M |
3 | 01:46.299 | 00:49.252 | 00:47.421 | 00:09.626 | 4 | M |
4 | 03:54.081 | 03:05.584 | 00:38.758 | 00:09.739 | 1 | S |
5 | 01:42.991 | 00:50.471 | 00:42.993 | 00:09.527 | 2 | S |
6 | 01:39.874 | 00:50.090 | 00:40.307 | 00:09.477 | 1 | S |
7 | 01:35.113 | 00:48.534 | 00:37.395 | 00:09.184 | 1 | S |
8 | 01:34.577 | 00:46.787 | 00:38.534 | 00:09.256 | 1 | S |
9 |
01:33.035
L
|
00:46.506
S
|
00:36.931
S
|
00:09.598
S
|
0 | S |
10 | 01:39.376 | 00:49.232 | 00:40.537 | 00:09.607 | 3 | S |