# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Yesik | Ferrari | Ferrari F2004 | 00:30:59.687 | 21 laps / 0 cuts |
01:25.793 Tyre: M |
01:26.954 | 0 |
2 | PiriGamer | FF1 | Ferrari F2004 | 00:31:51.076 | 21 laps / 0 cuts |
01:29.803 Tyre: M |
01:30.638 | 1 |
3 | CHUKY | Honda | Ferrari F2004 | 00:31:56.939 | 21 laps / 0 cuts |
01:28.694 Tyre: M |
01:30.870 | 4 |
4 | Alvaro Alonso | Ferrari | Ferrari F2004 | 00:31:02.181 | 20 laps / 0 cuts |
01:30.518 Tyre: M |
01:32.601 | 1 |
5 | Francesco_SimRacing | Williams | Ferrari F2004 | 00:31:06.166 | 20 laps / 0 cuts |
01:30.660 Tyre: S |
01:31.836 | 3 |
6 | Tambe | Williams | Ferrari F2004 | 00:31:11.589 | 20 laps / 0 cuts |
01:30.675 Tyre: M |
01:33.186 | 2 |
7 | COB90 Time Penalty: 5s | Jaguar | Ferrari F2004 | 00:31:17.972 | 20 laps / 0 cuts |
01:30.532 Tyre: M |
01:33.412 | 3 |
8 | nic211111122 Disqualified | Mclaren | Ferrari F2004 | 00:30:35.238 | 14 laps / 0 cuts |
01:29.775 Tyre: M |
01:53.125 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:38.678 | 00:32.983 | 00:51.449 | 00:14.246 | 0 | M |
2 | 1 | 01:30.911 | 00:29.847 | 00:47.591 | 00:13.473 | 0 | M |
3 | 1 | 01:27.784 | 00:27.335 | 00:47.021 | 00:13.428 | 0 | M |
4 | 1 | 01:26.896 | 00:27.091 | 00:46.454 | 00:13.351 | 0 | M |
5 | 1 | 01:27.468 | 00:27.285 | 00:46.795 | 00:13.388 | 0 | M |
6 | 1 | 01:28.685 | 00:28.246 | 00:46.877 | 00:13.562 | 0 | M |
7 | 1 | 01:26.573 | 00:27.048 | 00:46.214 | 00:13.311 | 0 | M |
8 | 1 | 01:26.106 | 00:26.926 | 00:45.940 | 00:13.240 | 0 | M |
9 | 1 | 01:26.481 | 00:26.954 | 00:46.125 | 00:13.402 | 0 | M |
10 | 1 | 01:26.903 | 00:26.932 | 00:46.615 | 00:13.356 | 0 | M |
11 | 1 | 01:26.560 | 00:27.029 | 00:46.031 | 00:13.500 | 0 | M |
12 | 1 | 01:27.153 | 00:26.835 | 00:46.359 | 00:13.959 | 0 | M |
13 | 1 | 01:48.944 | 00:48.055 | 00:47.110 | 00:13.779 | 0 | M |
14 | 1 | 01:26.875 | 00:27.115 | 00:46.278 | 00:13.482 | 0 | M |
15 | 1 | 01:26.514 | 00:26.951 | 00:46.332 | 00:13.231 | 0 | M |
16 | 1 | 01:27.138 | 00:27.027 | 00:46.755 | 00:13.356 | 0 | M |
17 | 1 | 01:26.219 | 00:26.811 | 00:46.012 | 00:13.396 | 0 | M |
18 | 1 | 01:26.164 | 00:26.697 | 00:46.241 | 00:13.226 | 0 | M |
19 | 1 | 01:25.946 | 00:26.700 | 00:46.035 | 00:13.211 | 0 | M |
20 | 1 | 01:25.957 |
00:26.580
S
S
|
00:45.989 | 00:13.388 | 0 | M |
21 | 1 |
01:25.793
L
L
|
00:26.771 |
00:45.819
S
S
|
00:13.203
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:38.367 | 00:32.226 | 00:51.965 | 00:14.176 | 0 | M |
2 | 2 | 01:31.944 | 00:28.138 | 00:49.626 | 00:14.180 | 0 | M |
3 | 2 | 01:32.411 | 00:28.871 | 00:49.572 | 00:13.968 | 0 | M |
4 | 2 | 01:30.651 | 00:28.065 | 00:48.465 | 00:14.121 | 0 | M |
5 | 2 | 01:31.241 | 00:28.282 | 00:48.695 | 00:14.264 | 0 | M |
6 | 2 | 01:30.605 | 00:28.096 | 00:48.631 | 00:13.878 | 0 | M |
7 | 2 | 01:30.146 | 00:28.051 | 00:48.236 | 00:13.859 | 0 | M |
8 | 2 | 01:30.047 | 00:27.938 | 00:48.151 | 00:13.958 | 0 | M |
9 | 2 | 01:30.516 | 00:27.930 | 00:48.536 | 00:14.050 | 0 | M |
10 | 2 | 01:29.999 | 00:28.007 | 00:48.119 | 00:13.873 | 0 | M |
11 | 2 | 01:30.363 | 00:27.840 | 00:48.455 | 00:14.068 | 0 | M |
12 | 2 | 01:30.126 | 00:28.089 | 00:48.023 | 00:14.014 | 0 | M |
13 | 2 | 01:29.972 |
00:27.810
S
|
00:48.132 | 00:14.030 | 0 | M |
14 | 2 | 01:31.397 | 00:29.464 | 00:48.064 | 00:13.869 | 0 | M |
15 | 2 | 01:29.980 | 00:27.912 | 00:48.163 | 00:13.905 | 0 | M |
16 | 2 |
01:29.803
L
|
00:28.081 |
00:47.903
S
|
00:13.819 | 0 | M |
17 | 2 | 01:30.343 | 00:27.852 | 00:48.685 | 00:13.806 | 0 | M |
18 | 2 | 01:30.213 | 00:28.176 | 00:48.235 |
00:13.802
S
|
0 | M |
19 | 2 | 01:30.332 | 00:28.062 | 00:48.419 | 00:13.851 | 0 | M |
20 | 2 | 01:31.371 | 00:28.524 | 00:48.879 | 00:13.968 | 0 | M |
21 | 2 | 01:31.318 | 00:28.376 | 00:48.821 | 00:14.121 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.531 | 00:32.282 | 00:53.411 | 00:13.838 | 0 | M |
2 | 4 | 01:37.924 | 00:29.614 | 00:54.319 | 00:13.991 | 0 | M |
3 | 4 | 01:30.105 | 00:27.676 | 00:48.353 | 00:14.076 | 0 | M |
4 | 4 | 01:29.631 | 00:27.517 | 00:48.298 | 00:13.816 | 0 | M |
5 | 4 | 01:30.710 | 00:28.093 | 00:48.892 | 00:13.725 | 0 | M |
6 | 4 | 01:34.349 | 00:28.285 | 00:52.331 | 00:13.733 | 0 | M |
7 | 4 | 01:29.211 | 00:27.574 | 00:48.191 |
00:13.446
S
|
0 | M |
8 | 4 | 01:30.000 | 00:27.845 | 00:48.394 | 00:13.761 | 0 | M |
9 | 3 | 01:31.097 | 00:29.043 | 00:48.330 | 00:13.724 | 0 | M |
10 | 3 | 01:29.476 | 00:27.722 | 00:48.119 | 00:13.635 | 0 | M |
11 | 3 | 01:29.871 | 00:27.474 | 00:48.618 | 00:13.779 | 0 | M |
12 | 3 | 01:30.081 | 00:27.899 | 00:48.573 | 00:13.609 | 0 | M |
13 | 3 |
01:28.694
L
|
00:27.418 |
00:47.560
S
|
00:13.716 | 0 | M |
14 | 3 | 01:29.251 | 00:27.489 | 00:48.230 | 00:13.532 | 0 | M |
15 | 3 | 01:29.141 | 00:27.568 | 00:47.943 | 00:13.630 | 0 | M |
16 | 3 | 01:29.912 | 00:27.817 | 00:48.357 | 00:13.738 | 0 | M |
17 | 3 | 01:29.445 |
00:27.259
S
|
00:48.181 | 00:14.005 | 0 | M |
18 | 3 | 01:38.477 | 00:28.097 | 00:56.593 | 00:13.787 | 0 | M |
19 | 3 | 01:29.985 | 00:27.736 | 00:48.663 | 00:13.586 | 0 | M |
20 | 3 | 01:30.108 | 00:27.490 | 00:48.933 | 00:13.685 | 0 | M |
21 | 3 | 01:29.945 | 00:27.476 | 00:48.465 | 00:14.004 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.834 | 00:34.605 | 00:53.558 | 00:14.671 | 0 | M |
2 | 6 | 01:37.370 | 00:28.570 | 00:54.040 | 00:14.760 | 0 | M |
3 | 6 | 01:33.108 | 00:28.366 | 00:50.436 | 00:14.306 | 0 | M |
4 | 5 | 01:32.331 | 00:28.714 | 00:49.586 | 00:14.031 | 0 | M |
5 | 5 | 01:31.201 | 00:28.052 | 00:49.118 | 00:14.031 | 0 | M |
6 | 5 | 01:31.441 | 00:28.112 | 00:49.163 | 00:14.166 | 0 | M |
7 | 5 |
01:30.518
L
|
00:28.072 |
00:48.722
S
|
00:13.724
S
|
0 | M |
8 | 5 | 01:30.979 |
00:27.772
S
|
00:49.198 | 00:14.009 | 0 | M |
9 | 5 | 01:31.810 | 00:28.378 | 00:49.365 | 00:14.067 | 0 | M |
10 | 5 | 01:31.229 | 00:28.103 | 00:49.329 | 00:13.797 | 0 | M |
11 | 5 | 01:32.766 | 00:28.744 | 00:49.882 | 00:14.140 | 0 | M |
12 | 4 | 01:32.403 | 00:28.048 | 00:50.270 | 00:14.085 | 0 | M |
13 | 4 | 01:31.629 | 00:27.954 | 00:49.626 | 00:14.049 | 0 | M |
14 | 4 | 01:31.169 | 00:28.017 | 00:49.319 | 00:13.833 | 0 | M |
15 | 4 | 01:31.924 | 00:28.550 | 00:49.397 | 00:13.977 | 0 | M |
16 | 4 | 01:32.175 | 00:28.752 | 00:49.239 | 00:14.184 | 0 | M |
17 | 4 | 01:33.689 | 00:28.971 | 00:50.247 | 00:14.471 | 0 | M |
18 | 4 | 01:33.198 | 00:29.275 | 00:49.783 | 00:14.140 | 0 | M |
19 | 4 | 01:34.275 | 00:29.412 | 00:50.440 | 00:14.423 | 0 | M |
20 | 4 | 01:36.214 | 00:29.142 | 00:53.086 | 00:13.986 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.215 | 00:32.020 | 00:51.700 | 00:14.495 | 0 | S |
2 | 3 | 01:34.645 | 00:30.660 | 00:49.914 | 00:14.071 | 0 | S |
3 | 3 | 01:31.527 | 00:28.734 | 00:48.730 | 00:14.063 | 0 | S |
4 | 3 | 01:31.448 | 00:28.831 | 00:48.604 | 00:14.013 | 0 | S |
5 | 3 | 01:31.308 | 00:28.739 | 00:48.520 | 00:14.049 | 0 | S |
6 | 3 | 01:32.051 | 00:28.723 | 00:49.090 | 00:14.238 | 0 | S |
7 | 3 |
01:30.660
L
|
00:28.506 |
00:48.212
S
|
00:13.942 | 0 | S |
8 | 3 | 01:31.219 | 00:28.431 | 00:48.748 | 00:14.040 | 0 | S |
9 | 4 | 01:32.868 | 00:29.705 | 00:49.114 | 00:14.049 | 0 | S |
10 | 4 | 01:31.484 | 00:28.485 | 00:48.959 | 00:14.040 | 0 | S |
11 | 4 | 01:32.698 | 00:28.505 | 00:48.317 | 00:15.876 | 0 | S |
12 | 6 | 01:54.904 | 00:51.346 | 00:49.603 | 00:13.955 | 0 | S |
13 | 6 | 01:30.689 | 00:28.414 | 00:48.253 | 00:14.022 | 0 | S |
14 | 5 | 01:32.253 | 00:28.645 | 00:49.599 | 00:14.009 | 0 | S |
15 | 5 | 01:31.538 | 00:28.773 | 00:48.933 |
00:13.832
S
|
0 | S |
16 | 5 | 01:31.443 | 00:28.717 | 00:48.785 | 00:13.941 | 0 | S |
17 | 5 | 01:32.947 | 00:29.609 | 00:49.293 | 00:14.045 | 0 | S |
18 | 5 | 01:31.256 | 00:28.607 | 00:48.641 | 00:14.008 | 0 | S |
19 | 5 | 01:32.054 | 00:28.402 | 00:48.276 | 00:15.376 | 0 | S |
20 | 5 | 01:30.966 |
00:28.343
S
|
00:48.695 | 00:13.928 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:41.101 | 00:30.726 | 00:55.745 | 00:14.630 | 0 | M |
2 | 7 | 01:40.859 | 00:29.355 | 00:57.348 | 00:14.156 | 0 | M |
3 | 8 | 01:40.307 | 00:30.000 | 00:56.358 | 00:13.949 | 0 | M |
4 | 7 | 01:31.429 | 00:28.208 | 00:49.393 | 00:13.828 | 0 | M |
5 | 7 | 01:31.157 | 00:28.117 | 00:49.108 | 00:13.932 | 0 | M |
6 | 7 | 01:31.497 | 00:28.168 | 00:49.640 | 00:13.689 | 0 | M |
7 | 7 | 01:33.555 | 00:30.429 | 00:49.365 | 00:13.761 | 0 | M |
8 | 7 | 01:31.241 | 00:28.210 | 00:49.189 | 00:13.842 | 0 | M |
9 | 6 | 01:30.826 | 00:28.029 |
00:48.600
S
|
00:14.197 | 0 | M |
10 | 6 | 01:32.670 | 00:28.225 | 00:50.719 | 00:13.726 | 0 | M |
11 | 6 |
01:30.675
L
|
00:27.940 | 00:48.884 | 00:13.851 | 0 | M |
12 | 5 | 01:31.790 | 00:27.998 | 00:49.937 | 00:13.855 | 0 | M |
13 | 5 | 01:31.973 | 00:28.919 | 00:49.262 | 00:13.792 | 0 | M |
14 | 6 | 01:37.990 | 00:28.919 | 00:55.458 |
00:13.613
S
|
0 | M |
15 | 6 | 01:32.517 | 00:28.284 | 00:49.445 | 00:14.788 | 0 | M |
16 | 6 | 01:33.226 | 00:29.574 | 00:49.833 | 00:13.819 | 0 | M |
17 | 6 | 01:32.570 |
00:27.653
S
|
00:50.869 | 00:14.048 | 0 | M |
18 | 6 | 01:32.325 | 00:28.173 | 00:50.264 | 00:13.888 | 0 | M |
19 | 6 | 01:32.474 | 00:28.480 | 00:50.270 | 00:13.724 | 0 | M |
20 | 6 | 01:31.465 | 00:28.024 | 00:49.716 | 00:13.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:38.167 | 00:32.863 | 00:50.665 | 00:14.639 | 0 | M |
2 | 8 | 01:46.215 | 00:31.308 | 01:00.686 | 00:14.221 | 0 | M |
3 | 7 | 01:34.247 | 00:28.305 | 00:51.966 | 00:13.976 | 0 | M |
4 | 6 | 01:32.109 | 00:28.902 | 00:49.104 | 00:14.103 | 0 | M |
5 | 6 | 01:31.376 | 00:28.115 | 00:49.365 | 00:13.896 | 0 | M |
6 | 6 | 01:33.261 | 00:28.847 | 00:50.535 | 00:13.879 | 0 | M |
7 | 6 | 01:31.619 | 00:28.962 | 00:48.653 | 00:14.004 | 0 | M |
8 | 6 | 01:33.900 | 00:28.766 | 00:50.887 | 00:14.247 | 0 | M |
9 | 7 | 01:39.269 | 00:30.190 | 00:55.161 | 00:13.918 | 0 | M |
10 | 7 | 01:31.492 | 00:29.289 |
00:48.311
S
|
00:13.892 | 0 | M |
11 | 7 | 01:31.995 | 00:29.017 | 00:49.158 |
00:13.820
S
|
0 | M |
12 | 7 | 01:33.199 | 00:28.349 | 00:50.873 | 00:13.977 | 0 | M |
13 | 7 | 01:31.004 | 00:28.599 | 00:48.509 | 00:13.896 | 0 | M |
14 | 7 | 01:31.132 | 00:28.083 | 00:48.986 | 00:14.063 | 0 | M |
15 | 7 | 01:32.363 | 00:28.400 | 00:50.085 | 00:13.878 | 0 | M |
16 | 7 | 01:34.332 | 00:28.780 | 00:51.566 | 00:13.986 | 0 | M |
17 | 7 | 01:32.078 | 00:29.605 | 00:48.523 | 00:13.950 | 0 | M |
18 | 7 | 01:32.995 | 00:28.150 | 00:50.836 | 00:14.009 | 0 | M |
19 | 7 | 01:31.711 | 00:28.833 | 00:49.022 | 00:13.856 | 0 | M |
20 | 7 |
01:30.532
L
|
00:27.793
S
|
00:48.712 | 00:14.027 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:41.290 | 00:30.816 | 00:56.430 | 00:14.044 | 0 | M |
2 | 5 | 01:38.016 | 00:35.204 | 00:49.091 | 00:13.721 | 0 | M |
3 | 5 |
01:29.775
L
|
00:27.814 |
00:48.164
S
|
00:13.797 | 0 | M |
4 | 8 | 01:45.992 | 00:27.801 | 01:03.620 | 00:14.571 | 0 | M |
5 | 8 | 01:54.721 | 00:51.838 | 00:49.302 |
00:13.581
S
|
0 | M |
6 | 8 | 01:53.108 |
00:27.599
S
|
01:10.448 | 00:15.061 | 0 | M |
7 | 8 | 02:10.710 | 00:52.895 | 01:03.729 | 00:14.086 | 0 | M |
8 | 8 | 01:50.267 | 00:28.170 | 01:08.085 | 00:14.012 | 0 | M |
9 | 8 | 01:46.248 | 00:28.771 | 01:03.720 | 00:13.757 | 0 | M |
10 | 8 | 06:16.420 | 05:08.704 | 00:52.479 | 00:15.237 | 0 | M |
11 | 8 | 01:59.930 | 00:41.010 | 01:00.808 | 00:18.112 | 0 | M |
12 | 8 | 02:28.395 | 01:12.489 | 01:00.777 | 00:15.129 | 0 | M |
13 | 8 | 01:42.924 | 00:30.757 | 00:56.318 | 00:15.849 | 0 | M |
14 | 8 | 01:57.422 | 00:30.096 | 01:00.155 | 00:27.171 | 0 | M |