Silverstone GP

12 Apr 20 18:38 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 McLaren 650S GT3 00:31:27.373 15 laps / 0 cuts 02:02.977
Tyre: S
02:05.584 1
2 Lamborghini Huracan GT3 00:31:42.958 15 laps / 0 cuts 02:04.457
Tyre: S
02:06.473 0
3 Nissan GT-R GT3 00:31:47.300 15 laps / 0 cuts 02:05.017
Tyre: S
02:06.417 0
4 Audi R8 LMS 2016 00:32:00.897 15 laps / 0 cuts 02:06.423
Tyre: M
02:07.414 0
5 BMW Z4 GT3 00:32:05.974 15 laps / 0 cuts 02:05.951
Tyre: M
02:07.514 2
6 BMW Z4 GT3 00:32:13.622 15 laps / 0 cuts 02:06.065
Tyre: S
02:08.346 2
7 BMW Z4 GT3 00:32:16.545 15 laps / 0 cuts 02:06.607
Tyre: M
02:08.294 0
8 Ferrari 488 GT3 00:32:47.313 15 laps / 0 cuts 02:04.298
Tyre: M
02:08.628 0
9 Nissan GT-R GT3 00:33:19.402 15 laps / 2 cuts 02:09.515
Tyre: S
02:12.421 1
10 Mercedes-Benz AMG GT3 00:29:09.164 13 laps / 1 cuts 02:06.900
Tyre: S
02:13.779 5
11 Mercedes-Benz AMG GT3 00:18:50.444 5 laps / 3 cuts 02:26.061
Tyre: S
04:16.074 11
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 36.1 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: 372.2 Y: 3.9 Z: -690.3 00:00:00 (UTC)
2 Collision with environment 19.1 Km/h X: -1.0 Y: 0.9 Z: -2.4 X: -430.7 Y: -4.7 Z: 426.7 00:00:00 (UTC)
3 Collision with environment 8.3 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -439.9 Y: -5.9 Z: 416.4 00:00:00 (UTC)
4 Collision with environment 1.3 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -441.3 Y: -5.9 Z: 414.9 00:00:00 (UTC)
5 Collision with car 13.1 Km/h X: 1.0 Y: 0.3 Z: 1.7 X: 297.5 Y: 2.4 Z: -859.8 00:00:00 (UTC)
6 Collision with car 20.6 Km/h X: -0.9 Y: -0.3 Z: 0.3 X: 297.3 Y: 1.8 Z: -859.8 00:00:00 (UTC)
7 Collision with environment 45.2 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: 382.5 Y: -1.0 Z: 181.3 00:00:00 (UTC)
8 Collision with environment 13.9 Km/h X: -1.0 Y: 0.9 Z: -2.4 X: 359.9 Y: 0.2 Z: 218.1 00:00:00 (UTC)
9 Collision with environment 0.1 Km/h X: -1.0 Y: 0.9 Z: -2.4 X: 358.4 Y: 0.2 Z: 221.1 00:00:00 (UTC)
10 Collision with environment 44.7 Km/h X: -1.0 Y: -0.3 Z: 1.6 X: -453.1 Y: -7.2 Z: 350.9 00:00:00 (UTC)
11 Collision with environment 69.6 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -148.6 Y: -3.2 Z: 713.8 00:00:00 (UTC)
12 Collision with environment 8.9 Km/h X: -1.0 Y: 0.7 Z: -2.4 X: -163.7 Y: -2.9 Z: 700.3 00:00:00 (UTC)
13 Collision with environment 26.7 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: -199.6 Y: -4.6 Z: 667.7 00:00:00 (UTC)
14 Collision with car 19.8 Km/h X: 1.0 Y: -0.2 Z: -2.1 X: 281.5 Y: 3.3 Z: -40.9 00:00:00 (UTC)
15 Collision with car 10.6 Km/h X: -1.0 Y: -0.2 Z: 2.1 X: 281.5 Y: 3.3 Z: -41.0 00:00:00 (UTC)
16 Collision with environment 27.6 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: 174.6 Y: 2.8 Z: -319.6 00:00:00 (UTC)
17 Collision with environment 90.8 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: 155.8 Y: 2.9 Z: -340.3 00:00:00 (UTC)
18 Collision with environment 16.0 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: 119.5 Y: 2.8 Z: -378.4 00:00:00 (UTC)
19 Collision with environment 56.4 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: 114.2 Y: 3.1 Z: -440.0 00:00:00 (UTC)
20 Collision with car 214.4 Km/h X: -1.0 Y: -0.3 Z: 0.9 X: -3.3 Y: 0.0 Z: 1.2 00:00:00 (UTC)
21 Collision with car 197.8 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: -3.7 Y: 0.5 Z: 0.5 00:00:00 (UTC)
22 Collision with environment 36.9 Km/h X: 0.5 Y: -0.2 Z: 2.0 X: 211.7 Y: 2.2 Z: -86.5 00:00:00 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Antonio Aguayo in McLaren 650S GT3
Best: 02:02.977, Potential: 02:02.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:09.220 00:38.644 00:55.305 00:35.271 0 S
2 1 02:03.890 00:33.261 00:55.476 00:35.153 0 S
3 1 02:04.549 00:33.393 00:55.633 00:35.523 0 S
4 1 02:02.977
L
L
00:33.094 00:55.062 00:34.821
S
S
0 S
5 1 02:03.891 00:33.351 00:55.372 00:35.168 0 S
6 2 02:15.958 00:33.453 01:06.266 00:36.239 0 S
7 2 02:11.860 00:33.044 01:03.801 00:35.015 0 S
8 2 02:03.391 00:33.184 00:55.022
S
S
00:35.185 0 S
9 2 02:03.940 00:33.652 00:55.314 00:34.974 0 S
10 2 02:03.854 00:33.234 00:55.449 00:35.171 0 S
11 2 02:03.807 00:33.383 00:55.449 00:34.975 0 S
12 1 02:04.011 00:33.038
S
S
00:55.909 00:35.064 0 S
13 1 02:04.528 00:33.421 00:55.903 00:35.204 0 S
14 1 02:06.010 00:33.976 00:56.516 00:35.518 0 S
15 1 02:05.519 00:34.025 00:55.954 00:35.540 0 S
2nd Javier Quiles in Lamborghini Huracan GT3
Best: 02:04.457, Potential: 02:03.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:12.310 00:40.834 00:56.362 00:35.114 0 S
2 3 02:04.457
L
00:33.859 00:55.373
S
00:35.225 0 S
3 2 02:05.233 00:33.834 00:55.701 00:35.698 0 S
4 2 02:04.840 00:33.756 00:55.476 00:35.608 0 S
5 2 02:04.935 00:33.809 00:55.558 00:35.568 0 S
6 1 02:05.784 00:33.353
S
00:56.809 00:35.622 0 S
7 1 02:05.464 00:33.714 00:56.587 00:35.163 0 S
8 1 02:04.480 00:33.769 00:55.633 00:35.078 0 S
9 1 02:05.812 00:34.521 00:55.773 00:35.518 0 S
10 1 02:04.665 00:33.891 00:55.880 00:34.894
S
0 S
11 1 02:05.784 00:33.849 00:56.398 00:35.537 0 S
12 2 02:17.969 00:33.839 01:08.257 00:35.873 0 S
13 2 02:08.248 00:33.973 00:57.474 00:36.801 0 S
14 2 02:06.843 00:34.493 00:56.656 00:35.694 0 S
15 2 02:06.121 00:33.695 00:56.953 00:35.473 0 S
3rd Jocaru in Nissan GT-R GT3
Best: 02:05.017, Potential: 02:04.824
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:17.473 00:43.059 00:58.423 00:35.991 0 S
2 5 02:08.544 00:35.006 00:57.065 00:36.473 0 S
3 4 02:05.892 00:34.029 00:56.272 00:35.591 0 S
4 3 02:06.854 00:34.668 00:55.907 00:36.279 0 S
5 3 02:05.017
L
00:33.762
S
00:55.700
S
00:35.555 0 S
6 3 02:06.122 00:34.165 00:56.511 00:35.446 0 S
7 3 02:05.908 00:33.892 00:56.515 00:35.501 0 S
8 3 02:06.068 00:34.034 00:56.196 00:35.838 0 S
9 3 02:05.800 00:34.148 00:55.778 00:35.874 0 S
10 3 02:05.978 00:34.260 00:56.087 00:35.631 0 S
11 3 02:07.839 00:34.918 00:57.519 00:35.402 0 S
12 3 02:06.495 00:34.618 00:56.416 00:35.461 0 S
13 3 02:05.946 00:34.168 00:55.985 00:35.793 0 S
14 3 02:07.170 00:34.137 00:56.934 00:36.099 0 S
15 3 02:06.216 00:34.793 00:56.061 00:35.362
S
0 S
4th PiriGamer in Audi R8 LMS 2016
Best: 02:06.423, Potential: 02:05.713
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:17.156 00:43.773 00:57.222 00:36.161 0 M
2 4 02:07.776 00:34.918 00:57.091 00:35.767 0 M
3 3 02:06.423
L
00:34.753 00:56.048
S
00:35.622
S
0 M
4 4 02:07.948 00:35.761 00:56.381 00:35.806 0 M
5 4 02:07.036 00:34.691 00:56.440 00:35.905 0 M
6 4 02:07.504 00:34.332 00:57.014 00:36.158 0 M
7 4 02:07.211 00:34.368 00:56.790 00:36.053 0 M
8 4 02:06.821 00:34.774 00:56.367 00:35.680 0 M
9 4 02:06.700 00:34.270 00:56.749 00:35.681 0 M
10 4 02:06.586 00:34.359 00:56.358 00:35.869 0 M
11 4 02:06.671 00:34.160 00:56.318 00:36.193 0 M
12 4 02:06.826 00:34.328 00:56.692 00:35.806 0 M
13 4 02:06.626 00:34.043
S
00:56.534 00:36.049 0 M
14 4 02:08.275 00:34.090 00:57.605 00:36.580 0 M
15 4 02:11.401 00:36.577 00:58.397 00:36.427 0 M
5th Francesco_SimRacing in BMW Z4 GT3
Best: 02:05.951, Potential: 02:05.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:20.779 00:41.761 01:02.924 00:36.094 0 M
2 7 02:07.301 00:34.714 00:56.597 00:35.990 0 M
3 6 02:06.975 00:34.544 00:56.512 00:35.919 0 M
4 7 02:10.851 00:39.158 00:55.864
S
00:35.829 0 M
5 7 02:08.681 00:34.100 00:57.960 00:36.621 0 M
6 7 02:06.763 00:34.441 00:56.281 00:36.041 0 M
7 7 02:09.156 00:33.900 00:56.484 00:38.772 0 M
8 7 02:07.475 00:35.270 00:56.075 00:36.130 0 M
9 7 02:07.487 00:34.072 00:56.691 00:36.724 0 M
10 6 02:06.826 00:35.084 00:56.066 00:35.676 0 M
11 6 02:05.951
L
00:33.881
S
00:56.242 00:35.828 0 M
12 5 02:07.384 00:34.895 00:56.692 00:35.797 0 M
13 5 02:07.018 00:34.278 00:56.610 00:36.130 0 M
14 5 02:06.644 00:34.313 00:56.691 00:35.640
S
0 M
15 5 02:06.691 00:34.419 00:56.565 00:35.707 0 M
6th Wolter Pandiani in BMW Z4 GT3
Best: 02:06.065, Potential: 02:05.478
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:16.800 00:42.538 00:57.973 00:36.289 0 S
2 6 02:10.859 00:34.811 00:56.696 00:39.352 0 S
3 5 02:06.736 00:34.122 00:56.492 00:36.122 0 S
4 5 02:06.500 00:34.417 00:56.794 00:35.289
S
0 S
5 5 02:06.065
L
00:34.364 00:56.233
S
00:35.468 0 S
6 5 02:08.127 00:34.239 00:57.541 00:36.347 0 S
7 5 02:06.440 00:34.200 00:56.483 00:35.757 0 S
8 5 02:07.884 00:34.977 00:56.470 00:36.437 0 S
9 5 02:08.421 00:34.294 00:57.451 00:36.676 0 S
10 5 02:11.264 00:34.420 00:57.227 00:39.617 0 S
11 5 02:08.833 00:34.445 00:57.699 00:36.689 0 S
12 6 02:10.110 00:35.474 00:58.010 00:36.626 0 S
13 6 02:07.592 00:33.956
S
00:57.596 00:36.040 0 S
14 6 02:08.257 00:34.297 00:57.505 00:36.455 0 S
15 6 02:09.763 00:35.304 00:57.870 00:36.589 0 S
7th Tambe in BMW Z4 GT3
Best: 02:06.607, Potential: 02:05.478
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:20.450 00:44.997 00:57.879 00:37.574 0 M
2 8 02:08.955 00:35.858 00:57.016 00:36.081 0 M
3 7 02:07.268 00:34.591 00:56.358 00:36.319 0 M
4 6 02:07.055 00:34.153 00:56.282 00:36.620 0 M
5 6 02:07.208 00:34.563 00:56.807 00:35.838 0 M
6 6 02:07.672 00:34.562 00:56.665 00:36.445 0 M
7 6 02:07.630 00:34.332 00:56.978 00:36.320 0 M
8 6 02:08.044 00:34.620 00:56.520 00:36.904 0 M
9 6 02:11.117 00:37.468 00:56.664 00:36.985 0 M
10 8 02:12.510 00:37.272 00:57.276 00:37.962 0 M
11 8 02:08.483 00:35.221 00:56.335 00:36.927 0 M
12 8 02:08.190 00:34.770 00:57.681 00:35.739
S
0 M
13 8 02:06.607
L
00:33.574
S
00:56.889 00:36.144 0 M
14 8 02:07.617 00:35.326 00:56.165
S
00:36.126 0 M
15 7 02:07.772 00:34.550 00:57.335 00:35.887 0 M
8th CHUKY in Ferrari 488 GT3
Best: 02:04.298, Potential: 02:04.281
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:11.847 00:40.537 00:55.886 00:35.424 0 M
2 2 02:04.298
L
00:33.551 00:55.620
S
00:35.127
S
0 M
3 10 02:34.830 01:02.768 00:56.462 00:35.600 0 M
4 10 02:05.936 00:34.240 00:55.859 00:35.837 0 M
5 9 02:07.109 00:34.652 00:57.214 00:35.243 0 M
6 9 02:05.111 00:33.757 00:55.804 00:35.550 0 M
7 8 02:06.804 00:35.557 00:55.822 00:35.425 0 M
8 8 02:05.253 00:33.808 00:56.003 00:35.442 0 M
9 8 02:05.622 00:33.839 00:56.219 00:35.564 0 M
10 7 02:06.270 00:34.694 00:55.926 00:35.650 0 M
11 7 02:05.550 00:33.583 00:56.601 00:35.366 0 M
12 7 02:09.932 00:35.306 00:57.799 00:36.827 0 M
13 7 02:08.226 00:34.144 00:58.437 00:35.645 0 M
14 7 02:07.223 00:33.534
S
00:57.194 00:36.495 0 M
15 8 02:43.299 01:04.128 01:03.530 00:35.641 0 M
9th Alvaro Alonso in Nissan GT-R GT3
Best: 02:09.515, Potential: 02:08.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:20.563 00:44.826 00:58.446 00:37.291 0 S
2 10 02:14.326 00:38.876 00:58.217 00:37.233 0 S
3 8 02:09.515
L
00:35.529 00:57.325
S
00:36.661 0 S
4 9 02:11.339 00:35.413 00:58.576 00:37.350 0 S
5 10 02:11.533 00:35.085
S
00:59.013 00:37.435 0 S
6 10 02:09.956 00:35.294 00:57.803 00:36.859 0 S
7 10 02:16.226 00:37.127 01:00.300 00:38.799 0 S
8 10 02:11.087 00:35.107 00:58.937 00:37.043 0 S
9 10 02:13.945 00:36.808 00:58.703 00:38.434 0 S
10 10 02:15.473 00:35.655 01:00.790 00:39.028 1 S
11 9 02:12.451 00:37.200 00:58.666 00:36.585
S
0 S
12 9 02:14.384 00:38.004 00:59.431 00:36.949 1 S
13 9 02:10.678 00:35.512 00:58.284 00:36.882 0 S
14 9 02:12.989 00:36.226 00:58.136 00:38.627 0 S
15 9 02:15.011 00:38.055 00:59.764 00:37.192 0 S
10th Jotaekis in Mercedes-Benz AMG GT3
Best: 02:06.900, Potential: 02:06.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:24.116 00:41.305 00:56.709
S
00:46.102 0 S
2 9 02:08.000 00:34.576 00:57.443 00:35.981 0 S
3 9 02:13.508
C
00:33.761 01:02.254 00:37.493 1 S
4 8 02:08.532 00:34.666 00:57.623 00:36.243 0 S
5 8 02:06.900
L
00:34.542 00:56.713 00:35.645 0 S
6 8 02:07.313 00:33.997
S
00:57.150 00:36.166 0 S
7 9 02:20.465 00:43.864 00:59.153 00:37.448 0 S
8 9 02:14.651 00:35.193 00:56.812 00:42.646 0 S
9 9 02:13.436 00:38.770 00:58.072 00:36.594 0 S
10 9 02:09.504 00:35.440 00:56.740 00:37.324 0 S
11 10 02:20.715 00:46.498 00:58.630 00:35.587
S
0 S
12 10 02:32.981 00:49.491 01:07.509 00:35.981 0 S
13 10 02:09.080 00:35.004 00:57.037 00:37.039 0 S
11th nic21111112 in Mercedes-Benz AMG GT3
Best: 02:26.061, Potential: 02:11.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:26.061
L
00:53.703 00:56.826
S
00:35.532
S
0 S
2 11 05:14.000 03:40.986 00:56.646 00:36.368 2 S
3 11 02:38.227
C
00:33.798 00:57.149 01:07.280 1 S
4 11 05:08.804 00:39.056
S
03:42.881 00:46.867 0 S
5 11 03:23.344 01:09.221 00:59.531 01:14.592 0 M