# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Aguayo | Maricos Team | Porsche 911 GT3 R 2016 |
02:07.355 Tyre: S |
02:11.487 | 17 laps / 8 cuts |
2 | nic21111112 | Nissan GT-R GT3 |
02:08.444 Tyre: S |
02:09.908 | 16 laps / 8 cuts | |
3 | Jocaru | Nissan GT-R GT3 |
02:13.401 Tyre: S |
02:13.401 | 5 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.073 | 01:40.103 | 00:54.253 | 00:43.717 | 2 | S |
2 | 02:08.274 | 00:35.623 | 00:49.347 | 00:43.304 | 0 | S |
3 | 04:58.534 | 03:26.018 | 00:49.298 | 00:43.218 | 1 | S |
4 |
02:07.355
L
L
|
00:35.493 | 00:49.086 |
00:42.776
S
S
|
0 | S |
5 | 02:07.438 |
00:35.453
S
S
|
00:48.983
S
|
00:43.002 | 0 | S |
6 | 06:19.463 | 04:46.273 | 00:49.536 | 00:43.654 | 1 | S |
7 | 02:36.929 | 01:01.458 | 00:50.490 | 00:44.981 | 0 | S |
8 |
02:08.680
C
|
00:35.904 | 00:49.612 | 00:43.164 | 1 | S |
9 | 03:16.826 | 01:43.501 | 00:49.091 | 00:44.234 | 1 | S |
10 | 02:08.185 | 00:35.890 | 00:49.055 | 00:43.240 | 0 | S |
11 | 02:08.193 | 00:35.497 | 00:49.388 | 00:43.308 | 0 | S |
12 | 02:09.536 | 00:35.748 | 00:49.778 | 00:44.010 | 0 | S |
13 | 02:09.593 | 00:36.605 | 00:49.100 | 00:43.888 | 0 | S |
14 | 02:09.751 | 00:35.764 | 00:49.973 | 00:44.014 | 0 | S |
15 |
02:09.930
C
|
00:36.060 | 00:50.314 | 00:43.556 | 1 | S |
16 | 02:14.014 | 00:36.373 | 00:53.784 | 00:43.857 | 1 | S |
17 | 02:09.624 | 00:36.275 | 00:49.302 | 00:44.047 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.945 | 00:45.093 | 00:49.761 | 00:44.091 | 0 | S |
2 | 02:09.145 | 00:36.063 | 00:49.553 | 00:43.529 | 0 | S |
3 | 02:09.893 | 00:36.109 | 00:49.856 | 00:43.928 | 0 | S |
4 |
02:08.919
C
|
00:35.948 | 00:49.478 | 00:43.493 | 2 | S |
5 | 02:10.517 | 00:36.270 | 00:50.130 | 00:44.117 | 0 | S |
6 | 02:08.752 | 00:35.908 |
00:48.938
S
S
|
00:43.906 | 0 | S |
7 |
02:08.444
L
|
00:35.911 | 00:49.198 |
00:43.335
S
|
0 | S |
8 | 02:13.311 | 00:36.200 | 00:52.043 | 00:45.068 | 0 | S |
9 | 02:10.536 | 00:35.946 | 00:50.786 | 00:43.804 | 0 | S |
10 | 02:15.940 | 00:37.718 | 00:52.065 | 00:46.157 | 2 | S |
11 | 02:30.990 | 00:36.203 | 00:49.775 | 01:05.012 | 2 | S |
12 | 04:44.909 | 03:10.004 | 00:50.094 | 00:44.811 | 2 | S |
13 | 02:10.053 | 00:36.331 | 00:49.914 | 00:43.808 | 0 | S |
14 | 02:09.743 | 00:36.049 | 00:49.910 | 00:43.784 | 0 | S |
15 | 02:09.044 |
00:35.723
S
|
00:49.415 | 00:43.906 | 0 | S |
16 | 02:09.553 | 00:35.809 | 00:49.612 | 00:44.132 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.202 | 03:09.861 | 00:58.176 | 00:50.165 | 2 | S |
2 | 02:15.255 | 00:37.114 | 00:51.988 | 00:46.153 | 2 | S |
3 | 02:20.341 | 00:37.187 | 00:56.332 | 00:46.822 | 2 | S |
4 | 02:14.573 | 00:37.040 | 00:51.327 | 00:46.206 | 1 | S |
5 |
02:13.401
L
|
00:36.938
S
|
00:51.197
S
|
00:45.266
S
|
0 | S |