# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Maricos Team | Porsche 911 GT3 R 2016 | 00:30:01.327 | 14 laps / 0 cuts |
02:07.594 Tyre: S |
02:08.608 | 1 |
2 | Xabier Segues | Maricos Team | Porsche 911 GT3 R 2016 | 00:30:01.783 | 14 laps / 0 cuts |
02:07.455 Tyre: S |
02:08.591 | 1 |
3 | Jotaekis | Mercedes-Benz AMG GT3 | 00:30:11.387 | 14 laps / 4 cuts |
02:08.110 Tyre: S |
02:09.244 | 4 | |
4 | Javier Quiles | Lamborghini Huracan GT3 | 00:30:36.214 | 14 laps / 1 cuts |
02:08.286 Tyre: S |
02:11.036 | 2 | |
5 | Jocaru | Nissan GT-R GT3 | 00:30:52.785 | 14 laps / 2 cuts |
02:11.304 Tyre: S |
02:12.128 | 0 | |
6 | PiriGamer | Audi R8 LMS 2016 | 00:30:53.779 | 14 laps / 1 cuts |
02:10.905 Tyre: M |
02:12.162 | 1 | |
7 | Francesco_SimRacing | BMW Z4 GT3 | 00:30:54.025 | 14 laps / 2 cuts |
02:10.458 Tyre: S |
02:12.122 | 4 | |
8 | nic21111112 | Nissan GT-R GT3 | 00:31:22.344 | 14 laps / 4 cuts |
02:09.263 Tyre: S |
02:12.356 | 0 | |
9 | Tambe | BMW Z4 GT3 | 00:31:22.928 | 14 laps / 1 cuts |
02:11.846 Tyre: S |
02:14.180 | 2 | |
10 | CHUKY | Ferrari 488 GT3 | 00:28:42.081 | 13 laps / 4 cuts |
02:09.240 Tyre: S |
02:11.594 | 3 | |
11 | Alvaro Alonso | Ferrari 488 GT3 | 00:18:21.699 | 8 laps / 6 cuts |
02:10.247 Tyre: S |
02:11.097 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:09.448 | 00:36.033 | 00:49.833 | 00:43.582 | 0 | S |
2 | 1 | 02:07.765 | 00:35.565 | 00:49.346 |
00:42.854
S
|
0 | S |
3 | 1 |
02:07.594
L
|
00:35.474 |
00:48.978
S
|
00:43.142 | 0 | S |
4 | 1 | 02:08.030 | 00:35.560 | 00:49.136 | 00:43.334 | 0 | S |
5 | 1 | 02:08.667 | 00:35.768 | 00:49.681 | 00:43.218 | 0 | S |
6 | 1 | 02:08.011 | 00:35.608 | 00:49.099 | 00:43.304 | 0 | S |
7 | 1 | 02:08.103 | 00:35.807 | 00:49.113 | 00:43.183 | 0 | S |
8 | 1 | 02:08.150 |
00:35.374
S
S
|
00:49.451 | 00:43.325 | 0 | S |
9 | 1 | 02:08.266 | 00:35.386 | 00:49.545 | 00:43.335 | 0 | S |
10 | 1 | 02:07.810 | 00:35.596 | 00:49.135 | 00:43.079 | 0 | S |
11 | 1 | 02:08.777 | 00:35.434 | 00:49.946 | 00:43.397 | 0 | S |
12 | 1 | 02:09.134 | 00:36.056 | 00:49.410 | 00:43.668 | 0 | S |
13 | 1 | 02:08.217 | 00:35.912 | 00:49.087 | 00:43.218 | 0 | S |
14 | 1 | 02:13.388 | 00:36.206 | 00:53.083 | 00:44.099 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.123 | 00:37.014 | 00:49.733 | 00:43.376 | 0 | S |
2 | 2 | 02:07.729 | 00:35.709 | 00:49.176 |
00:42.844
S
S
|
0 | S |
3 | 2 |
02:07.455
L
L
|
00:35.623 |
00:48.964
S
|
00:42.868 | 0 | S |
4 | 2 | 02:07.862 | 00:35.693 | 00:49.195 | 00:42.974 | 0 | S |
5 | 2 | 02:08.693 | 00:35.930 | 00:49.734 | 00:43.029 | 0 | S |
6 | 2 | 02:08.000 | 00:35.777 | 00:49.168 | 00:43.055 | 0 | S |
7 | 2 | 02:08.203 | 00:35.980 | 00:49.190 | 00:43.033 | 0 | S |
8 | 2 | 02:08.287 |
00:35.614
S
|
00:49.585 | 00:43.088 | 0 | S |
9 | 2 | 02:08.112 | 00:35.636 | 00:49.145 | 00:43.331 | 0 | S |
10 | 2 | 02:07.899 | 00:35.739 | 00:49.221 | 00:42.939 | 0 | S |
11 | 2 | 02:08.884 | 00:35.667 | 00:49.931 | 00:43.286 | 0 | S |
12 | 2 | 02:08.895 | 00:35.902 | 00:49.527 | 00:43.466 | 0 | S |
13 | 2 | 02:08.294 | 00:35.914 | 00:49.262 | 00:43.118 | 0 | S |
14 | 2 | 02:13.373 | 00:36.138 | 00:52.713 | 00:44.522 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.097 | 00:37.101 | 00:50.850 |
00:43.146
S
|
0 | S |
2 | 3 |
02:08.110
L
|
00:35.806 |
00:49.001
S
|
00:43.303 | 0 | S |
3 | 3 | 02:08.139 |
00:35.443
S
|
00:49.221 | 00:43.475 | 0 | S |
4 | 3 | 02:09.249 | 00:35.838 | 00:49.698 | 00:43.713 | 1 | S |
5 | 3 | 02:08.659 | 00:35.581 | 00:49.360 | 00:43.718 | 0 | S |
6 | 3 | 02:09.435 | 00:36.113 | 00:49.712 | 00:43.610 | 1 | S |
7 | 3 | 02:09.437 | 00:35.797 | 00:49.936 | 00:43.704 | 1 | S |
8 | 3 | 02:09.715 | 00:35.993 | 00:49.581 | 00:44.141 | 0 | S |
9 | 3 |
02:09.002
C
|
00:35.727 | 00:49.526 | 00:43.749 | 1 | S |
10 | 3 | 02:09.229 | 00:35.656 | 00:50.036 | 00:43.537 | 0 | S |
11 | 3 | 02:09.362 | 00:35.745 | 00:49.662 | 00:43.955 | 0 | S |
12 | 3 | 02:09.774 | 00:35.994 | 00:49.716 | 00:44.064 | 0 | S |
13 | 3 | 02:09.456 | 00:35.945 | 00:49.779 | 00:43.732 | 0 | S |
14 | 3 | 02:10.756 | 00:36.148 | 00:50.054 | 00:44.554 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.740 | 00:38.142 | 00:50.652 | 00:43.946 | 1 | S |
2 | 4 | 02:09.571 | 00:35.957 | 00:50.068 | 00:43.546 | 0 | S |
3 | 4 | 02:09.497 | 00:35.866 | 00:49.712 | 00:43.919 | 0 | S |
4 | 4 | 02:09.674 | 00:36.174 | 00:49.778 | 00:43.722 | 0 | S |
5 | 4 | 02:08.748 | 00:35.782 | 00:49.374 | 00:43.592 | 0 | S |
6 | 4 | 02:08.893 | 00:36.220 | 00:49.163 | 00:43.510 | 0 | S |
7 | 4 | 02:09.821 | 00:36.419 | 00:49.807 | 00:43.595 | 0 | S |
8 | 4 | 02:09.724 | 00:36.331 | 00:49.451 | 00:43.942 | 0 | S |
9 | 4 | 02:09.867 | 00:35.879 | 00:49.429 | 00:44.559 | 0 | S |
10 | 4 |
02:08.286
L
|
00:36.009 |
00:48.915
S
S
|
00:43.362
S
|
0 | S |
11 | 4 | 02:10.130 | 00:36.175 | 00:50.409 | 00:43.546 | 0 | S |
12 | 4 | 02:08.982 |
00:35.517
S
|
00:49.648 | 00:43.817 | 0 | S |
13 | 4 | 02:18.897 | 00:35.648 | 00:58.294 | 00:44.955 | 0 | S |
14 | 4 | 02:21.385 | 00:38.448 | 00:54.558 | 00:48.379 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.369 | 00:39.401 | 00:50.590 | 00:44.378 | 0 | S |
2 | 6 |
02:11.304
L
|
00:36.515 | 00:50.531 |
00:44.258
S
|
0 | S |
3 | 6 | 02:11.503 |
00:36.112
S
|
00:50.233 | 00:45.158 | 0 | S |
4 | 6 | 02:12.360 | 00:36.735 | 00:51.034 | 00:44.591 | 1 | S |
5 | 6 | 02:11.998 | 00:36.683 | 00:50.383 | 00:44.932 | 0 | S |
6 | 6 | 02:11.837 | 00:36.941 | 00:50.293 | 00:44.603 | 0 | S |
7 | 6 | 02:13.023 | 00:37.195 | 00:51.066 | 00:44.762 | 0 | S |
8 | 6 | 02:11.381 | 00:36.765 |
00:50.112
S
|
00:44.504 | 0 | S |
9 | 6 | 02:11.654 | 00:36.623 | 00:50.121 | 00:44.910 | 0 | S |
10 | 6 | 02:13.153 | 00:37.281 | 00:50.876 | 00:44.996 | 0 | S |
11 | 6 | 02:11.860 | 00:36.690 | 00:50.413 | 00:44.757 | 0 | S |
12 | 6 | 02:12.666 | 00:36.464 | 00:50.301 | 00:45.901 | 1 | S |
13 | 6 | 02:13.352 | 00:36.778 | 00:51.035 | 00:45.539 | 0 | S |
14 | 5 | 02:12.343 | 00:36.831 | 00:50.337 | 00:45.175 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:16.452 | 00:40.561 | 00:51.494 | 00:44.397 | 0 | M |
2 | 7 | 02:12.695 | 00:36.801 | 00:50.975 | 00:44.919 | 0 | M |
3 | 7 |
02:11.429
C
|
00:36.763 | 00:50.171 | 00:44.495 | 1 | M |
4 | 7 | 02:11.920 | 00:36.623 | 00:50.252 | 00:45.045 | 0 | M |
5 | 7 | 02:11.252 |
00:36.059
S
|
00:50.076
S
|
00:45.117 | 0 | M |
6 | 7 | 02:12.978 | 00:36.939 | 00:50.229 | 00:45.810 | 0 | M |
7 | 7 |
02:10.905
L
|
00:36.207 | 00:50.233 | 00:44.465 | 0 | M |
8 | 7 | 02:11.773 | 00:36.629 | 00:50.225 | 00:44.919 | 0 | M |
9 | 7 | 02:11.743 | 00:36.509 |
00:50.076
S
|
00:45.158 | 0 | M |
10 | 7 | 02:12.827 | 00:36.194 | 00:51.508 | 00:45.125 | 0 | M |
11 | 7 | 02:11.205 | 00:36.264 | 00:50.579 |
00:44.362
S
|
0 | M |
12 | 7 | 02:12.358 | 00:36.567 | 00:50.688 | 00:45.103 | 0 | M |
13 | 7 | 02:13.458 | 00:37.612 | 00:50.233 | 00:45.613 | 0 | M |
14 | 6 | 02:12.840 | 00:36.773 | 00:51.121 | 00:44.946 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:17.810 | 00:41.528 | 00:51.665 | 00:44.617 | 0 | S |
2 | 8 | 02:12.271 | 00:36.677 | 00:50.688 | 00:44.906 | 0 | S |
3 | 8 | 02:12.549 | 00:37.203 | 00:50.382 | 00:44.964 | 0 | S |
4 | 8 | 02:11.723 | 00:37.682 |
00:50.045
S
|
00:43.996
S
|
0 | S |
5 | 8 |
02:10.458
L
|
00:36.151
S
|
00:50.054 | 00:44.253 | 0 | S |
6 | 8 | 02:12.439 | 00:36.364 | 00:50.459 | 00:45.616 | 0 | S |
7 | 8 | 02:14.119 | 00:36.429 | 00:50.399 | 00:47.291 | 0 | S |
8 | 8 | 02:11.045 | 00:36.334 | 00:50.346 | 00:44.365 | 0 | S |
9 | 8 |
02:11.893
C
|
00:36.443 | 00:50.599 | 00:44.851 | 1 | S |
10 | 8 |
02:11.198
C
|
00:36.424 | 00:50.931 | 00:43.843 | 1 | S |
11 | 8 | 02:11.726 | 00:36.835 | 00:50.126 | 00:44.765 | 0 | S |
12 | 8 | 02:10.782 | 00:36.353 | 00:50.369 | 00:44.060 | 0 | S |
13 | 8 | 02:13.708 | 00:37.741 | 00:50.710 | 00:45.257 | 0 | S |
14 | 7 | 02:12.531 | 00:36.388 | 00:51.642 | 00:44.501 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:13.340 | 00:38.723 | 00:50.306 | 00:44.311 | 0 | S |
2 | 5 |
02:09.886
C
|
00:35.922 | 00:49.967 | 00:43.997 | 1 | S |
3 | 5 |
02:09.263
L
|
00:35.951 |
00:49.366
S
|
00:43.946
S
|
0 | S |
4 | 5 | 02:10.799 | 00:36.075 | 00:50.368 | 00:44.356 | 0 | S |
5 | 5 | 02:10.080 |
00:35.777
S
|
00:49.568 | 00:44.735 | 0 | S |
6 | 5 | 02:11.210 | 00:36.396 | 00:50.309 | 00:44.505 | 0 | S |
7 | 5 |
02:10.359
C
|
00:36.223 | 00:50.022 | 00:44.114 | 2 | S |
8 | 5 | 02:11.611 | 00:36.531 | 00:50.615 | 00:44.465 | 0 | S |
9 | 5 | 02:12.805 | 00:37.121 | 00:50.446 | 00:45.238 | 0 | S |
10 | 5 | 02:15.982 | 00:37.374 | 00:53.883 | 00:44.725 | 0 | S |
11 | 5 | 02:13.358 | 00:36.748 | 00:51.277 | 00:45.333 | 0 | S |
12 | 5 | 02:14.661 | 00:36.641 | 00:52.349 | 00:45.671 | 0 | S |
13 | 5 | 02:13.794 | 00:36.620 | 00:51.517 | 00:45.657 | 0 | S |
14 | 8 | 02:45.181 | 00:37.732 | 00:52.096 | 01:15.353 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:18.584 | 00:39.760 | 00:52.263 | 00:46.561 | 0 | S |
2 | 9 | 02:12.095 | 00:36.993 | 00:50.413 |
00:44.689
S
|
0 | S |
3 | 9 | 02:12.478 | 00:37.172 | 00:50.558 | 00:44.748 | 0 | S |
4 | 9 | 02:13.629 | 00:37.877 | 00:51.040 | 00:44.712 | 0 | S |
5 | 9 | 02:13.586 | 00:36.252 | 00:52.078 | 00:45.256 | 0 | S |
6 | 9 | 02:14.206 | 00:37.190 | 00:52.484 | 00:44.532 | 1 | S |
7 | 10 | 02:16.446 | 00:37.410 | 00:53.793 | 00:45.243 | 0 | S |
8 | 10 | 02:14.477 | 00:36.796 | 00:50.630 | 00:47.051 | 0 | S |
9 | 10 | 02:13.252 | 00:36.686 | 00:50.950 | 00:45.616 | 0 | S |
10 | 10 | 02:15.442 | 00:36.554 | 00:53.262 | 00:45.626 | 0 | S |
11 | 10 |
02:11.846
L
|
00:36.590 |
00:50.274
S
|
00:44.982 | 0 | S |
12 | 10 | 02:15.471 | 00:36.475 | 00:53.334 | 00:45.662 | 0 | S |
13 | 10 | 02:16.228 |
00:36.207
S
|
00:55.052 | 00:44.969 | 0 | S |
14 | 9 | 02:15.221 | 00:36.744 | 00:53.239 | 00:45.238 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:25.457 | 00:41.445 | 01:00.425 | 00:43.587 | 0 | S |
2 | 10 | 02:18.242 | 00:36.210 | 00:49.585 | 00:52.447 | 0 | S |
3 | 10 |
02:10.116
C
|
00:36.723 | 00:49.823 | 00:43.570 | 2 | S |
4 | 10 |
02:09.240
L
|
00:36.495 | 00:49.477 |
00:43.268
S
|
0 | S |
5 | 10 | 02:09.482 | 00:36.647 |
00:49.388
S
|
00:43.447 | 0 | S |
6 | 10 | 02:12.901 | 00:36.529 | 00:50.665 | 00:45.707 | 0 | S |
7 | 9 | 02:11.162 | 00:37.090 | 00:50.449 | 00:43.623 | 0 | S |
8 | 9 | 02:10.385 | 00:36.975 | 00:49.805 | 00:43.605 | 0 | S |
9 | 9 | 02:10.768 | 00:37.123 | 00:49.963 | 00:43.682 | 0 | S |
10 | 9 | 02:10.348 | 00:36.842 | 00:49.914 | 00:43.592 | 0 | S |
11 | 9 | 02:09.894 |
00:36.195
S
|
00:49.761 | 00:43.938 | 0 | S |
12 | 9 |
02:10.571
C
|
00:36.756 | 00:49.846 | 00:43.969 | 2 | S |
13 | 9 | 02:13.522 | 00:37.735 | 00:50.900 | 00:44.887 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:44.182 | 00:51.678 | 01:07.887 | 00:44.617 | 2 | S |
2 | 11 | 02:11.649 | 00:36.563 | 00:50.806 | 00:44.280 | 0 | S |
3 | 11 |
02:10.247
L
|
00:36.072
S
|
00:50.148
S
|
00:44.027
S
|
0 | S |
4 | 11 |
02:10.520
C
|
00:36.066 | 00:50.282 | 00:44.172 | 1 | S |
5 | 11 | 02:12.114 | 00:36.371 | 00:50.967 | 00:44.776 | 1 | S |
6 | 11 | 02:11.395 | 00:36.283 | 00:50.976 | 00:44.136 | 0 | S |
7 | 11 | 02:12.467 | 00:36.996 | 00:50.881 | 00:44.590 | 1 | S |
8 | 11 | 02:29.173 | 00:38.154 | 01:06.784 | 00:44.235 | 1 | S |