# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:01.531 Tyre: M |
02:04.367 | 19 laps / 23 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
02:01.986 Tyre: S |
02:01.986 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.524 | 01:22.720 | 00:53.703 | 00:43.101 | 4 | M |
2 | 02:16.662 | 00:37.130 | 00:56.201 | 00:43.331 | 2 | M |
3 | 02:47.125 | 00:37.142 | 00:42.242 | 01:27.741 | 2 | M |
4 | 02:02.531 | 00:37.158 | 00:41.796 | 00:43.577 | 0 | M |
5 | 04:10.869 | 02:46.210 | 00:41.486 | 00:43.173 | 2 | M |
6 | 02:15.382 | 00:37.863 |
00:41.584
S
|
00:55.935 | 0 | M |
7 | 02:03.710 | 00:38.026 | 00:42.552 | 00:43.132 | 0 | M |
8 | 02:02.988 | 00:37.182 | 00:42.821 | 00:42.985 | 0 | M |
9 | 02:02.319 | 00:37.359 | 00:41.679 | 00:43.281 | 0 | M |
10 | 05:25.052 | 04:00.137 | 00:41.905 | 00:43.010 | 3 | M |
11 | 03:03.904 | 01:37.171 | 00:42.943 | 00:43.790 | 1 | M |
12 |
02:03.769
C
|
00:38.705 | 00:41.437 | 00:43.627 | 1 | M |
13 | 02:02.108 |
00:36.752
S
S
|
00:42.012 | 00:43.344 | 0 | M |
14 | 06:20.469 | 04:55.544 | 00:41.851 | 00:43.074 | 0 | M |
15 |
02:01.531
L
L
|
00:37.399 | 00:41.729 |
00:42.403
S
S
|
0 | M |
16 | 04:07.118 | 02:34.337 | 00:49.681 | 00:43.100 | 5 | M |
17 | 03:59.146 | 02:33.061 | 00:42.647 | 00:43.438 | 1 | M |
18 | 03:57.524 | 02:32.753 | 00:41.725 | 00:43.046 | 1 | M |
19 | 04:15.265 | 02:49.392 | 00:42.686 | 00:43.187 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.168 | 01:07.739 | 00:41.787 | 00:43.642 | 0 | S |
2 |
02:01.986
L
|
00:36.998
S
|
00:41.581
S
S
|
00:43.407
S
|
0 | S |