# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | McLaren 650S GT3 |
02:02.377 Tyre: S |
02:27.295 | 20 laps / 14 cuts |
2 | CHUKY | Ferrari 488 GT3 |
02:05.458 Tyre: M |
02:06.106 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:43.691 | 07:09.484 | 00:56.754 | 00:37.453 | 0 | S |
2 | 03:19.163 | 01:47.485 | 00:55.787 | 00:35.891 | 0 | S |
3 | 02:04.104 | 00:33.680 | 00:55.143 | 00:35.281 | 0 | S |
4 | 04:23.299 | 02:52.700 | 00:55.252 | 00:35.347 | 0 | S |
5 | 02:03.274 | 00:33.306 | 00:54.976 | 00:34.992 | 0 | S |
6 | 05:20.194 | 03:32.982 | 01:05.330 | 00:41.882 | 4 | S |
7 | 02:02.820 | 00:33.391 | 00:54.729 |
00:34.700
S
S
|
0 | S |
8 | 02:02.849 | 00:32.876 | 00:54.594 | 00:35.379 | 0 | S |
9 | 06:40.620 | 05:05.710 | 00:55.345 | 00:39.565 | 0 | S |
10 | 02:02.796 | 00:33.021 | 00:54.657 | 00:35.118 | 0 | S |
11 |
02:02.377
L
L
|
00:33.102 |
00:54.494
S
S
|
00:34.781 | 0 | S |
12 | 03:37.288 | 02:07.544 | 00:54.491 | 00:35.253 | 1 | S |
13 | 03:53.456 | 02:07.337 | 00:54.833 | 00:51.286 | 3 | S |
14 | 02:03.149 | 00:33.185 | 00:54.955 | 00:35.009 | 0 | S |
15 | 02:04.319 |
00:32.799
S
S
|
00:54.940 | 00:36.580 | 0 | S |
16 | 21:24.725 | 19:53.987 | 00:55.089 | 00:35.649 | 2 | S |
17 | 03:16.972 | 01:46.639 | 00:55.269 | 00:35.064 | 0 | S |
18 | 04:19.674 | 02:41.110 | 01:02.523 | 00:36.041 | 2 | S |
19 | 03:41.633 | 02:10.351 | 00:55.345 | 00:35.937 | 2 | S |
20 | 02:02.425 | 00:32.834 | 00:54.649 | 00:34.942 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.289 | 01:13.428 | 00:56.925 | 00:35.936 | 0 | M |
2 | 02:16.357 | 00:33.977 | 01:04.760 | 00:37.620 | 1 | M |
3 | 02:06.046 | 00:33.998 | 00:56.507 | 00:35.541 | 0 | M |
4 | 02:06.815 | 00:34.935 | 00:56.452 | 00:35.428 | 0 | M |
5 |
02:05.458
L
|
00:33.905
S
|
00:56.282
S
|
00:35.271
S
|
0 | M |