# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari | Ferrari F2004 |
01:30.138 Tyre: S |
01:38.451 | 18 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.217 | 00:56.156 | 00:51.022 | 00:14.039 | 0 | S |
2 |
01:34.759
C
|
00:28.740 | 00:51.731 | 00:14.288 | 1 | S |
3 | 01:31.877 | 00:28.598 | 00:49.473 | 00:13.806 | 0 | S |
4 | 01:31.739 | 00:28.632 | 00:49.328 | 00:13.779 | 0 | S |
5 | 01:31.811 | 00:28.398 | 00:49.828 | 00:13.585 | 0 | S |
6 | 02:45.377 | 01:40.366 | 00:51.102 | 00:13.909 | 0 | S |
7 | 01:33.481 | 00:28.928 | 00:50.558 | 00:13.995 | 0 | S |
8 | 01:33.551 | 00:29.265 | 00:50.309 | 00:13.977 | 0 | S |
9 | 01:31.308 | 00:28.749 | 00:48.757 | 00:13.802 | 0 | S |
10 | 01:32.015 | 00:28.926 | 00:49.072 | 00:14.017 | 0 | S |
11 | 01:32.018 | 00:28.375 | 00:49.460 | 00:14.183 | 0 | S |
12 | 01:59.635 | 00:54.601 | 00:50.935 | 00:14.099 | 0 | M |
13 | 01:30.838 | 00:28.310 | 00:49.051 |
00:13.477
S
S
|
0 | M |
14 | 01:31.306 | 00:28.050 | 00:49.144 | 00:14.112 | 0 | M |
15 | 01:30.824 | 00:27.887 | 00:48.915 | 00:14.022 | 0 | M |
16 | 02:12.707 | 01:09.820 | 00:48.708 | 00:14.179 | 0 | S |
17 | 01:30.848 |
00:27.776
S
S
|
00:49.289 | 00:13.783 | 0 | S |
18 |
01:30.138
L
L
|
00:28.064 |
00:48.492
S
S
|
00:13.582 | 0 | S |