# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:51.761 Tyre: S |
01:52.787 | 6 laps / 9 cuts |
2 | Erbers | Mercedes-Benz AMG GT3 |
01:52.187 Tyre: S |
01:52.187 | 11 laps / 25 cuts |
3 | Jocaru | Nissan GT-R GT3 |
04:28.273 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.034 | 03:33.427 | 00:34.020 | 00:52.587 | 1 | S |
2 | 01:56.772 | 00:27.478 | 00:34.007 | 00:55.287 | 1 | S |
3 |
01:51.761
L
L
|
00:27.350
S
S
|
00:34.448 |
00:49.963
S
S
|
0 | S |
4 | 08:14.832 | 06:22.899 | 01:00.034 | 00:51.899 | 4 | S |
5 | 01:53.814 | 00:27.657 |
00:34.375
S
|
00:51.782 | 0 | S |
6 | 02:19.967 | 00:30.361 | 00:36.806 | 01:12.800 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.017 | 01:26.613 | 00:35.352 | 00:56.052 | 3 | S |
2 | 01:54.957 | 00:29.096 | 00:34.930 | 00:50.931 | 1 | S |
3 | 02:09.078 | 00:28.543 | 00:44.437 | 00:56.098 | 6 | S |
4 | 03:21.347 | 01:54.475 | 00:35.937 | 00:50.935 | 2 | S |
5 |
01:52.187
L
|
00:27.758
S
|
00:34.227
S
S
|
00:50.202
S
|
0 | S |
6 | 01:56.903 | 00:27.642 | 00:37.881 | 00:51.380 | 2 | S |
7 | 06:46.631 | 04:53.290 | 00:42.777 | 01:10.564 | 2 | S |
8 | 02:37.636 | 00:54.663 | 00:38.358 | 01:04.615 | 3 | S |
9 | 06:10.122 | 04:27.940 | 00:50.495 | 00:51.687 | 2 | S |
10 | 01:57.233 | 00:28.232 | 00:35.208 | 00:53.793 | 1 | S |
11 | 02:21.221 | 00:27.705 | 00:34.569 | 01:18.947 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:28.273
L
|
02:55.910
S
|
00:34.947
S
|
00:57.416
S
|
0 | S |