# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Juan S. Garcia | McLaren 650S GT3 |
01:47.745 Tyre: M |
01:49.264 | 13 laps / 5 cuts |
2 | Javier Quiles | Lamborghini Huracan GT3 |
01:48.287 Tyre: S |
01:49.003 | 8 laps / 19 cuts |
3 | CHUKY | Ferrari 488 GT3 |
01:48.834 Tyre: M |
01:50.417 | 13 laps / 9 cuts |
4 | Wolter Pandiani | BMW Z4 GT3 |
01:49.620 Tyre: S |
01:50.162 | 13 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.771 | 03:38.679 | 00:44.541 | 00:43.551 | 0 | M |
2 | 01:53.341 | 00:25.537 | 00:45.058 | 00:42.746 | 0 | M |
3 |
01:48.743
C
|
00:25.237 | 00:41.337 | 00:42.169 | 1 | M |
4 | 04:42.710 | 02:58.225 | 01:01.191 | 00:43.294 | 2 | M |
5 | 01:49.038 | 00:25.490 | 00:41.401 | 00:42.147 | 0 | M |
6 | 01:48.850 | 00:25.326 | 00:41.075 | 00:42.449 | 0 | M |
7 | 03:27.761 | 02:03.054 | 00:42.335 | 00:42.372 | 1 | M |
8 | 01:48.542 | 00:25.104 | 00:41.076 | 00:42.362 | 0 | M |
9 | 01:50.396 | 00:25.751 | 00:42.085 | 00:42.560 | 0 | M |
10 | 01:48.250 | 00:25.293 | 00:41.035 |
00:41.922
S
S
|
0 | M |
11 | 06:51.737 | 05:28.119 | 00:41.125 | 00:42.493 | 1 | M |
12 | 01:47.953 | 00:25.121 | 00:40.816 | 00:42.016 | 0 | M |
13 |
01:47.745
L
L
|
00:25.084
S
S
|
00:40.639
S
S
|
00:42.022 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.440 | 01:15.920 | 00:43.349 | 00:45.171 | 1 | S |
2 | 24:14.037 | 22:45.872 | 00:44.006 | 00:44.159 | 10 | S |
3 | 01:52.126 | 00:26.639 | 00:41.185 | 00:44.302 | 1 | S |
4 | 08:05.141 | 05:36.070 | 00:41.449 | 01:47.622 | 3 | S |
5 | 01:49.704 | 00:26.049 | 00:40.756 | 00:42.899 | 3 | S |
6 | 01:50.628 | 00:25.947 | 00:40.936 | 00:43.745 | 1 | S |
7 | 01:49.719 | 00:25.375 | 00:41.625 | 00:42.719 | 0 | S |
8 |
01:48.287
L
|
00:25.226
S
|
00:40.950
S
|
00:42.111
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:18.821 | 06:38.976 | 00:54.783 | 00:45.062 | 3 | S |
2 | 03:23.501 | 01:56.517 | 00:42.619 | 00:44.365 | 1 | M |
3 | 01:53.025 | 00:25.828 | 00:42.466 | 00:44.731 | 1 | M |
4 | 01:52.148 | 00:25.901 | 00:42.328 | 00:43.919 | 0 | M |
5 | 01:52.102 | 00:25.932 | 00:42.155 | 00:44.015 | 0 | M |
6 | 01:50.967 | 00:25.709 | 00:41.868 | 00:43.390 | 0 | M |
7 | 14:42.991 | 13:17.811 | 00:41.886 | 00:43.294 | 1 | M |
8 | 01:50.606 | 00:26.191 | 00:41.378 | 00:43.037 | 2 | M |
9 | 01:49.406 | 00:25.266 | 00:41.395 | 00:42.745 | 0 | M |
10 |
01:49.051
C
|
00:25.284 | 00:41.255 | 00:42.512 | 1 | M |
11 | 01:49.648 | 00:25.556 | 00:41.513 | 00:42.579 | 0 | M |
12 | 01:49.819 | 00:25.552 | 00:41.985 |
00:42.282
S
|
0 | M |
13 |
01:48.834
L
|
00:25.233
S
|
00:41.224
S
|
00:42.377 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.052 | 02:45.695 | 00:42.346 | 00:43.011 | 0 | S |
2 | 01:51.244 | 00:25.532 | 00:42.832 | 00:42.880 | 0 | S |
3 | 01:50.877 | 00:25.709 | 00:41.716 | 00:43.452 | 2 | S |
4 |
01:50.015
C
|
00:25.433 | 00:41.792 | 00:42.790 | 1 | S |
5 | 04:29.580 | 03:03.134 | 00:42.242 | 00:44.204 | 1 | S |
6 | 02:05.009 | 00:39.239 | 00:41.734 | 00:44.036 | 2 | S |
7 | 01:51.611 | 00:25.054 | 00:42.525 | 00:44.032 | 1 | S |
8 | 01:49.623 | 00:25.639 | 00:41.450 |
00:42.534
S
|
0 | S |
9 |
01:50.020
C
|
00:25.091 | 00:41.716 | 00:43.213 | 1 | S |
10 |
01:49.653
C
|
00:25.111 | 00:41.351 | 00:43.191 | 2 | S |
11 | 04:51.600 | 03:26.918 | 00:41.743 | 00:42.939 | 2 | S |
12 |
01:49.620
L
|
00:25.398
S
|
00:41.224
S
|
00:42.998 | 0 | S |
13 | 01:50.528 | 00:25.209 | 00:42.020 | 00:43.299 | 1 | S |