# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
01:49.158 Tyre: M |
02:17.196 | 7 laps / 3 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:49.752 Tyre: S |
01:50.320 | 4 laps / 1 cuts |
3 | Alvaro Alonso | Ferrari 488 GT3 |
01:50.148 Tyre: S |
01:50.858 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.547 | 01:13.689 | 00:44.590 | 00:43.268 | 1 | M |
2 | 03:39.753 | 02:15.090 | 00:41.606 | 00:43.057 | 0 | M |
3 | 06:11.623 | 04:47.405 | 00:41.652 | 00:42.566 | 1 | M |
4 | 01:50.206 |
00:24.940
S
S
|
00:41.364 | 00:43.902 | 0 | M |
5 |
01:49.158
L
L
|
00:25.336 |
00:41.319
S
|
00:42.503
S
S
|
0 | M |
6 |
01:49.323
C
|
00:25.321 | 00:41.818 | 00:42.184 | 1 | M |
7 | 01:49.669 | 00:25.244 | 00:41.842 | 00:42.583 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.165 | 01:51.137 | 00:41.338 | 00:43.690 | 0 | S |
2 |
01:49.752
L
|
00:25.192 |
00:41.170
S
S
|
00:43.390
S
|
0 | S |
3 |
01:49.737
C
|
00:25.235 | 00:41.032 | 00:43.470 | 1 | S |
4 | 01:50.888 |
00:25.082
S
|
00:42.098 | 00:43.708 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.490 | 03:49.915 | 00:46.922 | 00:44.653 | 2 | S |
2 | 01:52.235 | 00:25.638 | 00:42.385 | 00:44.212 | 0 | S |
3 | 01:50.990 | 00:25.374 | 00:42.124 | 00:43.492 | 0 | S |
4 | 01:50.545 | 00:25.468 |
00:41.544
S
|
00:43.533 | 0 | S |
5 |
01:50.148
L
|
00:25.206
S
|
00:41.921 |
00:43.021
S
|
0 | S |
6 | 01:50.375 | 00:25.316 | 00:41.549 | 00:43.510 | 0 | S |
7 | 04:17.016 | 02:51.084 | 00:42.093 | 00:43.839 | 0 | S |