# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:22.923 Tyre: S |
01:23.930 | 17 laps / 48 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
01:23.849 Tyre: S |
01:24.295 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.069 | 04:14.256 | 00:31.626 | 00:20.187 | 5 | S |
2 | 01:27.484 | 00:32.881 | 00:35.023 | 00:19.580 | 1 | S |
3 | 04:46.633 | 03:49.407 | 00:36.148 | 00:21.078 | 8 | S |
4 | 03:00.734 | 02:08.008 | 00:31.855 | 00:20.871 | 5 | S |
5 | 01:25.556 | 00:35.580 | 00:31.171 | 00:18.805 | 1 | S |
6 | 01:24.247 | 00:33.082 |
00:31.563
S
|
00:19.602 | 0 | S |
7 | 03:40.100 | 02:46.933 | 00:31.333 | 00:21.834 | 4 | S |
8 | 02:05.301 | 01:00.298 | 00:31.936 | 00:33.067 | 9 | S |
9 | 02:46.850 | 01:51.082 | 00:32.994 | 00:22.774 | 3 | S |
10 | 01:45.806 | 00:54.335 | 00:31.986 | 00:19.485 | 1 | S |
11 | 01:23.779 | 00:33.041 | 00:31.766 | 00:18.972 | 0 | S |
12 | 01:25.560 | 00:33.211 | 00:32.018 | 00:20.331 | 1 | S |
13 | 02:23.262 | 01:31.656 | 00:32.292 | 00:19.314 | 3 | S |
14 | 02:37.679 | 01:45.610 | 00:32.783 | 00:19.286 | 5 | S |
15 | 01:24.773 | 00:33.483 | 00:31.661 | 00:19.629 | 0 | S |
16 | 02:12.370 | 01:21.300 | 00:31.653 | 00:19.417 | 2 | S |
17 |
01:22.923
L
L
|
00:32.482
S
S
|
00:31.684 |
00:18.757
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.928 | 00:57.578 | 00:31.852 | 00:19.498 | 0 | S |
2 | 01:24.713 | 00:33.332 | 00:31.770 | 00:19.611 | 0 | S |
3 | 01:24.332 | 00:33.298 | 00:31.838 | 00:19.196 | 0 | S |
4 | 01:24.539 | 00:32.961 | 00:32.107 | 00:19.471 | 0 | S |
5 | 01:24.044 |
00:32.740
S
|
00:32.117 |
00:19.187
S
|
0 | S |
6 | 02:13.891 | 01:21.542 | 00:32.383 | 00:19.966 | 2 | S |
7 |
01:23.849
L
|
00:32.756 |
00:31.374
S
S
|
00:19.719 | 0 | S |